I'm currently working on:
| Framework | Repository | Description |
|---|---|---|
| JavaScript | javascript-barcode-qr-code-scanner | Web-based barcode & QR code scanner using Dynamsoft JavaScript SDK |
| Angular | angular-barcode-mrz-document-scanner | Angular app for barcode, MRZ, and document scanning with online demo and document PDF viewer |
| Blazor | blazor-barcode-mrz-document-scanner | .NET Blazor examples for barcode, MRZ, document scanning with Web TWAIN integration |
| Dynamic Web TWAIN | web-twain-document-scan-management | Document scanning samples for React, Angular, Electron, Polymer, Express, Flutter WebView, and more |
| MRZ Generator | web-mrz-generator | Web tool for generating Machine Readable Zone (MRZ) strings for passports and ID cards |
| Barcode Generator | barcode-qrcode-generator | Web-based barcode & QR code image generator |
| RESTful API | dynamsoft-sdk-webapi-restful-service | RESTful web service wrapping Dynamsoft SDKs for barcode, MRZ, and document processing |
| Platform | Repository | Description |
|---|---|---|
| Flutter | flutter-barcode-mrz-document-scanner | Multiple Flutter examples: camera barcode scanner, MRZ reader, document scanner, pharma lookup, last-mile delivery, and wireless keyboard mode — runs on Web, Android, iOS, Windows, and Linux |
| Android | android-camera-barcode-mrz-document-scanner | Native Android (Java/Kotlin) examples for barcode, MRZ, and document detection with live camera preview |
| iOS (SwiftUI) | ios-swiftui-barcode-mrz-document-scanner | SwiftUI examples for iOS & macOS barcode scanning, MRZ reading, and document detection |
| Language / Framework | Repository | Description |
|---|---|---|
| C/C++ + CMake | cmake-cpp-barcode-qrcode-mrz | C++ barcode & QR code reader with CMake — supports OpenCV camera, WebP, command-line on Windows, Linux, macOS, and Raspberry Pi |
| Java | java-barcode-mrz-document-scanner | Cross-platform Java barcode examples on Windows, Linux, and macOS |
| Go | goBarcodeQrSDK | Go barcode & QR code scanning examples with Docker support for Windows, Linux and macOS |
| .NET MAUI | maui-barcode-mrz-document-scanner | .NET MAUI app examples for scanning barcodes, documents, and MRZ on Android and iOS |
| .NET MAUI Blazor | DotNet-MAUI-Blazor-Barcode-Scanner | Hybrid .NET MAUI Blazor barcode reader examples combining native and web rendering |
| .NET WinForms | DirectShow.NET-Webcam-Barcode-Reader | Windows .NET barcode scanner examples using DirectShow webcam capture |
| .NET | dotnet-barcode-qr-code-sdk | .NET barcode & QR code examples for Windows, Linux, macOS, Android, and iOS with command-line and MAUI demos |
| .NET | dotnet-twain-wia-sane-scanner | .NET document scanning examples with TWAIN, WIA, SANE, ICA, and eSCL — includes command-line, WinForms, and MAUI demos |
| Python | python-barcode-qrcode-sdk | Python barcode & QR code SDK with Qt/OpenCV examples for Windows, Linux, and macOS |
| Python | python-mrz-scanner-sdk | Python MRZ scanner for passports, ID cards, and visas with async camera support |
| Python | python-document-scanner-sdk | Python document edge detection and perspective correction SDK with camera and CLI examples |
| Python | python-twain-wia-sane-scanner | Python bindings for Dynamic Web TWAIN Service REST API, supporting TWAIN, WIA, SANE, ICA, and eSCL document scanning |
| Repository | Description |
|---|---|
| python-lite-camera | Lightweight, cross-platform Python library for capturing RGB frames from cameras |




