-
Notifications
You must be signed in to change notification settings - Fork 259
Update Google Next 2026 landing page to use event-page template #17655
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Open
cnunciato
wants to merge
1
commit into
master
Choose a base branch
from
cnunciato/google-next-landing
base: master
Could not load branches
Branch not found: {{ refName }}
Loading
Could not load tags
Nothing to show
Loading
Are you sure you want to change the base?
Some commits from the old base branch may be removed from the timeline,
and old review comments may become outdated.
Open
Changes from all commits
Commits
File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -1,62 +1,145 @@ | ||
| --- | ||
| title: Google Cloud Next 2025 | ||
| meta_desc: Join Pulumi at Google Next 2025 to learn about the latest developments in Infrastructure as Code, Google Cloud integrations, platform engineering, and more. | ||
| meta_image: /images/google-next/google-next-25-meta.png | ||
| title: Meet Pulumi at Google Cloud Next 2026 | Booth 3624 | ||
| meta_desc: Visit us at Google Cloud Next 2026 for demos, workshops, and conversations about managing Google Cloud infrastructure at scale. | ||
| meta_image: /images/google-next/google-next-2026-meta.png | ||
| type: page | ||
| layout: google-next | ||
|
|
||
|
|
||
| links: | ||
| items: | ||
| - heading: Join Us for Happy Hour | ||
| icon: team | ||
| icon_color: salmon | ||
| description: RSVP to DevOps & Drinks at Diablo's Happy Hour with Honeycomb, Oso and Buildkite for an evening of networking and nightlife, where cloud pioneers and digital innovators unite over signature margaritas.<br/><br/>Wednesday, April 9, 6:30-9:30 pm PT at Diablo’s Cantina in the Luxor Hotel | ||
| action: Reserve your spot | ||
| link: https://lu.ma/76j63lpm?utm_source=Event&utm_medium=Happy+Hour+at+Google+Cloud+Next+2025 | ||
| - heading: Request a Demo | ||
| icon: pen | ||
| icon_color: purple | ||
| description: See how Pulumi can help you ship infrastructure faster, and manage Google Cloud resources. Ready for a change? | ||
| action: "Book a 1:1 Demo in Booth #1589" | ||
| link: https://info.pulumi.com/google-next | ||
|
|
||
| # workshops: | ||
| # items: | ||
| # - title: Getting Started with Infrastructure as Code on Google Cloud | ||
| # location: virtual | ||
| # datetime: 2024-04-24T09:00:00.000-07:00 | ||
| # description: In this workshop, you will learn the core concepts needed to effectively deploy resources on Google Cloud with Pulumi. | ||
| # link: /resources/getting-started-with-iac-google-cloud/ | ||
| # action: Register Now | ||
| # - title: Serverless Java Production - Resilience and Optimization in GCP | ||
| # location: virtual | ||
| # datetime: 2024-04-15T09:00:00.000-07:00 | ||
| # description: Join this workshop for direct Google advice on serverless architecture, delivered with the power and convenience of Pulumi’s cloud orchestration platform. | ||
| # link: /resources/serverless-java-production-resilience-and-optimization-gcp/ | ||
| # action: Register Now | ||
|
|
||
| customer_logos: | ||
| title: Trusted by your peers | ||
| logos: | ||
| - name: mercedes-benz | ||
| link: /case-studies/mercedes-benz | ||
| - name: snowflake | ||
| link: /case-studies/snowflake | ||
| - name: lemonade | ||
| link: /case-studies/lemonade | ||
| - name: cockroach-labs | ||
| - name: meta | ||
| - name: webflow | ||
| - name: bluenile | ||
| - name: dutchie | ||
| link: https://youtu.be/X1qetq7PjjY | ||
| - name: panther-labs | ||
| link: /case-studies/panther-labs | ||
| - name: univision | ||
| - name: washington-trust | ||
| link: https://youtu.be/Q63ZaX340M4 | ||
| - name: nubank | ||
| - name: docker | ||
| layout: event-page | ||
| aliases: | ||
| - /google-next-2025 | ||
|
|
||
| hero: | ||
| title: Let's talk Google Cloud infrastructure | ||
| description: | | ||
| Join us to talk about how teams are managing Google Cloud infrastructure at scale with programming languages, policy as code, and a little help from AI. Stop by for a conversation, demo, or a video game or two. | ||
| date_and_location: April 22-24, 2026, Mandalay Bay, Las Vegas | ||
| booth: Booth 3624 | ||
| cta_text: Book a booth demo | ||
| cta_link: "#demo-workshop" | ||
| cta_secondary_text: Attend a workshop | ||
| cta_secondary_link: "#demo-workshop" | ||
| image: /images/google-next/google-next-hero-2026.png | ||
| image_alt: Google Cloud Next 2026 | ||
| tag_line: "Join us at Google Cloud Next 2026 | Booth 3624" | ||
| anchor: hero | ||
|
|
||
| logos_text: Trusted by over 3,700 innovative companies | ||
| logos_anchor: customers | ||
| logos: | ||
| - src: /logos/customers/snowflake-logo.svg | ||
| alt: Snowflake | ||
| - src: /logos/customers/bmw-shortened.svg | ||
| alt: BMW | ||
| - src: /logos/customers/mercedes-benz-shortened.svg | ||
| alt: Mercedes Benz | ||
| - src: /logos/customers/nvidia.png | ||
| alt: NVIDIA | ||
| - src: /logos/customers/webflow-wordmark.svg | ||
| alt: Webflow | ||
| - src: /logos/customers/deloitte.svg | ||
| alt: Deloitte | ||
|
|
||
| features: | ||
| title: What you'll see at the booth | ||
| subtitle: | | ||
| We'll have live demos, solution architects ready to dig into your Google Cloud setups, and a few new things to share that we think platform and infrastructure teams will find useful. | ||
| image: /images/google-next/code-google-next-2026.svg | ||
| image_alt: Pulumi code example for Google Cloud | ||
| anchor: features | ||
| features: | ||
| - icon: fa-code | ||
| title: Google Cloud infrastructure driven with code | ||
| description: | | ||
| See how teams use languages like TypeScript, Python, and Go to provision GKE clusters, Cloud Run services, BigQuery datasets, and more, with changes previewed and tested before deployment. | ||
| - icon: fa-robot | ||
| title: AI-assisted infrastructure with Pulumi Neo | ||
| description: | | ||
| Watch Neo stand up new services, diagnose and fix failures, enforce policies, and migrate resources deployed with other IaC tools — with human review at every step. | ||
| - icon: fa-cloud | ||
| title: One workflow across clouds | ||
| description: | | ||
| See how teams manage Google Cloud infrastructure alongside AWS, Azure, on-prem Kubernetes, and hundreds of service providers with a single platform and programming model. | ||
|
|
||
| two_column_anchor: demo-workshop | ||
| two_column: | ||
| - label: Chat with a solution architect | ||
| title: Book some booth time | ||
| description: | | ||
| Schedule some time with a solution architect to talk through your specific Google Cloud challenges. We'll come prepared to dig into whatever you're facing, from scaling issues and complex deployments to finding ways to improve your workflows and operational efficiency. | ||
| cta_text: Save your spot | ||
| cta_link: https://calendly.com/pulumi-meetings/google-cloud-next-booth-demo-2026 | ||
| - label: Attend a workshop | ||
| title: Getting started with Kubernetes on Google Cloud | ||
| subheader: May 13, 2026, at 9 AM PT | ||
| description: | | ||
| You'll learn how to: | ||
| - Create a Google Kubernetes Engine (GKE) cluster | ||
| - Deploy and update containerized applications using safe, repeatable workflows | ||
| - Understand the lifecycle of Kubernetes infrastructure on Google Cloud | ||
|
|
||
| Hands-on and practical, focused on real-world Kubernetes workflows on Google Cloud. | ||
| cta_text: Register for the workshop | ||
| cta_link: /events/getting-started-with-kubernetes-google-cloud | ||
|
|
||
| promo_banner: | ||
| title: Play Infra Chaos at Booth 3624 | ||
| description: | | ||
| A fast-moving, arcade-style challenge in which you dodge bugs, outages, and system failures. Collect boosts, survive the chaos, and keep things running as the pace increases. Top scores on the leaderboard win prizes. | ||
| cta_text: Stop by to play! | ||
| bg_image: /images/kubecon/aws-credits-background.png | ||
| anchor: promo | ||
|
|
||
| three_column: | ||
| tag_line: For platform and infrastructure teams | ||
| title: How platform teams are using Pulumi | ||
| anchor: why-pulumi | ||
| columns: | ||
| - icon: fa-code | ||
| title: Infrastructure as real code | ||
| description: | | ||
| Define GKE clusters, Cloud Run services, IAM policies and more in TypeScript, Python, Go, Java — with full IDE support, abstractions, tests, and components shareable as packages. | ||
| cta_text: Learn more about IaC | ||
| cta_link: /docs/iac/ | ||
| - icon: fa-server | ||
| title: Zero operational toil | ||
| description: | | ||
| Handle state management, secrets, access control, deployment history, and more with Pulumi Cloud — leaving your team to focus on building and shipping your product. | ||
| cta_text: Explore Pulumi Cloud | ||
| cta_link: /docs/deployments/ | ||
| - icon: fa-robot | ||
| title: Self-service with guardrails | ||
| description: | | ||
| Give developers self-service infrastructure with approved patterns and policies enforced on every deployment. Use Neo to query your environments, diagnose failures, and handle routine tasks. | ||
| cta_text: See Neo in action | ||
| cta_link: /product/neo/#video | ||
|
|
||
| testimonial: | ||
| quote: | | ||
| When we demonstrated to people that what used to take a week and a half now, with Pulumi, took under a day, they were shocked. | ||
| author: Raman Hariharan | ||
| title: former Head of Engineering, Cloud Platform | ||
| company: Snowflake | ||
| logo: /logos/customers/snowflake-logo.svg | ||
| bg_image: /images/google-next/snowflake-background.png | ||
| anchor: testimonial | ||
|
|
||
| location: | ||
| tag_line: Venue & location | ||
| title: Where to find us | ||
| location: | | ||
| Booth 3624, Mandalay Bay, Las Vegas<br> | ||
| April 22-24, 2026 | ||
| description: | | ||
| Stop by to see Neo in action, play Infra Chaos for prizes, book a demo with our solutions architects, and talk infrastructure automation with the Pulumi team. | ||
| map_embed: "https://www.google.com/maps/embed?pb=!1m18!1m12!1m3!1d3224.5476981498584!2d-115.17697768473695!3d36.09019998009456!2m3!1f0!2f0!3f0!3m2!1i1024!2i768!4f13.1!3m3!1m2!1s0x80c8c596ec888889%3A0x3cf9173fab68369c!2sMandalay%20Bay%20Convention%20Center!5e0!3m2!1sen!2sus!4v1700000000000!5m2!1sen!2sus" | ||
| cta_text: Book some booth time | ||
| cta_link: https://calendly.com/pulumi-meetings/google-cloud-next-booth-demo-2026 | ||
| anchor: location | ||
|
|
||
| footer_cta: | ||
| title: See you at Google Cloud Next. | ||
| cta_primary_text: Book some booth time | ||
| cta_primary_link: https://calendly.com/pulumi-meetings/google-cloud-next-booth-demo-2026 | ||
| cta_secondary_text: Register for the workshop | ||
| cta_secondary_link: /events/getting-started-with-kubernetes-google-cloud | ||
| anchor: get-started | ||
| --- | ||
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file was deleted.
Oops, something went wrong.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Oops, something went wrong.
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.