|
1 | 1 | { |
2 | 2 | "Header": { |
3 | | - "Copyright": "Copyright (c) 2001 - 2025 Intel Corporation. All rights reserved.", |
4 | | - "Info": "Performance Monitoring Events for 12th and 13th Generation Intel(R) Core(TM) Processor - V1.36", |
5 | | - "DatePublished": "11/17/2025", |
6 | | - "Version": "1.36", |
| 3 | + "Copyright": "Copyright (c) 2001 - 2026 Intel Corporation. All rights reserved.", |
| 4 | + "Info": "Performance Monitoring Events for 12th and 13th Generation Intel(R) Core(TM) Processor - V1.37", |
| 5 | + "DatePublished": "01/13/2026", |
| 6 | + "Version": "1.37", |
7 | 7 | "Legend": "" |
8 | 8 | }, |
9 | 9 | "Events": [ |
10 | 10 | { |
11 | 11 | "EventCode": "0x00", |
12 | 12 | "UMask": "0x01", |
13 | 13 | "EventName": "INST_RETIRED.ANY", |
14 | | - "BriefDescription": "Counts the total number of instructions retired. (Fixed event)", |
| 14 | + "BriefDescription": "Fixed Counter: Counts the total number of instructions retired.", |
15 | 15 | "PublicDescription": "Counts the total number of instructions that retired. For instructions that consist of multiple uops, this event counts the retirement of the last uop of the instruction. This event continues counting during hardware interrupts, traps, and inside interrupt handlers. This event uses fixed counter 0.", |
16 | 16 | "Counter": "Fixed counter 0", |
17 | 17 | "PEBScounters": "32", |
|
36 | 36 | "EventCode": "0x00", |
37 | 37 | "UMask": "0x02", |
38 | 38 | "EventName": "CPU_CLK_UNHALTED.CORE", |
39 | | - "BriefDescription": "Counts the number of unhalted core clock cycles. (Fixed event)", |
| 39 | + "BriefDescription": "Fixed Counter: Counts the number of unhalted core clock cycles. [This event is alias to CPU_CLK_UNHALTED.THREAD]", |
40 | 40 | "PublicDescription": "Counts the number of core cycles while the core is not in a halt state. The core enters the halt state when it is running the HLT instruction. The core frequency may change from time to time. For this reason this event may have a changing ratio with regards to time. This event uses fixed counter 1.", |
41 | 41 | "Counter": "Fixed counter 1", |
42 | 42 | "PEBScounters": "33", |
|
86 | 86 | "EventCode": "0x00", |
87 | 87 | "UMask": "0x03", |
88 | 88 | "EventName": "CPU_CLK_UNHALTED.REF_TSC", |
89 | | - "BriefDescription": "Counts the number of unhalted reference clock cycles at TSC frequency. (Fixed event)", |
| 89 | + "BriefDescription": "Fixed Counter: Counts the number of unhalted reference clock cycles at TSC frequency.", |
90 | 90 | "PublicDescription": "Counts the number of reference cycles that the core is not in a halt state. The core enters the halt state when it is running the HLT instruction. This event is not affected by core frequency changes and increments at a fixed frequency that is also used for the Time Stamp Counter (TSC). This event uses fixed counter 2.", |
91 | 91 | "Counter": "Fixed counter 2", |
92 | 92 | "PEBScounters": "34", |
|
836 | 836 | "EventCode": "0x3c", |
837 | 837 | "UMask": "0x00", |
838 | 838 | "EventName": "CPU_CLK_UNHALTED.CORE_P", |
839 | | - "BriefDescription": "Counts the number of unhalted core clock cycles.", |
| 839 | + "BriefDescription": "Counts the number of unhalted core clock cycles. [This event is alias to CPU_CLK_UNHALTED.THREAD_P]", |
840 | 840 | "PublicDescription": "Counts the number of core cycles while the core is not in a halt state. The core enters the halt state when it is running the HLT instruction. The core frequency may change from time to time. For this reason this event may have a changing ratio with regards to time. This event uses a programmable general purpose performance counter.", |
841 | 841 | "Counter": "0,1,2,3,4,5", |
842 | 842 | "PEBScounters": "0,1,2,3,4,5", |
|
0 commit comments