The ververica-platform chart is used to install Ververica Platform on Kubernetes. The chart contains dependencies (subcharts) required to install the complete system.
The installation can be configured using parameters in values.yaml file.
TBD Link to installation Guide Website
TBD Link to Configuration Guide Website
The helm chart for installing Ververica Platform
| Name | Url | |
|---|---|---|
| Ververica GmbH | support@ververica.com |
Kubernetes: >=1.19.0-0
| Repository | Name | Version |
|---|---|---|
| oci://charts.ververica.io | access-control | 2.0.2 |
| oci://charts.ververica.io | api-gateway | 2.1.4 |
| oci://charts.ververica.io | common | 1.1.0 |
| oci://charts.ververica.io | vera | 2.0.0 |
| oci://charts.ververica.io | vvp-advisor | 4.2.0 |
| oci://charts.ververica.io | vvp-appagent | 2.1.1 |
| oci://charts.ververica.io | vvp-appmanager | 2.3.0 |
| oci://charts.ververica.io | vvp-autopilot | 1.1.0 |
| oci://charts.ververica.io | vvp-gateway | 2.1.1 |
| oci://charts.ververica.io | vvp-init | 0.1.7 |
| oci://charts.ververica.io | vvp-meta | 4.1.0 |
| oci://charts.ververica.io | vvp-mysql | 1.0.3 |
| Key | Type | Default | Description |
|---|---|---|---|
| global.authentication.callback-url | string | "https://vvp.your-domain.com/authentication/callback" |
|
| global.authentication.cookies.encryption-key | string | "9cbfa9b0-9ffb-42b0-8278-099b5b35e7ec" |
|
| global.authentication.saml.enabled | bool | true |
|
| global.authentication.saml.identity-provider.metadata-path | string | "https://saml.your-domain.com/vvp3/saml/descriptor" |
|
| global.authentication.saml.keystore.certificate | string | "-----BEGIN CERTIFICATE-----\n...\n-----END CERTIFICATE-----\n" |
|
| global.authentication.saml.keystore.private-key | string | "-----BEGIN PRIVATE KEY----- ... -----END PRIVATE KEY-----" |
|
| global.authentication.saml.service-provider.entity-id | string | "vvp3" |
|
| global.blobStorage.baseUri | string | "s3i://defaultworkspace" |
|
| global.blobStorage.s3.accessKeyId | string | "some-key" |
|
| global.blobStorage.s3.region | string | "us-west-1" |
|
| global.blobStorage.s3.secretAccessKey | string | "some-secret" |
|
| global.corsAllowedOriginPattern | string | "*.ververica.cloud,*://ververica.cloud" |
|
| global.database.dbName | string | "accesscontrol" |
|
| global.database.host | string | "postgres-postgresql.databases.svc.cluster.local" |
|
| global.database.password | string | "<password>" |
|
| global.database.port | int | 5432 |
|
| global.database.user | string | "postgres" |
|
| global.image.registry | string | "registry.ververica.io" |
|
| global.imagePullSecretName | string | "jfrog-docker-registry" |
|
| global.ingress | object | {} |
|
| global.initialAccessFileContent.initialAccess[0].role | string | "OWNER" |
|
| global.initialAccessFileContent.initialAccess[0].userId | string | "admin" |
|
| global.initialAccessFileContent.initialAccess[0].workspaceId | string | "defaultworkspace" |
|
| global.rbac.additionalNamespaces[0] | string | "vvp-system" |
|
| global.rbac.additionalNamespaces[1] | string | "vvp-deploy" |
Autogenerated from chart metadata using helm-docs v1.13.1