-
Notifications
You must be signed in to change notification settings - Fork 500
Schematics
The ESP32-DIV integrates multiple components with the ESP32 microcontroller for its wireless capabilities. Below are the key connections. Refer to the ESP32-DIV GitHub repository for detailed schematic files.
| ESP32-S3 GPIO | TFT Pin | Description |
| GPIO 36 | SCK / CLK | SPI Clock |
| GPIO 35 | MOSI / SDI / DIN | SPI Data Input |
| GPIO 37 | MISO / SDO | SPI Data Output |
| GPIO 17 | CS | Chip Select |
| GPIO 16 | DC / RS | Data / Command |
| EN/RESET | RESET | Display Reset |
| GPIO 7 | BL / LED | Backlight Control
(SI2302) |
| 3.3V | VCC | Power Supply |
| GND | GND | Ground |
- ILI9341 TFT Display: Connected to the ESP32 for the user interface.
- LED Backlight Control: Managed via a transistor switch (Q3, 8050) with a 1kΩ resistor (R26) at the base. Supports PWM for brightness adjustment if implemented.
| ESP32-S3 GPIO | XPT2046 Pin | Description |
| GPIO 36 | T_CLK / SCK | SPI Clock |
| GPIO 35 | T_DIN / MOSI | SPI Data Input |
| GPIO 37 | T_DO / MISO | SPI Data Output |
| GPIO 18 | T_CS | Touch Chip Select |
| - | T_IRQ | Touch Interrupt / Pen Detect |
| 3.3V | VCC | Power Supply |
| GND | GND | Ground |
- XPT2046: Touch controller for the TFT display, interfaced with the ESP32 for touch input.
| ESP32 GPIO | NRF24 PIN | DESCRIPTION |
| GPIO 12 | SCK | SPI Clock (Shared) |
| GPIO 11 | MOSI | SPI Data Input (Shared) |
| GPIO 13 | MISO | SPI Data Output (Shared) |
| GPIO 4 | CSN (NRF24 #1) | Chip Select |
| GPIO 15 | CE (NRF24 #1) | Chip Enable |
| GPIO 48 | CSN (NRF24 #2) | Chip Select |
| GPIO 47 | CE (NRF24 #2) | Chip Enable |
| GPIO 21 | CSN (NRF24 #3) | Chip Select |
| GPIO 14 | CE (NRF24 #3) | Chip Enable |
| 3.3V | VCC | Power Supply (3.3V ONLY) |
| GND | GND | Ground |
- 3 x NRF24 Modules: Connected to the ESP32 for 2.4GHz operations (scanning, jamming, etc.). Each module uses SPI pins for communication.
| ESP32 GPIO | CC1101 Pin | Description |
| GPIO 12 | SCK | SPI Clock |
| GPIO 11 | MOSI | SPI Data Input |
| GPIO 13 | MISO | SPI Data Output |
| GPIO 5 | CSN / CS | Chip Select |
| GPIO 6 | GDO0 | General Digital Output / Interrupt |
| GPIO 3 | GDO2 | General Digital Output |
| 3.3V | VCC | Power Supply (3.3V ONLY) |
| GND | GND | Ground |
- CC1101 Module: Connected to the ESP32 via SPI for Sub-GHz signal capture, replay, and jamming.
| ESP32 GPIO | SD Card Pin | Description |
| GPIO 12 | SCK / CLK | SPI Clock |
| GPIO 11 | MOSI / DI | SPI Data Input |
| GPIO 13 | MISO / DO | SPI Data Output |
| GPIO 10 | CS | Chip Select |
| GPIO 38 | Detect pin / CD | SD card detect pin |
| 3.3V | VCC | Power Supply (3.3V) |
| GND | GND | Ground |
- SD Card Slot: Interfaced with the ESP32 via SPI for storing signals, logs, and firmware files.
- IR Receiver → ESP32
| ESP32 GPIO | IR RECEIVER PIN | Description |
| GPIO 21 | OUT | IR Signal Output |
| 3.3V | VCC | Power Supply |
| GND | GND | Ground |
- IR Transmitter (BC847) → ESP32
| ESP32 GPIO | BC847 / IR PIN | Description |
| GPIO 14 | BC847 BASE | IR Signal (via 220R Base Resistor) |
| GND | BC847 EMITTER | Ground |
| 5V | IR LED ANODE | IR LED Power (with 220R Resistor) |
| BC847 COLLECTOR | IR LED CATHODE | Low-Side Switching |
- Buzzer → ESP32
| ESP32 GPIO | BUZZER PIN | Description |
| GPIO 2 | SIGNAL | PWM / Tone Output |
- NeoPixel (WS2812) → ESP32
| ESP32 GPIO | NEOPIXEL PIN | Description |
| GPIO 1 | DIN | NeoPixel Data Input |
- Battery Voltage Divider → ESP32
| ESP32 GPIO | SIGNAL | Description |
| GPIO 2 | ADC | Battery Voltage Sense (via Divider) |
Library: Adafruit PN532 (rfid.cpp). SPI is shared with other peripherals on the same clock/data lines; PN532 uses its own chip select (PN532_SS).
| ESP32 GPIO | PN532 pin | Description |
|---|---|---|
| GPIO 12 | SCK | SPI clock (PN532_SCK) |
| GPIO 11 | MISO | SPI MISO (PN532_MISO) |
| GPIO 13 | MOSI | SPI MOSI (PN532_MOSI) |
| GPIO 4 | SS / CS | Chip select (PN532_SS) |
| 3.3V | VCC | Power |
| GND | GND | Ground |
Build-time overrides: PN532_SCK, PN532_MISO, PN532_MOSI, PN532_SS
Note (shared SPI): On ESP32-DIV, SD card and CC1101 typically use SCK 12, MOSI 11, MISO 13 on the same bus. Wire the PN532 to those physical MOSI/MISO/SCK lines; if your copper matches the stock wiki,
PN532_MOSI/PN532_MISOshould match 11 = MOSI, 13 = MISO regardless of label order in a given snippet—verify against your schematic.
Defaults: HardwareSerial UART2, 9600 8N1 (GPS_UART_NUM, GPS_UART_BAUD in gps.cpp).
| ESP32 GPIO | GPS module | Description |
|---|---|---|
| GPIO 47 | Module TX → ESP RX | NMEA input (GPS_UART_RX) |
| GPIO 48 | Module RX ← ESP TX | Optional commands (GPS_UART_TX) |
| 3.3V or 5V | VCC | Per module rating |
| GND | GND | Ground |
Build-time overrides: GPS_UART_RX, GPS_UART_TX, GPS_UART_NUM, GPS_UART_BAUD
Build or troubleshoot your ESP32-DIV with these connections. See the Hardware page for component details or the Firmware Upload Guide for setup.