|
|
|
|
Play with me on Chess.com
| Type | Rapid β²οΈ | Blitz β‘ | Bullet π« |
|---|---|---|---|
| Current | 1000 | 1164 | 1317 |
| Best | 1132 | 1220 | 1317 |
| White βͺ | Black β« | Result π | Date π | Position πΊοΈ | Type π |
|---|---|---|---|---|---|
| centrumek | Polyme | timevsinsufficient βΈοΈ | 10/1/2026 | Link | Blitz |
| nai549 | centrumek | abandoned | 10/1/2026 | Link | Blitz |
| Astrochess-aditya_gupta | centrumek | win π₯ | 10/1/2026 | Link | Blitz |
| centrumek | jtartell | checkmated β | 10/1/2026 | Link | Blitz |
| PEDROHCARVALHOR | centrumek | win π₯ | 10/1/2026 | Link | Blitz |



