Releases: actions/runner-images
Release list
Windows Server 2025 (20260824) Image Update
🖥️ Actions Runner Image: Windows Server 2025
- OS Version: 10.0.26100 Build 33296
- Image Version: 20260824.239.3
📣 What's changed?
Updated
| Category | Tool name | Previous (20260818.232.1) | Current (20260824.239.3) |
|---|---|---|---|
| Windows Subsystem for Linux (Default, WSLv2) | 2.7.11.0 | 2.7.12.0 | |
| Language and Runtime | Bash | 5.3.15(1)-release | 5.3.15(2)-release |
| Package Management | Chocolatey | 2.7.3 | 2.7.4 |
| Vcpkg | (build from commit f007e903c4) | (build from commit 9aaae1d794) | |
| Tools | Git | 2.55.0.windows.4 | 2.55.0.windows.5 |
| Kubectl | 1.36.3 | 1.36.4 | |
| Pulumi | 3.258.0 | 3.259.0 | |
| CLI Tools | AWS CLI | 2.36.25 | 2.36.29 |
| GitHub CLI | 2.97.0 | 2.98.0 | |
| Rust Tools | Cargo | 1.97.1 | 1.98.0 |
| Rust | 1.97.1 | 1.98.0 | |
| Rustdoc | 1.97.1 | 1.98.0 | |
| Rust Tools > Packages |
Clippy | 0.1.97 | 0.1.98 |
| Browsers and Drivers | Google Chrome | 151.0.7922.170 | 151.0.7922.174 |
| Microsoft Edge | 151.0.4129.86 | 151.0.4129.101 | |
| Microsoft Edge Driver | 151.0.4129.93 | 151.0.4129.101 | |
| Cached Tools | Go | 1.25.13, 1.26.6 | 1.25.14, 1.26.7 |
| PowerShell Tools > Powershell Modules |
AWSPowershell | 5.0.278 | 5.0.282 |
Java
| Version | Environment Variable |
|---|---|
| 17.0.20+101 (default) | JAVA_HOME_17_X64 |
| 21.0.12+101.0 | JAVA_HOME_21_X64 |
| 25.0.4+101.0 | JAVA_HOME_25_X64 |
Web Servers
| Name | Version | ConfigFile | ServiceName | ServiceStatus | ListenPort |
|---|---|---|---|---|---|
| Nginx | 1.31.4 | C:\tools\nginx-1.31.4\conf\nginx.conf | nginx | Stopped | 80 |
For comprehensive list of software installed on this image please click here.
Windows Server 2025 with Visual Studio 2026 (20260824) Image Update
🖥️ Actions Runner Image: Windows Server 2025
- OS Version: 10.0.26100 Build 33296
- Image Version: 20260824.214.3
📣 What's changed?
Updated
| Category | Tool name | Previous (20260818.207.1) | Current (20260824.214.3) |
|---|---|---|---|
| Windows Subsystem for Linux (Default, WSLv2) | 2.7.11.0 | 2.7.12.0 | |
| Language and Runtime | Bash | 5.3.15(1)-release | 5.3.15(2)-release |
| Package Management | Chocolatey | 2.7.3 | 2.7.4 |
| Vcpkg | (build from commit f007e903c4) | (build from commit f74a2eade1) | |
| Tools | Git | 2.55.0.windows.4 | 2.55.0.windows.5 |
| Kubectl | 1.36.3 | 1.36.4 | |
| Pulumi | 3.258.0 | 3.259.0 | |
| CLI Tools | AWS CLI | 2.36.25 | 2.36.29 |
| GitHub CLI | 2.97.0 | 2.98.0 | |
| Rust Tools | Cargo | 1.97.1 | 1.98.0 |
| Rust | 1.97.1 | 1.98.0 | |
| Rustdoc | 1.97.1 | 1.98.0 | |
| Rust Tools > Packages |
Clippy | 0.1.97 | 0.1.98 |
| Browsers and Drivers | Google Chrome | 151.0.7922.170 | 151.0.7922.174 |
| Microsoft Edge | 151.0.4129.93 | 151.0.4129.101 | |
| Microsoft Edge Driver | 151.0.4129.86 | 151.0.4129.101 | |
| Cached Tools | Go | 1.25.13, 1.26.6 | 1.25.14, 1.26.7 |
| PowerShell Tools > Powershell Modules |
AWSPowershell | 5.0.278 | 5.0.282 |
Java
| Version | Environment Variable |
|---|---|
| 17.0.20+101 (default) | JAVA_HOME_17_X64 |
| 21.0.12+101.0 | JAVA_HOME_21_X64 |
| 25.0.4+101.0 | JAVA_HOME_25_X64 |
Web Servers
| Name | Version | ConfigFile | ServiceName | ServiceStatus | ListenPort |
|---|---|---|---|---|---|
| Nginx | 1.31.4 | C:\tools\nginx-1.31.4\conf\nginx.conf | nginx | Stopped | 80 |
For comprehensive list of software installed on this image please click here.
Windows Server 2022 (20260824) Image Update
🖥️ Actions Runner Image: Windows Server 2022
- OS Version: 10.0.20348 Build 5499
- Image Version: 20260824.284.2
📣 What's changed?
Updated
| Category | Tool name | Previous (20260818.277.1) | Current (20260824.284.2) |
|---|---|---|---|
| Language and Runtime | Bash | 5.3.15(1)-release | 5.3.15(2)-release |
| Package Management | Chocolatey | 2.7.3 | 2.7.4 |
| Vcpkg | (build from commit f007e903c4) | (build from commit f74a2eade1) | |
| Tools | Git | 2.55.0.windows.4 | 2.55.0.windows.5 |
| Kubectl | 1.36.3 | 1.36.4 | |
| Pulumi | 3.258.0 | 3.259.0 | |
| CLI Tools | AWS CLI | 2.36.25 | 2.36.29 |
| GitHub CLI | 2.97.0 | 2.98.0 | |
| Rust Tools | Cargo | 1.97.1 | 1.98.0 |
| Rust | 1.97.1 | 1.98.0 | |
| Rustdoc | 1.97.1 | 1.98.0 | |
| Rust Tools > Packages |
Clippy | 0.1.97 | 0.1.98 |
| Browsers and Drivers | Google Chrome | 151.0.7922.170 | 151.0.7922.174 |
| Microsoft Edge Driver | 151.0.4129.93 | 151.0.4129.107 | |
| Cached Tools | Go | 1.25.13, 1.26.6 | 1.25.14, 1.26.7 |
| PowerShell Tools > Powershell Modules |
AWSPowershell | 5.0.278 | 5.0.282 |
Java
| Version | Environment Variable |
|---|---|
| 17.0.20+101 | JAVA_HOME_17_X64 |
| 21.0.12+101.0 | JAVA_HOME_21_X64 |
| 25.0.4+101.0 | JAVA_HOME_25_X64 |
Web Servers
| Name | Version | ConfigFile | ServiceName | ServiceStatus | ListenPort |
|---|---|---|---|---|---|
| Nginx | 1.31.4 | C:\tools\nginx-1.31.4\conf\nginx.conf | nginx | Stopped | 80 |
For comprehensive list of software installed on this image please click here.
Ubuntu 26.04 (20260824) Image Update
🖥️ Actions Runner Image: Ubuntu 26.04 LTS
- OS Version: 26.04 LTS
- Kernel Version: 7.0.0-1012-azure
- Image Version: 20260824.116.1
- Systemd version: 259.5-0ubuntu3.4
📣 What's changed?
Added ➕
| Category | Tool name | Current (20260824.116.1) |
|---|---|---|
| Cached Tools | Go | 1.24.13, 1.25.14, 1.26.7 |
| Node.js | 22.23.2, 24.19.0 | |
| Python | 3.10.21, 3.11.16, 3.12.14, 3.13.15, 3.14.7 | |
| PyPy | 3.9.19 [PyPy 7.3.16], 3.10.16 [PyPy 7.3.19], 3.11.15 [PyPy 7.3.23] | |
| Ruby | 3.2.11, 3.3.12, 3.4.10, 4.0.6 |
Updated
| Category | Tool name | Previous (20260817.108.1) | Current (20260824.116.1) |
|---|---|---|---|
| Kernel Version | 7.0.0-1011-azure | 7.0.0-1012-azure | |
| Package Management | Homebrew | 6.0.18 | 6.0.19 |
| Vcpkg | (build from commit 9f8f0c7bfa) | (build from commit 0ac8df3b98) | |
| Project Management | Gradle | 9.7.0 | 9.7.1 |
| Tools | Git | 2.53.0 | 2.55.0 |
| Kubectl | 1.36.3 | 1.36.4 | |
| nvm | 0.40.6 | 0.40.7 | |
| yq | 4.53.3 | 4.53.6 | |
| CLI Tools | AWS CLI | 2.36.24 | 2.36.30 |
| GitHub CLI | 2.97.0 | 2.98.0 | |
| Google Cloud CLI | 580.0.0 | 581.0.0 | |
| Rust Tools | Cargo | 1.97.1 | 1.98.0 |
| Rust | 1.97.1 | 1.98.0 | |
| Rustdoc | 1.97.1 | 1.98.0 | |
| Browsers and Drivers | Google Chrome | 151.0.7922.137 | 151.0.7922.173 |
| Microsoft Edge | 151.0.4129.93 | 151.0.4129.107 | |
| Microsoft Edge WebDriver | 151.0.4129.86 | 151.0.4129.101 | |
| Mozilla Firefox | 153.0.4 | 154.0 |
Java
| Version | Environment Variable |
|---|---|
| 17.0.20+1 | JAVA_HOME_17_X64 |
| 21.0.12+1 | JAVA_HOME_21_X64 |
| 25.0.4+1 (default) | JAVA_HOME_25_X64 |
Installed apt packages
| Name | Version |
|---|---|
| bind9-dnsutils | 1:9.20.24-1ubuntu0.2 |
| curl | 8.18.0-1ubuntu2.4 |
| wget | 1.25.0-2ubuntu4.4 |
For comprehensive list of software installed on this image please click here.
Ubuntu 22.04 (20260824) Image Update
🖥️ Actions Runner Image: Ubuntu 22.04
- OS Version: 22.04.5 LTS
- Kernel Version: 6.8.0-1064-azure
- Image Version: 20260824.273.3
- Systemd version: 249.11-0ubuntu3.22
📣 What's changed?
Updated
| Category | Tool name | Previous (20260817.266.1) | Current (20260824.273.3) |
|---|---|---|---|
| Package Management | Homebrew | 6.0.18 | 6.0.19 |
| Vcpkg | (build from commit 60f1f9edbe) | (build from commit f74a2eade1) | |
| Project Management | Gradle | 9.7.0 | 9.7.1 |
| Lerna | 10.0.0 | 10.0.1 | |
| Sbt | 1.12.15 | 1.13.0 | |
| Tools | Heroku | 11.9.0 | 11.10.0 |
| Kubectl | 1.36.3 | 1.36.4 | |
| nvm | 0.40.6 | 0.40.7 | |
| Pulumi | 3.258.0 | 3.259.0 | |
| Terraform | 1.15.8 | 1.15.9 | |
| yq | 4.53.3 | 4.53.6 | |
| CLI Tools | AWS CLI | 2.36.24 | 2.36.29 |
| GitHub CLI | 2.97.0 | 2.98.0 | |
| Google Cloud CLI | 580.0.0 | 581.0.0 | |
| Netlify CLI | 27.1.1 | 27.1.2 | |
| OpenShift CLI | 4.22.9 | 4.22.10 | |
| Vercel CLI | 59.1.4 | 59.5.0 | |
| Rust Tools | Cargo | 1.97.1 | 1.98.0 |
| Rust | 1.97.1 | 1.98.0 | |
| Rustdoc | 1.97.1 | 1.98.0 | |
| Rust Tools > Packages |
Cargo clippy | 0.1.97 | 0.1.98 |
| Browsers and Drivers | Google Chrome | 151.0.7922.137 | 151.0.7922.173 |
| Microsoft Edge | 151.0.4129.93 | 151.0.4129.107 | |
| Microsoft Edge WebDriver | 151.0.4129.86 | 151.0.4129.101 | |
| Mozilla Firefox | 153.0.4 | 154.0 | |
| Cached Tools | Go | 1.25.13, 1.26.6 | 1.25.14, 1.26.7 |
Java
| Version | Environment Variable |
|---|---|
| 17.0.20+1 | JAVA_HOME_17_X64 |
| 21.0.12+1 | JAVA_HOME_21_X64 |
| 25.0.4+1 | JAVA_HOME_25_X64 |
Installed apt packages
| Name | Version |
|---|---|
| curl | 7.81.0-1ubuntu1.26 |
| dnsutils | 1:9.18.39-0ubuntu0.22.04.5 |
| libcurl4 | 7.81.0-1ubuntu1.26 |
| wget | 1.21.2-2ubuntu1.5 |
For comprehensive list of software installed on this image please click here.
xcode-27-arm64 (20260824) Image Update
🖥️ Actions Runner Image: macOS 26
- OS Version: macOS 26.5.2 (25F84)
- Kernel Version: Darwin 25.5.0
- Image Version: 20260824.0126.1
📣 What's changed?
Added ➕
| Category | Tool name | Current (20260824.0126.1) |
|---|---|---|
| Language and Runtime | .NET Core SDK | 10.0.400 |
Updated
| Category | Tool name | Previous (20260810.0090.1) | Current (20260824.0126.1) |
|---|---|---|---|
| Language and Runtime | .NET Core SDK | 8.0.423, 9.0.316 | 8.0.424, 9.0.317 |
| Perl | 5.42.2 | 5.44.0 | |
| Python3 | 3.14.6 | 3.14.7 | |
| Package Management | Bundler | 4.0.18 | 4.0.19 |
| Homebrew | 6.0.15 | 6.0.18 | |
| Pip3 | 26.1.2 (python 3.14) | 26.2.1 (python 3.14) | |
| Pipx | 1.16.6 | 1.16.7 | |
| RubyGems | 4.0.18 | 4.0.19 | |
| Vcpkg | 2026 (build from commit ea1a7396b0) | 2026 (build from commit 127402f1c7) | |
| Project Management | Gradle | 9.7.0 | 9.7.1 |
| Utilities | azcopy | 10.32.4 | 10.32.7 |
| GitHub CLI | 2.97.0 | 2.98.0 | |
| yq | 4.53.3 | 4.53.6 | |
| Tools | AWS CLI | 2.36.19 | 2.36.29 |
| Azure CLI | 2.89.0 | 2.89.1 | |
| CodeQL Action Bundle | 2.26.2 | 2.26.3 | |
| Fastlane | 2.237.0 | 2.238.0 | |
| Browsers | Google Chrome | 151.0.7922.109 | 151.0.7922.174 |
| Google Chrome for Testing | 151.0.7922.77 | 151.0.7922.138 | |
| ChromeDriver | 151.0.7922.77 | 151.0.7922.138 | |
| Microsoft Edge | 151.0.4129.72 | 151.0.4129.101 | |
| Microsoft Edge WebDriver | 151.0.4129.72 | 151.0.4129.101 | |
| Mozilla Firefox | 153.0.3 | 154.0 | |
| Selenium server | 4.46.0 | 4.47.0 | |
| Cached Tools | Go | 1.25.12, 1.26.5 | 1.25.14, 1.26.7 |
| Rust Tools | Cargo | 1.97.1 | 1.98.0 |
| Rust | 1.97.1 | 1.98.0 | |
| Rustdoc | 1.97.1 | 1.98.0 | |
| Rust Tools > Packages |
Clippy | 0.1.97 | 0.1.98 |
Java
| Version | Environment Variable |
|---|---|
| 17.0.20+101 | JAVA_HOME_17_arm64 |
| 21.0.12+101.0 (default) | JAVA_HOME_21_arm64 |
| 25.0.4+101.0 | JAVA_HOME_25_arm64 |
Xcode
| Version | Build | Path | Symlinks |
|---|---|---|---|
/Applications/Xcode_27.0.app /Applications/Xcode.app |
|||
| 27.0 (beta) (default) | 27A5237l | /Applications/Xcode_27_beta_5.app | /Applications/Xcode_27.0.0.app /Applications/Xcode_27.0.app /Applications/Xcode.app |
Android
| Package Name | Version |
|---|---|
android-37.2-beta1 (rev 1) android-37.1 (rev 1) android-37.0 (rev 2) android-36.1 (rev 1) android-36-ext19 (rev 1) android-36-ext18 (rev 1) android-36 (rev 2) android-35-ext15 (rev 1) android-35-ext14 (rev 1) android-35 (rev 2) |
|
| Android SDK Platforms | android-37.2-beta3 (rev 3) android-37.2-beta2 (rev 2) android-37.2-beta1 (rev 1) android-37.1 (rev 1) android-37.0 (rev 2) android-36.1 (rev 1) android-36-ext19 (rev 1) android-36-ext18 (rev 1) android-36 (rev 2) android-35-ext15 (rev 1) android-35-ext14 (rev 1) android-35 (rev 2) |
For comprehensive list of software installed on this image please click here.
Windows Desktop 11 Arm64 with Visual Studio 2026 (20260823) Image Update
🖥️ Actions Runner Image: Windows 11 Enterprise
- OS Version: 10.0.26200 Build 9168
- Image Version: 20260823.138.1
📣 What's changed?
Updated
| Category | Tool name | Previous (20260817.130.1) | Current (20260823.138.1) |
|---|---|---|---|
| Language and Runtime | Bash | 5.3.15(1)-release | 5.3.15(2)-release |
| Package Management | Chocolatey | 2.7.3 | 2.7.4 |
| Vcpkg | (build from commit 9f8f0c7bfa) | (build from commit 127402f1c7) | |
| Tools | Git | 2.55.0.windows.4 | 2.55.0.windows.5 |
| Kubectl | 1.36.3 | 1.36.4 | |
| Pulumi | 3.258.0 | 3.259.0 | |
| CLI Tools | AWS CLI | 2.36.24 | 2.36.29 |
| GitHub CLI | 2.97.0 | 2.98.0 | |
| Rust Tools | Cargo | 1.97.1 | 1.98.0 |
| Rust | 1.97.1 | 1.98.0 | |
| Rustdoc | 1.97.1 | 1.98.0 | |
| Rust Tools > Packages |
Clippy | 0.1.97 | 0.1.98 |
| Browsers and Drivers | Google Chrome | 151.0.7922.138 | 151.0.7922.174 |
| Microsoft Edge | 151.0.4129.93 | 151.0.4129.101 | |
| Microsoft Edge Driver | 151.0.4129.86 | 151.0.4129.101 | |
| Mozilla Firefox | 153.0.4 | 154.0 | |
| Cached Tools | Go | 1.25.13, 1.26.6 | 1.25.14, 1.26.7 |
| PowerShell Tools > Powershell Modules |
AWSPowershell | 5.0.278 | 5.0.282 |
Web Servers
| Name | Version | ConfigFile | ServiceName | ServiceStatus | ListenPort |
|---|---|---|---|---|---|
| Nginx | 1.31.4 | C:\tools\nginx-1.31.4\conf\nginx.conf | nginx | Stopped | 80 |
Visual Studio Enterprise 2026
| Name | Version | Path |
|---|---|---|
| Visual Studio Enterprise 2026 | 18.9.12112.369 | C:\Program Files\Microsoft Visual Studio\18\Enterprise |
For comprehensive list of software installed on this image please click here.
Windows Desktop 11 Arm64 (20260823) Image Update
🖥️ Actions Runner Image: Windows 11 Enterprise
- OS Version: 10.0.26200 Build 9168
- Image Version: 20260823.149.1
📣 What's changed?
Added ➕
| Category | Tool name | Current (20260823.149.1) |
|---|---|---|
| .NET Core Tools | .NET Core SDK | 8.0.130, 8.0.424, 9.0.120, 9.0.317, 10.0.111, 10.0.303, 10.0.400 |
| Microsoft.AspNetCore.App | 8.0.30, 9.0.19, 10.0.11 | |
| Microsoft.NETCore.App | 8.0.30, 9.0.19, 10.0.11 | |
| Microsoft.WindowsDesktop.App | 8.0.30, 9.0.19, 10.0.11 |
Deleted ➖
| Category | Tool name | Previous (20260809.134.1) |
|---|---|---|
| Windows Subsystem for Linux (WSLv1) | Enabled | |
| .NET Core Tools | .NET Core SDK | 8.0.129, 8.0.423, 9.0.119, 9.0.316, 10.0.110, 10.0.302 |
| Microsoft.AspNetCore.App | 8.0.29, 9.0.18, 10.0.10 | |
| Microsoft.NETCore.App | 8.0.29, 9.0.18, 10.0.10 | |
| Microsoft.WindowsDesktop.App | 8.0.29, 9.0.18, 10.0.10 |
Updated
| Category | Tool name | Previous (20260809.134.1) | Current (20260823.149.1) |
|---|---|---|---|
| OS Version | 10.0.26200 Build 8875 | 10.0.26200 Build 9168 | |
| Language and Runtime | Bash | 5.3.15(1)-release | 5.3.15(2)-release |
| Package Management | Chocolatey | 2.7.3 | 2.7.4 |
| NuGet | 7.6.0.59 | 7.9.0.83 | |
| Pipx | 1.16.6 | 1.16.7 | |
| Vcpkg | (build from commit ea1a7396b0) | (build from commit 127402f1c7) | |
| Tools | azcopy | 10.32.4 | 10.32.7 |
| CodeQL Action Bundle | 2.26.2 | 2.26.3 | |
| Git | 2.55.0.windows.3 | 2.55.0.windows.5 | |
| Kubectl | 1.36.3 | 1.36.4 | |
| Pulumi | 3.256.0 | 3.259.0 | |
| CLI Tools | AWS CLI | 2.36.19 | 2.36.29 |
| Azure CLI | 2.89.0 | 2.89.1 | |
| GitHub CLI | 2.97.0 | 2.98.0 | |
| Rust Tools | Cargo | 1.97.1 | 1.98.0 |
| Rust | 1.97.1 | 1.98.0 | |
| Rustdoc | 1.97.1 | 1.98.0 | |
| Rust Tools > Packages |
Clippy | 0.1.97 | 0.1.98 |
| Browsers and Drivers | Google Chrome | 151.0.7922.109 | 151.0.7922.174 |
| Chrome Driver | 151.0.7922.77 | 151.0.7922.138 | |
| Microsoft Edge | 151.0.4129.72 | 151.0.4129.101 | |
| Microsoft Edge Driver | 151.0.4129.72 | 151.0.4129.101 | |
| Mozilla Firefox | 153.0.3 | 154.0 | |
| Selenium server | 4.46.0 | 4.47.0 | |
| Cached Tools | Go | 1.25.12, 1.26.5 | 1.25.14, 1.26.7 |
| PowerShell Tools > Powershell Modules |
AWSPowershell | 5.0.272 | 5.0.282 |
Web Servers
| Name | Version | ConfigFile | ServiceName | ServiceStatus | ListenPort |
|---|---|---|---|---|---|
| Nginx | 1.31.4 | C:\tools\nginx-1.31.4\conf\nginx.conf | nginx | Stopped | 80 |
Visual Studio Enterprise 2022
| Name | Version | Path |
|---|---|---|
| Visual Studio Enterprise 2022 | 17.14.37614.0 | C:\Program Files\Microsoft Visual Studio\2022\Enterprise |
Visual Studio Enterprise 2022 > Workloads, components and extensions
| Package | Version |
|---|---|
| Component.VisualStudio.GitHub.Copilot | 17.14.37612.4 |
| microsoft.net.runtime.android | 9.0.1926.36724 |
| microsoft.net.runtime.android.aot | 9.0.1926.36724 |
| microsoft.net.runtime.android.aot.net8 | 9.0.1926.36724 |
| microsoft.net.runtime.android.net8 | 9.0.1926.36724 |
| microsoft.net.runtime.ios | 9.0.1926.36724 |
| microsoft.net.runtime.maccatalyst | 9.0.1926.36724 |
| microsoft.net.runtime.mono.tooling | 9.0.1926.36724 |
| microsoft.net.runtime.mono.tooling.net8 | 9.0.1926.36724 |
| microsoft.net.sdk.emscripten | 9.0.14.35603 |
| Microsoft.NetCore.Component.Runtime.8.0 | 17.14.37531.7 |
| Microsoft.NetCore.Component.Runtime.9.0 | 17.14.37531.7 |
| Microsoft.NetCore.Component.SDK | 17.14.37531.7 |
| runtimes.ios | 9.0.1926.36724 |
| runtimes.maccatalyst | 9.0.1926.36724 |
| wasm.tools | 9.0.1926.36724 |
For comprehensive list of software installed on this image please click [here](https://github.com/action...
Ubuntu 26.04 Arm64 (20260824) Image Update
🖥️ Actions Runner Image: Ubuntu 26.04 LTS
- OS Version: 26.04 LTS
- Kernel Version: 7.0.0-1012-azure
- Image Version: 20260824.102.3
- Systemd version: 259.5-0ubuntu3.4
📣 What's changed?
Added ➕
| Category | Tool name | Current (20260824.102.3) |
|---|---|---|
| Databases > PostgreSQL |
PostgreSQL | 18.6 |
Updated
| Category | Tool name | Previous (20260817.95.1) | Current (20260824.102.3) |
|---|---|---|---|
| Kernel Version | 7.0.0-1011-azure | 7.0.0-1012-azure | |
| Package Management | Homebrew | 6.0.18 | 6.0.19 |
| Vcpkg | (build from commit 60f1f9edbe) | (build from commit f74a2eade1) | |
| Project Management | Gradle | 9.7.0 | 9.7.1 |
| Tools | Kubectl | 1.36.3 | 1.36.4 |
| nvm | 0.40.6 | 0.40.7 | |
| yq | 4.53.3 | 4.53.6 | |
| CLI Tools | AWS CLI | 2.36.24 | 2.36.29 |
| GitHub CLI | 2.97.0 | 2.98.0 | |
| Google Cloud CLI | 580.0.0 | 581.0.0 | |
| Rust Tools | Cargo | 1.97.1 | 1.98.0 |
| Rust | 1.97.1 | 1.98.0 | |
| Rustdoc | 1.97.1 | 1.98.0 | |
| Browsers and Drivers | Mozilla Firefox | 153.0.4 | 154.0 |
Java
| Version | Environment Variable |
|---|---|
| 21.0.12+1 | JAVA_HOME_21_X64 |
| 25.0.4+1 (default) | JAVA_HOME_25_X64 |
Installed apt packages
| Name | Version |
|---|---|
| bind9-dnsutils | 1:9.20.24-1ubuntu0.2 |
| curl | 8.18.0-1ubuntu2.4 |
| libgbm-dev | 26.0.8-1ubuntu0.3 |
| wget | 1.25.0-2ubuntu4.4 |
For comprehensive list of software installed on this image please click here.
Ubuntu 24.04 (20260823) Image Update
🖥️ Actions Runner Image: Ubuntu 24.04
- OS Version: 24.04.4 LTS
- Kernel Version: 6.17.0-1022-azure
- Image Version: 20260823.283.1
- Systemd version: 255.4-1ubuntu8.17
📣 What's changed?
Updated
| Category | Tool name | Previous (20260816.277.1) | Current (20260823.283.1) |
|---|---|---|---|
| Package Management | Homebrew | 6.0.17 | 6.0.18 |
| Vcpkg | (build from commit 94a5411977) | (build from commit 127402f1c7) | |
| Project Management | Gradle | 9.7.0 | 9.7.1 |
| Lerna | 10.0.0 | 10.0.1 | |
| Tools | Kubectl | 1.36.3 | 1.36.4 |
| nvm | 0.40.6 | 0.40.7 | |
| Pulumi | 3.257.0 | 3.259.0 | |
| yq | 4.53.3 | 4.53.6 | |
| CLI Tools | AWS CLI | 2.36.24 | 2.36.29 |
| GitHub CLI | 2.97.0 | 2.98.0 | |
| Google Cloud CLI | 580.0.0 | 581.0.0 | |
| Rust Tools | Cargo | 1.97.1 | 1.98.0 |
| Rust | 1.97.1 | 1.98.0 | |
| Rustdoc | 1.97.1 | 1.98.0 | |
| Browsers and Drivers | Google Chrome | 151.0.7922.137 | 151.0.7922.173 |
| Microsoft Edge | 151.0.4129.86 | 151.0.4129.101 | |
| Microsoft Edge WebDriver | 151.0.4129.86 | 151.0.4129.101 | |
| Mozilla Firefox | 153.0.4 | 154.0 | |
| Cached Tools | Go | 1.25.13, 1.26.6 | 1.25.14, 1.26.7 |
Java
| Version | Environment Variable |
|---|---|
| 17.0.20+1 (default) | JAVA_HOME_17_X64 |
| 21.0.12+1 | JAVA_HOME_21_X64 |
| 25.0.4+1 | JAVA_HOME_25_X64 |
Installed apt packages
| Name | Version |
|---|---|
| curl | 8.5.0-2ubuntu10.12 |
| dnsutils | 1:9.18.39-0ubuntu0.24.04.6 |
| wget | 1.21.4-1ubuntu4.5 |
For comprehensive list of software installed on this image please click here.