Commit 5f0c3f8
committed
#14632 Guard against out-of-range time step index when loading results
A case in an ensemble can have fewer time steps than the case defining the time step axis of a statistics case. The time step index was used to index m_cellScalarResults directly, reading past the end of the vector in Release where CAF_ASSERT is a no-op.1 parent 6d7959d commit 5f0c3f8
2 files changed
Lines changed: 22 additions & 18 deletions
File tree
- ApplicationLibCode/ReservoirDataModel
- ResultCalculators
Lines changed: 9 additions & 16 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
94 | 94 | | |
95 | 95 | | |
96 | 96 | | |
97 | | - | |
98 | | - | |
99 | | - | |
100 | | - | |
| 97 | + | |
101 | 98 | | |
102 | 99 | | |
103 | 100 | | |
| |||
124 | 121 | | |
125 | 122 | | |
126 | 123 | | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
127 | 127 | | |
128 | 128 | | |
| 129 | + | |
| 130 | + | |
129 | 131 | | |
130 | 132 | | |
131 | 133 | | |
| |||
143 | 145 | | |
144 | 146 | | |
145 | 147 | | |
146 | | - | |
147 | | - | |
148 | | - | |
149 | | - | |
| 148 | + | |
150 | 149 | | |
151 | 150 | | |
152 | 151 | | |
153 | 152 | | |
154 | 153 | | |
155 | | - | |
156 | | - | |
157 | | - | |
158 | | - | |
| 154 | + | |
159 | 155 | | |
160 | 156 | | |
161 | 157 | | |
162 | 158 | | |
163 | 159 | | |
164 | | - | |
165 | | - | |
166 | | - | |
167 | | - | |
| 160 | + | |
168 | 161 | | |
169 | 162 | | |
170 | 163 | | |
| |||
Lines changed: 13 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1765 | 1765 | | |
1766 | 1766 | | |
1767 | 1767 | | |
1768 | | - | |
| 1768 | + | |
| 1769 | + | |
| 1770 | + | |
| 1771 | + | |
| 1772 | + | |
1769 | 1773 | | |
1770 | 1774 | | |
1771 | 1775 | | |
| |||
1782 | 1786 | | |
1783 | 1787 | | |
1784 | 1788 | | |
1785 | | - | |
| 1789 | + | |
| 1790 | + | |
| 1791 | + | |
| 1792 | + | |
| 1793 | + | |
1786 | 1794 | | |
1787 | 1795 | | |
1788 | 1796 | | |
| |||
1817 | 1825 | | |
1818 | 1826 | | |
1819 | 1827 | | |
| 1828 | + | |
| 1829 | + | |
| 1830 | + | |
1820 | 1831 | | |
1821 | 1832 | | |
1822 | 1833 | | |
| |||
0 commit comments