model_car_wash_demonstration.mp4
A model car wash project with the primary objective of efficiently and effectively controlling six DC motors simultaneously.
| Quantity | Component | Name | Notes |
|---|---|---|---|
| 6 | ![]() |
Female 6 Pin Header | Used to make the TB6612FNG motor drivers removable. |
| 2 | ![]() |
Female 24 Pin Header | Used to make the Teensy 4.1 microcontroller removable. |
| Pin Name | Digital Pin | Analog Pin | PWM* Enabled |
|---|---|---|---|
| AIN1_1 | 14 | A0 | Yes |
| AIN2_1 | 15 | A1 | Yes |
| BIN1_1 | 16 | A2 | No |
| BIN2_1 | 17 | A3 | No |
| PWMA_1 | 18 | A4 | Yes |
| PWMB_1 | 19 | A5 | Yes |
| AIN1_2 | 20 | A6 | No |
| AIN2_2 | 21 | A7 | No |
| BIN1_2 | 40 | A16 | No |
| BIN2_2 | 41 | A17 | No |
| PWMA_2 | 24 | A10 | Yes |
| PWMB_2 | 25 | A11 | Yes |
| AIN1_3 | 26 | A12 | No |
| AIN2_3 | 27 | A13 | No |
| BIN1_3 | 38 | A14 | No |
| BIN2_3 | 39 | A15 | No |
| PWMA_3 | 22 | A8 | Yes |
| PWMB_3 | 23 | A9 | Yes |
- Pulse-Width Modulation: controls motor speed.
| Without Components | With Components |
|---|---|
![]() |
![]() |
pcb_demonstration.mp4
DO NOT connect to power or power on the Teensy and connect to the USB port concurrently. Doing so can damage the microcontroller.
Follow this guide if you want to use power and the USB port concurrently.

















