-
Notifications
You must be signed in to change notification settings - Fork 1
Health Check Report
The Health Check report provides a health grade of key application configurations within AppDynamics. It describes well a particular application’s monitoring is configured and identifies configuration gaps, which could prevent customers from getting maximum value from AppDynamics.
Health Check report is produced when:
- Job file included at least one APM application Target.Type=
APM - Metadata is extracted via Input.DetectedEntities=
true - Configuration is extracted via Input.Configuration=
true - Metrics are extracted via Input.Metrics=
true - Metrics are specified via Input.MetricsSelectionCriteria, specifically Transaction*** CPM/ART/EPM metrics
- Report is requested via Output.HealthCheck=
true - Application is Licensed for the Health Check report
Example Job File.
Entity Metrics report has the following file name:
Report\HealthCheck.<Job File Name>.<Start Date and Time in yyyyMMddHHmm>.<Number Of Hours Spanned By Report>.xlsx
For example:
HealthCheck.demodev.all.201910232300-201910240000.xlsx
The data for the report is in the following files:
- Report\HEALTH\healthcheck.PLAT.results.csv
- Report\HEALTHAPM\healthcheck.APM.results.csv
| Data | Pivot |
|---|---|
| 1.Parameters | |
| 2.Contents | |
| 3.Controllers | |
| 4.Applications.All | |
| 5.Health Check Results | 5.Health Check Results.Desc |
| 5.Health Check Results.Display | |
| 6. [Category] Detail Sheet |
This sheet describes the parameters of the extraction and reporting job that produced this report.
| Column | Data Type | Purpose |
|---|---|---|
| Controller | URL | Controller that was queried |
| UserName | String | User that was used to retrieve data from the Controller |
| Application | String | Name of Application that was queried |
| ApplicationID | Integer | ID of Application in Controller |
| ApplicationType | String | Type of the Application |
This sheet provides quick access to the contents of this report and provides at-a-glance number of rows in each of the sheet's tables.
| Column | Data Type | Purpose |
|---|---|---|
| Sheet Name | String | Name of the sheet in the report |
| Num Entities | Integer | Number of Entities in that sheet |
| Link | Hyperlink | Link to the sheet in the report |
This sheet provides information about Controllers covered by this report.
| Column | Data Type | Purpose |
|---|---|---|
| Controller | URL | Controller that was queried |
| Version | String | Version of the Controller |
| VersionDetail | String | Full version string of the Controller |
| NumApps | Integer | Number of All Applications registered in the Controller |
| NumAPMApps | Integer | Number of APM Applications registered in the Controller |
| NumWEBApps | Integer | Number of WEB Applications registered in the Controller |
| NumMOBILEApps | Integer | Number of MOBILE Applications registered in the Controller |
| NumIOTApps | Integer | Number of IoT Applications registered in the Controller |
| NumSIMApps | Integer | Number of SIM Applications registered in the Controller |
| NumBIQApps | Integer | Number of BIQ Applications registered in the Controller |
| NumDBApps | Integer | Number of DB Applications registered in the Controller |
| ControllerLink | URL | Link to Controller |
This sheet lists all Applications of any Type in all Controllers covered by this report.
| Column | Data Type | Purpose |
|---|---|---|
| Controller | URL | Controller that was queried |
| ApplicationName | String | Name of Application |
| Description | String | Description of Application, if set |
| Type | String | Type of the Application |
| Types | Array | Types of Application in this application. Most commonly seen are APM and WEB grouped together |
| CreatedBy | String | Who created this Application |
| CreatedOn | DateTime | When the Application was created, local time |
| CreatedOnUtc | DateTime | When the Application was created, UTC time |
| UpdatedBy | String | Who updated this Application last |
| UpdatedOn | DateTime | When the Application was updated, local time |
| UpdatedOnUtc | DateTime | When the Application was updated, UTC time |
| ApplicationID | Integer | ID of Application in Controller |
| ParentApplicationID | Integer | ID of Parent Application. Used by MOBILE Applications |
Contain results of evaluation of health rules.
| Column | Data Type | Purpose |
|---|---|---|
| Controller | URL | Controller that was queried |
| Application | String | Name of Application |
| EntityType | String | Type of evaluated Entity |
| EntityName | String | Name of evaluated Entity |
| Category | String | Category of the health rule |
| Code | String | Health rule code |
| Name | String | Name of the health rule |
| Grade | Integer | Grade (1-5), with 1 lowest and 5 highest |
| Description | String | Description of health rule evaluation |
| EvaluationTime | DateTime | When the |
| Version | String | Description of Application, if set |
| ApplicationID | Integer | ID of Application in Controller |
| EntityID | Integer | ID of Entity evaluated |
| RuleLink | URL | Link to the Application Summary report section for this rule |
This sheet uses data in 5.Health Check Results sheet as source for pivot table to enable summary reporting and ad-hoc drill-down.
Default configuration provides list of health rule evaluations by the Category, EntityType and Rule Name.
| Columns | Rows | Values | Filters |
|---|---|---|---|
| Grade | |||
| Controller | |||
| Application | |||
| Category | |||
| EntityType | |||
| Name | |||
| Description | |||
| Name (Count) |
Example report showing some Rules:
This table summarizes health rule evaluation ratings by the Category.
| Column | Data Type | Purpose |
|---|---|---|
| Controller | URL | Controller that was queried |
| Application | String | Name of Application |
| ApplicationID | Integer | ID of Application in Controller |
| [Category Name 1] | Integer | Average rating for this Category |
| [Category Name 2] | Integer | Average rating for this Category |
Each Category has a "See Details" link which takes you to the sheet that shows the results of the health check
Example report showing several categories:
Each of the Categories in the health check produces a separate sheet with tables.
| Column | Data Type | Purpose |
|---|---|---|
| Controller | URL | Controller that was queried |
| Application | String | Name of Application |
| ApplicationID | Integer | ID of Application in Controller |
| EntityType | String | Type of evaluated Entity |
| EntityName | String | Name of evaluated Entity |
| [Rule Name 1] | Integer | Average rating for this Rule |
| [Rule Name 2] | Integer | Average rating for this Rule |
Mouse over the average value to see the rule description.
Example report showing several categories:
- Home
- Getting Started Walkthrough
- Run
-
Excel Reports
- Detected APM Entities
- Detected SIM Entities
- Detected DB Entities
- Detected WEB Entities
- Detected MOBILE Entities
- Detected BIQ Entities
- Entity Metrics
- Entity Metric Graphs
- Registered APM Metrics
- Entity Flowmaps
- Configuration
- Events and Health Rule Violations
- Entity Details
- Snapshots
- Snapshot Method Calls
- Individual Snapshot
- Users and Permissions
- Dashboards
- Health Check
- PowerBI Reports
- Tableau Reports
- Browser Reports