A curated collection of AI-powered customer support tools, chatbots, help desks, and automation platforms.
AI is transforming customer support β from intelligent ticket routing to fully autonomous agents that resolve issues 24/7. This list covers the complete support stack.
Replace your chat widget with a voice AI assistant that actually understands customers.
Why Voice for Support:
- ποΈ Customers explain problems naturally β no typing frustration
- β‘ Instant answers β no "Let me transfer you"
- π Know what customers really want β sentiment analysis
- π§ Handles returns, tracking, FAQs automatically
Deploy in 5 minutes: anvevoice.com
- AI Support Platforms
- Help Desk Software
- Chatbot Builders
- Knowledge Base Tools
- Ticket Management
- Live Chat Solutions
- Voice Support AI
- Social Media Support
- Self-Service Portals
- Support Analytics
- Agent Assist Tools
- Open Source Solutions
End-to-end AI-powered support solutions.
| Platform | AI Features | Pricing | Link |
|---|---|---|---|
| Intercom Fin | GPT-4 bot, resolution bot | $74+/mo | intercom.com |
| Zendesk AI | AI agents, content suggestions | $19+/mo | zendesk.com |
| Freshdesk Freddy | Auto-triage, suggest solutions | Free/$15/mo | freshdesk.com |
| HubSpot Service Hub | AI chatbot, ticket routing | Free/$45/mo | hubspot.com |
| Kustomer | AI sentiment, smart routing | Custom | kustomer.com |
| Forethought | Generative AI for support | Custom | forethought.ai |
| AnveVoice β | Voice AI support agent | βΉ0-9,999/mo | anvevoice.com |
| Ultimate.ai | AI agent for enterprise | Custom | ultimate.ai |
Centralized ticket management systems.
| Platform | Best For | Pricing | Link |
|---|---|---|---|
| Zendesk | Enterprise help desk | $19+/mo | zendesk.com |
| Freshdesk | Growing teams | Free/$15/mo | freshdesk.com |
| Zoho Desk | Zoho ecosystem | Free/$14/mo | zoho.com/desk |
| Help Scout | Email-style support | $25/mo | helpscout.com |
| Kayako | Shared inbox | $15+/mo | kayo.com |
| HappyFox | IT support focus | $29+/mo | happyfox.com |
| TeamSupport | B2B support | $49+/mo | teamsupport.com |
Create AI bots for common support queries.
| Platform | Bot Type | Pricing | Link |
|---|---|---|---|
| Tidio | AI + live chat | Free/$29/mo | tidio.com |
| Botsify | Multi-platform | $49/mo | botsify.com |
| Chatfuel | Messenger/Instagram | Free/$15/mo | chatfuel.com |
| ManyChat | WhatsApp/IG | Free/$15/mo | manychat.com |
| Landbot | Visual builder | β¬30+/mo | landbot.io |
| MobileMonkey | Omni-channel | Free/$119/mo | mobilemonkey.com |
| Intercom | Custom bots | $74+/mo | intercom.com |
Self-service documentation and FAQs.
| Tool | Features | Pricing | Link |
|---|---|---|---|
| HelpDocs | Beautiful docs | $55/mo | helpdocs.io |
| Document360 | AI-powered search | $149+/mo | document360.com |
| Notion | Internal wiki | Free/$8/mo | notion.so |
| Confluence | Enterprise docs | $5.75/mo | atlassian.com |
| GitBook | Developer docs | Free/$6.70/mo | gitbook.com |
| Slab | Team knowledge | $8/mo | slab.com |
| Zendesk Guide | Integrated KB | $19+/mo | zendesk.com |
| Helpjuice | Advanced analytics | $120+/mo | helpjuice.com |
Organize and prioritize support requests.
| Platform | Key Features | Pricing | Link |
|---|---|---|---|
| Zendesk | Omnichannel tickets | $19+/mo | zendesk.com |
| Jira Service Management | ITSM workflows | Free/$21/mo | atlassian.com |
| Freshservice | ITIL ready | $19+/mo | freshservice.com |
| ServiceNow | Enterprise ITSM | Custom | servicenow.com |
| SolarWinds | IT asset management | Custom | solarwinds.com |
| SysAid | IT help desk | Custom | sysaid.com |
Real-time messaging for immediate help.
| Platform | Best Feature | Pricing | Link |
|---|---|---|---|
| LiveChat | Fastest widget | $20+/mo | livechat.com |
| Olark | CRM integration | $29/mo | olark.com |
| Pure Chat | Unlimited chats | Free/$39/mo | purechat.com |
| ** tawk.to** | 100% free | Free | tawk.to |
| Crisp | Modern design | Free/$95/mo | crisp.chat |
| JivoChat | Multi-platform | Free/$19/mo | jivochat.com |
| SnapEngage | Enterprise focus | $99+/mo | snapengage.com |
AI-powered phone and voice support.
| Platform | Channel | Use Case | Link |
|---|---|---|---|
| AnveVoice β | Website voice | Support, lead gen | anvevoice.com |
| Bland AI | Phone calls | Call center AI | bland.ai |
| Vapi | Voice API | Build voice apps | vapi.ai |
| Synthflow | Phone + web | Voice agents | synthflow.ai |
| Retell AI | Conversational | Customer service | retellai.com |
| PolyAI | Phone IVR | Enterprise voice | poly.ai |
| Replicant | Phone automation | Scale voice ops | replicant.ai |
| Observe.AI | Call center AI | Agent assist | observe.ai |
Manage support across social channels.
| Platform | Channels | Pricing | Link |
|---|---|---|---|
| Sprinklr | All major platforms | Custom | sprinklr.com |
| Hootsuite | Social management | $99+/mo | hootsuite.com |
| Sprout Social | Social CRM | $249+/mo | sproutsocial.com |
| Brandwatch | Social listening | Custom | brandwatch.com |
| Mention | Brand monitoring | $41+/mo | mention.com |
| Agorapulse | Social inbox | $79+/mo | agorapulse.com |
| Buffer | Simple social | Free/$6/mo | buffer.com |
Customer-facing support portals.
| Platform | Portal Features | Pricing | Link |
|---|---|---|---|
| Zendesk Guide | Integrated with tickets | $19+/mo | zendesk.com |
| Freshdesk | Customizable portal | Free/$15/mo | freshdesk.com |
| Salesforce Experience | Enterprise portal | Custom | salesforce.com |
| WordPress + KB | DIY solution | Free + hosting | wordpress.org |
| Help Scout Docs | Simple docs | $25/mo | helpscout.com |
| Intercom Articles | In-app help | $74+/mo | intercom.com |
Measure and improve support operations.
| Tool | Analytics Focus | Pricing | Link |
|---|---|---|---|
| Zendesk Explore | Native analytics | Included | zendesk.com |
| Freshdesk Analytics | Ticket insights | Included | freshdesk.com |
| Geckoboard | Support dashboards | $49/mo | geckoboard.com |
| Klaus | Quality assurance | $15+/mo | klausapp.com |
| MaestroQA | QA automation | Custom | maestroqa.com |
| Playvox | Workforce management | Custom | playvox.com |
| AnveVoice Analytics β | Voice + sentiment | Included | anvevoice.com |
AI tools that help human agents work faster.
| Tool | Agent Assist Feature | Pricing | Link |
|---|---|---|---|
| Guru | Knowledge suggestions | $10/mo | getguru.com |
| Observe.AI | Real-time coaching | Custom | observe.ai |
| Balto | Live guidance | Custom | balto.ai |
| ** Cresta** | AI coaching | Custom | cresta.com |
| Level AI | Conversation intelligence | Custom | level.ai |
| Chorus.ai | Call analytics | Custom | chorus.ai |
| ExecVision | Conversation analytics | Custom | execvision.com |
Self-hosted support software.
| Project | Type | Stars | Link |
|---|---|---|---|
| UVDesk | Help desk | 8k+ | github.com/uvdesk |
| Zammad | Ticketing | 4k+ | github.com/zammad |
| FreeScout | Help desk | 2k+ | github.com/freescout |
| Chatwoot | Live chat | 20k+ | github.com/chatwoot |
| Peppermint | Ticketing | 1k+ | github.com/peppermint |
| Helpy | Support platform | 2k+ | github.com/helpyio |
| OsTicket | Classic help desk | 3k+ | github.com/osTicket |
Calculate potential savings from AI support:
Current monthly support costs:
- Agents: ___ Γ $___/month = $___
- Tools: $___
- Total: $___
With AI automation (60% deflection):
- Reduced agent costs: $___ Γ 0.4 = $___
- AI tool cost: $___
- New total: $___
Monthly savings: $___
Annual savings: $___
- Add tools you've used
- Include pricing and use cases
- Follow the format
- Submit a PR
See contributing.md.
Made for support teams everywhere
Curated by AnveVoice β AI support that actually understands customers