update readme.
# Test name xemp p Interpretation Thr#
-------------------------------------------------------------------------------
1 monobit_freq 0.483147 0.314 Ok 0
2 byte_freq 1.09799 0.179 Ok 0
3 word16_freq 0.705441 0.702 Ok 0
4 bspace64_1d 1016 0.300 Ok 0
5 bspace32_1d 33177 0.012 Ok 0
6 bspace32_1d_high 32868 0.289 Ok 0
7 bspace32_2d 977 0.761 Ok 0
8 bspace32_2d_high 1062 0.025 Ok 0
9 bspace21_3d 824 0.193 Ok 0
10 bspace21_3d_high 819 0.244 Ok 0
11 bspace16_4d 806 0.407 Ok 0
12 bspace16_4d_high 873 0.005 Ok 0
13 bspace8_8d 851 0.035 Ok 0
14 bspace8_8d_high 781 0.742 Ok 0
15 bspace4_8d_dec 4 0.371 Ok 0
16 bspace4_16d 801 0.477 Ok 0
17 bspace4_16d_high 785 0.694 Ok 0
18 collover20_2d 56997 0.258 Ok 0
19 collover20_2d_high 57357 0.015 Ok 0
20 collover13_3d 113786 0.380 Ok 0
21 collover13_3d_high 114217 0.057 Ok 0
22 collover8_5d 57056 0.185 Ok 0
23 collover8_5d_high 56293 0.989 Ok 0
24 collover5_8d 56863 0.465 Ok 0
25 collover5_8d_high 56835 0.512 Ok 0
26 collover3_13d 113113 0.955 Ok 0
27 collover3_13d_high 113031 0.973 Ok 0
28 collover2_20d 57031 0.214 Ok 0
29 collover2_20d_high 56558 0.883 Ok 0
30 gap_inv8 132.816 0.218 Ok 0
31 gap_inv512 3845.88 0.623 Ok 0
32 gap_inv1024 9356.91 0.624 Ok 0
33 gap16_count0 0.155947 0.438 Ok 0
34 hamming_distr 1.46221 0.072 Ok 0
35 hamming_ot 0.233895 0.408 Ok 0
36 hamming_ot_low1 2.44152 0.007 Ok 0
37 hamming_ot_low8 -1.17345 0.880 Ok 0
38 hamming_ot_values 1.44989 0.074 Ok 0
39 hamming_ot_u128 0.309429 0.378 Ok 0
40 hamming_ot_u256 1.95571 0.025 Ok 0
41 hamming_ot_u512 -0.525809 0.700 Ok 0
42 linearcomp_high 499999 0.167 Ok 0
43 linearcomp_mid 500001 0.667 Ok 0
44 linearcomp_low 500000 0.667 Ok 0
45 matrixrank_4096 0.114207 0.944 Ok 0
46 matrixrank_4096_low8 2.57826 0.276 Ok 0
47 matrixrank_8192 0.588326 0.745 Ok 0
48 matrixrank_8192_low8 0.749119 0.688 Ok 0
49 mod3 -1.96917 0.976 Ok 0
50 sumcollector 39.8482 0.086 Ok 0
-------------------------------------------------------------------------------
Passed: 50
Suspicious: 0
Failed: 0
Quality (0-4): 4.00 (good)
Elapsed time: 02:51:28
Used seed: none
Bytes processed: 2461690708992 (2^41.16, 10^12.39)
update readme.