-
Notifications
You must be signed in to change notification settings - Fork 5
Expand file tree
/
Copy path12c+.dat
More file actions
104 lines (104 loc) · 9.31 KB
/
Copy path12c+.dat
File metadata and controls
104 lines (104 loc) · 9.31 KB
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
!MOLECULE
C+ [CII]
!MOLECULAR WEIGHT
12.0
!NUMBER OF ENERGY LEVELS
5
!LEVEL + ENERGIES(cm^-1) + WEIGHT + Qnum
1 0.0000000 2.0 2_P_1/2
2 63.395087 4.0 2_P_3/2
3 43003.291 2.0 4_P_1/2
4 43025.285 4.0 4_P_3/2
5 43053.568 6.0 4_P_5/2
!NUMBER OF RADIATIVE TRANSITIONS
9
!TRANS + UP + LOW + EINSTEINA(s^-1) + FREQ(GHz) + E_u(K) + Qnum_u + Qnum_l
1 2 1 2.321E-06 1900.5369 91.211 2_P_3/2 2_P_1/2
2 3 1 5.530E+01 1289206.2 61872.067 4_P_1/2 2_P_1/2
3 3 2 6.550E+01 1287305.7 61872.067 4_P_1/2 2_P_3/2
4 4 1 1.710E+00 1289865.6 61903.711 4_P_3/2 2_P_1/2
5 4 2 5.240E+00 1287965.1 61903.711 4_P_3/2 2_P_3/2
6 4 3 2.390E-07 659.364 61903.711 4_P_3/2 4_P_1/2
7 5 2 4.320E+01 1288813.0 61944.404 4_P_5/2 2_P_3/2
8 5 3 3.490E-14 1507.267 61944.404 4_P_5/2 4_P_1/2
9 5 4 3.670E-07 847.903 61944.404 4_P_5/2 4_P_3/2
!NUMBER OF COLL PARTNERS
4
!COLLISIONS BETWEEN
2 C+ + p-H2 ! Flower & Launay (1977, J. Phys. B, 10, 3673)
!NUMBER OF COLL TRANS
10
!NUMBER OF COLL TEMPS
17
!COLL TEMPS
10.0 20.0 30.0 40.0 50.0 60.0 70.0 80.0 90.0 100.0 120.0 140.0 160.0 180.0 200.0 220.0 250.0
!TRANS + UP + LOW + COLLRATES(cm^3 s^-1)
1 2 1 2.98E-10 3.38E-10 3.57E-10 3.77E-10 3.94E-10 3.99E-10 4.09E-10 4.10E-10 4.27E-10 4.25E-10 4.33E-10 4.42E-10 4.49E-10 4.55E-10 4.57E-10 4.63E-10 4.69E-10
2 3 1 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00
3 3 2 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00
4 4 1 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00
5 4 2 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00
6 4 3 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00
7 5 1 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00
8 5 2 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00
9 5 3 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00
10 5 4 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00
!COLLISIONS BETWEEN
3 C+ + o-H2 ! Flower & Launay (1977, J. Phys. B, 10, 3673)
!NUMBER OF COLL TRANS
10
!NUMBER OF COLL TEMPS
17
!COLL TEMPS
10.0 20.0 30.0 40.0 50.0 60.0 70.0 80.0 90.0 100.0 120.0 140.0 160.0 180.0 200.0 220.0 250.0
!TRANS + UP + LOW + COLLRATES(cm^3 s^-1)
1 2 1 4.36E-10 4.56E-10 4.73E-10 4.66E-10 4.92E-10 4.90E-10 4.97E-10 5.09E-10 5.14E-10 5.14E-10 5.26E-10 5.33E-10 5.48E-10 5.54E-10 5.64E-10 5.71E-10 5.72E-10
2 3 1 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00
3 3 2 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00
4 4 1 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00
5 4 2 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00
6 4 3 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00
7 5 1 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00
8 5 2 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00
9 5 3 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00
10 5 4 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00
!COLLISIONS BETWEEN
4 C+ + e ! Wilson & Bell (2002, MNRAS, 337, 1027) and Lennon et al. (1985, ApJ, 294, 200) + extrapolation to lower temperatures
!NUMBER OF COLL TRANS
10
!NUMBER OF COLL TEMPS
9
!COLL TEMPS
10.0 20.0 50.0 100.0 316.2 1000.0 2000.0 10000.0 20000.0
!TRANS + UP + LOW + COLLRATES(cm^3 s^-1)
1 2 1 1.20E-06 8.40E-07 5.30E-07 3.80E-07 2.10E-07 1.20E-07 8.60E-08 4.80E-08 3.70E-08
2 3 1 4.00E-07 2.80E-07 1.80E-07 1.30E-07 7.10E-08 4.00E-08 2.80E-08 1.20E-08 8.50E-09
3 3 2 2.70E-07 1.90E-07 1.20E-07 8.60E-08 4.90E-08 2.70E-08 1.90E-08 8.70E-09 6.10E-09
4 4 1 2.90E-07 2.10E-07 1.30E-07 9.30E-08 5.20E-08 2.90E-08 2.10E-08 9.00E-09 6.30E-09
5 4 2 3.80E-07 2.70E-07 1.70E-07 1.20E-07 6.70E-08 3.80E-08 2.70E-08 1.20E-08 8.30E-09
6 4 3 4.33E-07 3.13E-07 2.04E-07 1.48E-07 8.61E-08 5.03E-08 3.60E-08 1.71E-08 1.36E-08
7 5 1 1.20E-07 8.50E-08 5.30E-08 3.80E-08 2.10E-08 1.20E-08 8.50E-09 3.80E-09 2.70E-09
8 5 2 5.50E-07 3.90E-07 2.50E-07 1.70E-07 9.80E-08 5.50E-08 3.90E-08 1.70E-08 1.20E-08
9 5 3 1.97E-07 1.45E-07 9.63E-08 7.08E-08 4.25E-08 2.55E-08 1.85E-08 9.16E-09 7.27E-09
10 5 4 6.08E-07 4.43E-07 2.91E-07 2.12E-07 1.25E-07 7.41E-08 5.34E-08 2.59E-08 2.04E-08
!COLLISIONS BETWEEN
5 C+ + H ! Barinovs et al. (2005, ApJ, 620, 537)
!NUMBER OF COLL TRANS
10
!NUMBER OF COLL TEMPS
18
!COLL TEMPS
10.0 20.0 40.0 60.0 80.0 100.0 120.0 140.0 160.0 180.0 200.0 300.0 400.0 600.0 800.0 1000.0 1500.0 2000.0
!TRANS + UP + LOW + COLLRATES(cm^3 s^-1)
1 2 1 5.54E-10 5.96E-10 6.79E-10 7.19E-10 7.42E-10 7.58E-10 7.72E-10 7.84E-10 7.96E-10 8.06E-10 8.17E-10 8.63E-10 9.02E-10 9.67E-10 1.02E-09 1.07E-09 1.16E-09 1.23E-09
2 3 1 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00
3 3 2 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00
4 4 1 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00
5 4 2 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00
6 4 3 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00
7 5 1 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00
8 5 2 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00
9 5 3 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00
10 5 4 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00
! NOTES:
! A-values and transition frequencies are taken from the LAMDA database entry (no reference given).