|
51 | 51 | "Metadata folder: /home/bnt4me/virginia/repos/geofetch/docs_jupyter/red_algae\n", |
52 | 52 | "Trying GSE67303 (not a file) as accession...\n", |
53 | 53 | "Skipped 0 accessions. Starting now.\n", |
54 | | - "\u001b[38;5;200mProcessing accession 1 of 1: 'GSE67303'\u001b[0m\n", |
| 54 | + "\u001B[38;5;200mProcessing accession 1 of 1: 'GSE67303'\u001B[0m\n", |
55 | 55 | "Processed 4 samples.\n", |
56 | 56 | "Expanding metadata list...\n", |
57 | 57 | "Found SRA Project accession: SRP056574\n", |
|
100 | 100 | "Finished processing 1 accession(s)\n", |
101 | 101 | "Cleaning soft files ...\n", |
102 | 102 | "Creating complete project annotation sheets and config file...\n", |
103 | | - "\u001b[92mSample annotation sheet: /home/bnt4me/virginia/repos/geofetch/docs_jupyter/red_algae/GSE67303_PEP/GSE67303_PEP_raw.csv . Saved!\u001b[0m\n", |
104 | | - "\u001b[92mFile has been saved successfully\u001b[0m\n", |
| 103 | + "\u001B[92mSample annotation sheet: /home/bnt4me/virginia/repos/geofetch/docs_jupyter/red_algae/GSE67303_PEP/GSE67303_PEP_raw.csv . Saved!\u001B[0m\n", |
| 104 | + "\u001B[92mFile has been saved successfully\u001B[0m\n", |
105 | 105 | " Config file: /home/bnt4me/virginia/repos/geofetch/docs_jupyter/red_algae/GSE67303_PEP/GSE67303_PEP.yaml\n" |
106 | 106 | ] |
107 | 107 | } |
|
128 | 128 | "name": "stdout", |
129 | 129 | "output_type": "stream", |
130 | 130 | "text": [ |
131 | | - "\u001b[0m\u001b[01;34mbuild\u001b[0m python-usage.ipynb \u001b[01;34mSRR1930184\u001b[0m\n", |
132 | | - "\u001b[01;34mcode\u001b[0m raw-data-downloading.ipynb \u001b[01;34mSRR1930185\u001b[0m\n", |
133 | | - "how_to_fastq_from_sra.ipynb \u001b[01;34mred_algae\u001b[0m \u001b[01;34mSRR1930186\u001b[0m\n", |
134 | | - "processed-data-downloading.ipynb \u001b[01;34mSRR1930183\u001b[0m\n" |
| 131 | + "\u001B[0m\u001B[01;34mbuild\u001B[0m python-usage.ipynb \u001B[01;34mSRR1930184\u001B[0m\n", |
| 132 | + "\u001B[01;34mcode\u001B[0m raw-data-downloading.ipynb \u001B[01;34mSRR1930185\u001B[0m\n", |
| 133 | + "how_to_fastq_from_sra.ipynb \u001B[01;34mred_algae\u001B[0m \u001B[01;34mSRR1930186\u001B[0m\n", |
| 134 | + "processed-data-downloading.ipynb \u001B[01;34mSRR1930183\u001B[0m\n" |
135 | 135 | ] |
136 | 136 | } |
137 | 137 | ], |
|
336 | 336 | "outputs": [], |
337 | 337 | "source": [ |
338 | 338 | "# Unfortunately you have to pull gefetch folder from github, and set CODE variable:\n", |
339 | | - "mkdir code && cd code && git pull https://github.com/pepkit/geofetch.git && export CODE=`pwd` && cd .." |
| 339 | + "mkdir code && cd code && git clone https://github.com/pepkit/geofetch.git && export CODE=`pwd` && cd .." |
340 | 340 | ] |
341 | 341 | }, |
342 | 342 | { |
|
349 | 349 | "name": "stdout", |
350 | 350 | "output_type": "stream", |
351 | 351 | "text": [ |
352 | | - "\u001b[0m\u001b[01;34mbuild\u001b[0m processed-data-downloading.ipynb \u001b[01;34mSRR1930183\u001b[0m\n", |
353 | | - "\u001b[01;34mcode\u001b[0m python-usage.ipynb \u001b[01;34mSRR1930184\u001b[0m\n", |
354 | | - "\u001b[01;34mfq_folder\u001b[0m raw-data-downloading.ipynb \u001b[01;34mSRR1930185\u001b[0m\n", |
355 | | - "how_to_fastq_from_sra.ipynb \u001b[01;34mred_algae\u001b[0m \u001b[01;34mSRR1930186\u001b[0m\n" |
| 352 | + "\u001B[0m\u001B[01;34mbuild\u001B[0m processed-data-downloading.ipynb \u001B[01;34mSRR1930183\u001B[0m\n", |
| 353 | + "\u001B[01;34mcode\u001B[0m python-usage.ipynb \u001B[01;34mSRR1930184\u001B[0m\n", |
| 354 | + "\u001B[01;34mfq_folder\u001B[0m raw-data-downloading.ipynb \u001B[01;34mSRR1930185\u001B[0m\n", |
| 355 | + "how_to_fastq_from_sra.ipynb \u001B[01;34mred_algae\u001B[0m \u001B[01;34mSRR1930186\u001B[0m\n" |
356 | 356 | ] |
357 | 357 | } |
358 | 358 | ], |
|
379 | 379 | "output_type": "stream", |
380 | 380 | "text": [ |
381 | 381 | "looper 1.4.3\n", |
382 | | - "\u001b[0m\n" |
| 382 | + "\u001B[0m\n" |
383 | 383 | ] |
384 | 384 | } |
385 | 385 | ], |
|
397 | 397 | "name": "stdout", |
398 | 398 | "output_type": "stream", |
399 | 399 | "text": [ |
400 | | - "\u001b[0m\u001b[01;34mGSE67303_PEP\u001b[0m\n" |
| 400 | + "\u001B[0m\u001B[01;34mGSE67303_PEP\u001B[0m\n" |
401 | 401 | ] |
402 | 402 | } |
403 | 403 | ], |
|
421 | 421 | "Using amendments: sra_convert\n", |
422 | 422 | "Activating compute package 'local'\n", |
423 | 423 | "Pipestat compatible: False\n", |
424 | | - "\u001b[36m## [1 of 4] sample: cm_bluelight_rep1; pipeline: sra_convert\u001b[0m\n", |
| 424 | + "\u001B[36m## [1 of 4] sample: cm_bluelight_rep1; pipeline: sra_convert\u001B[0m\n", |
425 | 425 | "Writing script to /home/bnt4me/virginia/repos/geofetch/docs_jupyter/submission/sra_convert_cm_bluelight_rep1.sub\n", |
426 | 426 | "Job script (n=1; 0.06Gb): ./submission/sra_convert_cm_bluelight_rep1.sub\n", |
427 | 427 | "Compute node: bnt4me-Precision-5560\n", |
|
481 | 481 | "* Total elapsed time (all runs): 0:00:02\n", |
482 | 482 | "* Peak memory (this run): 0.0803 GB\n", |
483 | 483 | "* Pipeline completed time: 2023-08-01 13:06:44\n", |
484 | | - "\u001b[36m## [2 of 4] sample: cm_bluelight_rep2; pipeline: sra_convert\u001b[0m\n", |
| 484 | + "\u001B[36m## [2 of 4] sample: cm_bluelight_rep2; pipeline: sra_convert\u001B[0m\n", |
485 | 485 | "Writing script to /home/bnt4me/virginia/repos/geofetch/docs_jupyter/submission/sra_convert_cm_bluelight_rep2.sub\n", |
486 | 486 | "Job script (n=1; 0.04Gb): ./submission/sra_convert_cm_bluelight_rep2.sub\n", |
487 | 487 | "Compute node: bnt4me-Precision-5560\n", |
|
541 | 541 | "* Total elapsed time (all runs): 0:00:02\n", |
542 | 542 | "* Peak memory (this run): 0.0118 GB\n", |
543 | 543 | "* Pipeline completed time: 2023-08-01 13:06:47\n", |
544 | | - "\u001b[36m## [3 of 4] sample: cm_darkness_rep1; pipeline: sra_convert\u001b[0m\n", |
| 544 | + "\u001B[36m## [3 of 4] sample: cm_darkness_rep1; pipeline: sra_convert\u001B[0m\n", |
545 | 545 | "Writing script to /home/bnt4me/virginia/repos/geofetch/docs_jupyter/submission/sra_convert_cm_darkness_rep1.sub\n", |
546 | 546 | "Job script (n=1; 0.09Gb): ./submission/sra_convert_cm_darkness_rep1.sub\n", |
547 | 547 | "Compute node: bnt4me-Precision-5560\n", |
|
601 | 601 | "* Total elapsed time (all runs): 0:00:03\n", |
602 | 602 | "* Peak memory (this run): 0.0793 GB\n", |
603 | 603 | "* Pipeline completed time: 2023-08-01 13:06:50\n", |
604 | | - "\u001b[36m## [4 of 4] sample: cm_darkness_rep2; pipeline: sra_convert\u001b[0m\n" |
| 604 | + "\u001B[36m## [4 of 4] sample: cm_darkness_rep2; pipeline: sra_convert\u001B[0m\n" |
605 | 605 | ] |
606 | 606 | }, |
607 | 607 | { |
|
672 | 672 | "Samples valid for job generation: 4 of 4\n", |
673 | 673 | "Commands submitted: 4 of 4\n", |
674 | 674 | "Jobs submitted: 4\n", |
675 | | - "\u001b[0m\n" |
| 675 | + "\u001B[0m\n" |
676 | 676 | ] |
677 | 677 | } |
678 | 678 | ], |
|
0 commit comments