Commit 5c13575
INTERNAL: Handle SaslClient on AuthThread
1 parent fa44194 commit 5c13575
File tree
7 files changed
+31
-64
lines changed- src/main/java/net/spy/memcached
- auth
- protocol
- ascii
- binary
7 files changed
+31
-64
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
18 | 18 | | |
19 | 19 | | |
20 | 20 | | |
21 | | - | |
22 | 21 | | |
23 | | - | |
| 22 | + | |
24 | 23 | | |
25 | 24 | | |
26 | 25 | | |
| |||
230 | 229 | | |
231 | 230 | | |
232 | 231 | | |
233 | | - | |
234 | | - | |
| 232 | + | |
235 | 233 | | |
236 | 234 | | |
237 | 235 | | |
238 | 236 | | |
239 | | - | |
240 | | - | |
241 | | - | |
| 237 | + | |
242 | 238 | | |
243 | 239 | | |
244 | 240 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
4 | 4 | | |
5 | 5 | | |
6 | 6 | | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
7 | 10 | | |
8 | 11 | | |
9 | 12 | | |
| |||
19 | 22 | | |
20 | 23 | | |
21 | 24 | | |
| 25 | + | |
22 | 26 | | |
23 | 27 | | |
24 | 28 | | |
25 | 29 | | |
26 | 30 | | |
27 | 31 | | |
28 | 32 | | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
29 | 39 | | |
30 | 40 | | |
31 | 41 | | |
| |||
89 | 99 | | |
90 | 100 | | |
91 | 101 | | |
92 | | - | |
93 | | - | |
94 | | - | |
| 102 | + | |
95 | 103 | | |
96 | | - | |
97 | | - | |
98 | | - | |
99 | | - | |
| 104 | + | |
100 | 105 | | |
101 | | - | |
102 | 106 | | |
103 | 107 | | |
Lines changed: 3 additions & 8 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
17 | 17 | | |
18 | 18 | | |
19 | 19 | | |
20 | | - | |
21 | 20 | | |
22 | | - | |
| 21 | + | |
23 | 22 | | |
24 | 23 | | |
25 | 24 | | |
| |||
147 | 146 | | |
148 | 147 | | |
149 | 148 | | |
150 | | - | |
151 | | - | |
152 | | - | |
| 149 | + | |
153 | 150 | | |
154 | 151 | | |
155 | 152 | | |
156 | | - | |
157 | | - | |
158 | | - | |
| 153 | + | |
159 | 154 | | |
160 | 155 | | |
161 | 156 | | |
| |||
Lines changed: 5 additions & 11 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
17 | 17 | | |
18 | 18 | | |
19 | 19 | | |
20 | | - | |
21 | 20 | | |
22 | | - | |
| 21 | + | |
23 | 22 | | |
24 | 23 | | |
25 | 24 | | |
| |||
147 | 146 | | |
148 | 147 | | |
149 | 148 | | |
150 | | - | |
151 | | - | |
152 | | - | |
153 | | - | |
| 149 | + | |
| 150 | + | |
154 | 151 | | |
155 | 152 | | |
156 | 153 | | |
157 | 154 | | |
158 | 155 | | |
159 | 156 | | |
160 | | - | |
161 | | - | |
162 | | - | |
163 | | - | |
164 | | - | |
| 157 | + | |
| 158 | + | |
165 | 159 | | |
166 | 160 | | |
167 | 161 | | |
| |||
Lines changed: 2 additions & 6 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
17 | 17 | | |
18 | 18 | | |
19 | 19 | | |
20 | | - | |
21 | | - | |
22 | | - | |
23 | 20 | | |
24 | 21 | | |
25 | 22 | | |
| |||
31 | 28 | | |
32 | 29 | | |
33 | 30 | | |
34 | | - | |
35 | | - | |
36 | | - | |
| 31 | + | |
| 32 | + | |
37 | 33 | | |
38 | 34 | | |
39 | 35 | | |
| |||
Lines changed: 4 additions & 18 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
3 | 3 | | |
4 | | - | |
5 | | - | |
6 | | - | |
7 | | - | |
8 | 4 | | |
9 | 5 | | |
10 | 6 | | |
| |||
17 | 13 | | |
18 | 14 | | |
19 | 15 | | |
20 | | - | |
| 16 | + | |
21 | 17 | | |
22 | | - | |
23 | | - | |
24 | | - | |
25 | 18 | | |
26 | | - | |
27 | | - | |
| 19 | + | |
28 | 20 | | |
29 | 21 | | |
30 | | - | |
31 | | - | |
32 | | - | |
33 | | - | |
34 | | - | |
| 22 | + | |
| 23 | + | |
35 | 24 | | |
36 | 25 | | |
37 | 26 | | |
38 | 27 | | |
39 | 28 | | |
40 | | - | |
41 | | - | |
42 | | - | |
43 | 29 | | |
44 | 30 | | |
45 | 31 | | |
| |||
Lines changed: 2 additions & 6 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
17 | 17 | | |
18 | 18 | | |
19 | 19 | | |
20 | | - | |
21 | | - | |
22 | | - | |
23 | 20 | | |
24 | 21 | | |
25 | 22 | | |
| |||
31 | 28 | | |
32 | 29 | | |
33 | 30 | | |
34 | | - | |
35 | | - | |
36 | | - | |
| 31 | + | |
| 32 | + | |
37 | 33 | | |
38 | 34 | | |
39 | 35 | | |
| |||
0 commit comments