Commit d0c5908
authored
[Master] - Bug 639548 [Expense Agent] Consolidate country demo data into single W1 app (#10637)
## What & why
Consolidates Expense Agent demo data into the W1 demo-data extension
instead of maintaining separate implementations and packages for each
country.
- Introduces a shared country-aware coordinator for setup, master,
transactional, and historical demo data.
- Centralizes country-specific G/L accounts, posting groups, categories,
per-diem rules, expenses, and posted expense reports.
- Supports AT, AU, BE, CA, CH, CZ, DE, DK, ES, FI, FR, GB, IT, NL, NO,
NZ, and US through the same W1 implementation.
- Reduces localization Expense Agent subscribers to the remaining
country-specific integration hooks.
- Removes dependencies on separate country Expense Agent and demo-data
extensions.
- Updates project groups, build configuration, manifests, and object ID
ranges for the consolidated package.
Structured as two commits:
1. Consolidate Expense Agent country demo data into single W1 app - the
consolidation only, no obsoletion.
2. Obsolete the emptied country Expense Agent subscribers (AT, AU, CA,
DE, DK, ES, FR, GB, NZ, US) - wrapped in #if not CLEAN30 and marked
ObsoleteState = Pending with ObsoleteTag = '30.0'.
## Linked work
Fixes
[AB#639548](https://dynamicssmb2.visualstudio.com/1fcb79e7-ab07-432a-a3c6-6cf5a88ba4a5/_workitems/edit/639548)
Fixes
[AB#646163](https://dynamicssmb2.visualstudio.com/1fcb79e7-ab07-432a-a3c6-6cf5a88ba4a5/_workitems/edit/646163)1 parent 0148c12 commit d0c5908
44 files changed
Lines changed: 4741 additions & 3753 deletions
File tree
- build
- projects
- Apps AT/.AL-Go
- Apps AU/.AL-Go
- Apps BE/.AL-Go
- Apps CA/.AL-Go
- Apps CH/.AL-Go
- Apps CZ/.AL-Go
- Apps DE/.AL-Go
- Apps DK/.AL-Go
- Apps ES/.AL-Go
- Apps FI/.AL-Go
- Apps FR/.AL-Go
- Apps GB/.AL-Go
- Apps IT/.AL-Go
- Apps NL/.AL-Go
- Apps NO/.AL-Go
- Apps NZ/.AL-Go
- Apps US/.AL-Go
- src/Apps
- AT/ExpenseAgent_AT/app/src
- AU/ExpenseAgent_AU/app/src
- CA/ExpenseAgent_CA/app/src
- DE/ExpenseAgent_DE/app/src
- DK/ExpenseAgent_DK/app/src
- ES/ExpenseAgent_ES/app/src
- FR/ExpenseAgent_FR/app/src
- GB/ExpenseAgent_GB/app/src
- NZ/ExpenseAgent_NZ/app/src
- US/ExpenseAgent_US/app/src
- W1/ExpenseAgent
- app
- src
- ExpenseReport/Codeunits
- Setup/Codeunits
- demo data
- Country
- ES/2.Master Data
- Demo Data
- 1.Setup Data
- Demo Tool/Contoso Helpers
Some content is hidden
Large Commits have some content hidden by default. Use the searchbox below for content that may be hidden.
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
8694 | 8694 | | |
8695 | 8695 | | |
8696 | 8696 | | |
8697 | | - | |
8698 | | - | |
8699 | | - | |
8700 | | - | |
8701 | | - | |
8702 | | - | |
8703 | | - | |
8704 | | - | |
8705 | | - | |
8706 | | - | |
8707 | | - | |
8708 | | - | |
8709 | | - | |
8710 | | - | |
8711 | | - | |
8712 | | - | |
8713 | | - | |
8714 | | - | |
8715 | | - | |
8716 | | - | |
8717 | | - | |
8718 | | - | |
8719 | | - | |
8720 | | - | |
8721 | | - | |
8722 | | - | |
8723 | | - | |
8724 | | - | |
8725 | | - | |
8726 | | - | |
8727 | | - | |
8728 | | - | |
8729 | | - | |
8730 | | - | |
8731 | | - | |
8732 | | - | |
8733 | | - | |
8734 | | - | |
8735 | | - | |
8736 | | - | |
8737 | | - | |
8738 | | - | |
8739 | | - | |
8740 | | - | |
8741 | | - | |
8742 | | - | |
8743 | | - | |
8744 | | - | |
8745 | | - | |
8746 | | - | |
8747 | | - | |
8748 | | - | |
8749 | | - | |
8750 | | - | |
8751 | | - | |
8752 | | - | |
8753 | | - | |
8754 | | - | |
8755 | | - | |
8756 | | - | |
8757 | | - | |
8758 | | - | |
8759 | | - | |
8760 | | - | |
8761 | | - | |
8762 | | - | |
8763 | | - | |
8764 | | - | |
8765 | | - | |
8766 | | - | |
8767 | | - | |
8768 | | - | |
8769 | | - | |
8770 | | - | |
8771 | | - | |
8772 | | - | |
8773 | | - | |
8774 | | - | |
8775 | | - | |
8776 | | - | |
8777 | | - | |
8778 | | - | |
8779 | | - | |
8780 | | - | |
8781 | | - | |
8782 | | - | |
8783 | | - | |
8784 | | - | |
8785 | | - | |
8786 | | - | |
8787 | | - | |
8788 | | - | |
8789 | | - | |
8790 | | - | |
8791 | | - | |
8792 | | - | |
8793 | | - | |
8794 | | - | |
8795 | | - | |
8796 | | - | |
8797 | | - | |
8798 | | - | |
8799 | | - | |
8800 | | - | |
8801 | | - | |
8802 | | - | |
8803 | | - | |
8804 | | - | |
8805 | | - | |
8806 | | - | |
8807 | | - | |
8808 | | - | |
8809 | | - | |
8810 | | - | |
8811 | | - | |
8812 | | - | |
8813 | | - | |
8814 | | - | |
8815 | | - | |
8816 | | - | |
8817 | | - | |
8818 | | - | |
8819 | | - | |
8820 | | - | |
8821 | | - | |
8822 | | - | |
8823 | | - | |
8824 | | - | |
8825 | | - | |
8826 | | - | |
8827 | | - | |
8828 | | - | |
8829 | | - | |
8830 | | - | |
8831 | | - | |
8832 | | - | |
8833 | | - | |
8834 | | - | |
8835 | | - | |
8836 | | - | |
8837 | | - | |
8838 | | - | |
8839 | | - | |
8840 | | - | |
8841 | | - | |
8842 | | - | |
8843 | | - | |
8844 | | - | |
8845 | | - | |
8846 | | - | |
8847 | | - | |
8848 | | - | |
8849 | | - | |
8850 | | - | |
8851 | | - | |
8852 | | - | |
8853 | | - | |
8854 | | - | |
8855 | | - | |
8856 | | - | |
8857 | | - | |
8858 | | - | |
8859 | | - | |
8860 | | - | |
8861 | | - | |
8862 | | - | |
8863 | | - | |
8864 | | - | |
8865 | | - | |
8866 | | - | |
8867 | 8697 | | |
8868 | 8698 | | |
8869 | 8699 | | |
| |||
8898 | 8728 | | |
8899 | 8729 | | |
8900 | 8730 | | |
8901 | | - | |
8902 | | - | |
8903 | | - | |
8904 | | - | |
8905 | | - | |
8906 | | - | |
8907 | | - | |
8908 | | - | |
8909 | | - | |
8910 | | - | |
8911 | | - | |
8912 | | - | |
8913 | | - | |
8914 | | - | |
8915 | | - | |
8916 | | - | |
8917 | | - | |
8918 | | - | |
8919 | | - | |
8920 | | - | |
8921 | | - | |
8922 | | - | |
8923 | | - | |
8924 | | - | |
8925 | | - | |
8926 | | - | |
8927 | | - | |
8928 | | - | |
8929 | | - | |
8930 | | - | |
8931 | | - | |
8932 | | - | |
8933 | | - | |
8934 | | - | |
8935 | | - | |
8936 | | - | |
8937 | | - | |
8938 | | - | |
8939 | | - | |
8940 | | - | |
8941 | | - | |
8942 | | - | |
8943 | | - | |
8944 | | - | |
8945 | | - | |
8946 | | - | |
8947 | | - | |
8948 | | - | |
8949 | | - | |
8950 | | - | |
8951 | | - | |
8952 | | - | |
8953 | | - | |
8954 | | - | |
8955 | | - | |
8956 | | - | |
8957 | | - | |
8958 | | - | |
8959 | | - | |
8960 | | - | |
8961 | | - | |
8962 | | - | |
8963 | | - | |
8964 | | - | |
8965 | | - | |
8966 | | - | |
8967 | | - | |
8968 | | - | |
8969 | | - | |
8970 | | - | |
8971 | | - | |
8972 | | - | |
8973 | | - | |
8974 | | - | |
8975 | | - | |
8976 | | - | |
8977 | | - | |
8978 | | - | |
8979 | | - | |
8980 | | - | |
8981 | | - | |
8982 | | - | |
8983 | | - | |
8984 | | - | |
8985 | | - | |
8986 | | - | |
8987 | | - | |
8988 | | - | |
8989 | | - | |
8990 | | - | |
8991 | | - | |
8992 | | - | |
8993 | | - | |
8994 | | - | |
8995 | | - | |
8996 | | - | |
8997 | | - | |
8998 | | - | |
8999 | | - | |
9000 | | - | |
9001 | | - | |
9002 | | - | |
9003 | | - | |
9004 | | - | |
9005 | | - | |
9006 | | - | |
9007 | | - | |
9008 | | - | |
9009 | | - | |
9010 | | - | |
9011 | | - | |
9012 | | - | |
9013 | | - | |
9014 | | - | |
9015 | | - | |
9016 | | - | |
9017 | | - | |
9018 | | - | |
9019 | | - | |
9020 | | - | |
9021 | | - | |
9022 | | - | |
9023 | | - | |
9024 | | - | |
9025 | | - | |
9026 | | - | |
9027 | | - | |
9028 | | - | |
9029 | | - | |
9030 | | - | |
9031 | | - | |
9032 | | - | |
9033 | | - | |
9034 | | - | |
9035 | | - | |
9036 | | - | |
9037 | | - | |
9038 | | - | |
9039 | | - | |
9040 | | - | |
9041 | | - | |
9042 | | - | |
9043 | | - | |
9044 | | - | |
9045 | | - | |
9046 | | - | |
9047 | | - | |
9048 | | - | |
9049 | | - | |
9050 | | - | |
9051 | | - | |
9052 | | - | |
9053 | | - | |
9054 | | - | |
9055 | | - | |
9056 | | - | |
9057 | | - | |
9058 | | - | |
9059 | | - | |
9060 | | - | |
9061 | | - | |
9062 | | - | |
9063 | | - | |
9064 | | - | |
9065 | | - | |
9066 | | - | |
9067 | | - | |
9068 | | - | |
9069 | | - | |
9070 | | - | |
9071 | 8731 | | |
9072 | 8732 | | |
9073 | 8733 | | |
| |||
0 commit comments