|
1 | 1 | { |
2 | 2 | "name": "@microsoft/applicationinsights-web", |
3 | | - "version": "3.3.9", |
| 3 | + "version": "3.3.10", |
4 | 4 | "description": "Microsoft Application Insights JavaScript SDK - Web", |
5 | 5 | "homepage": "https://github.com/microsoft/ApplicationInsights-JS#readme", |
6 | 6 | "author": "Microsoft Application Insights Team", |
|
32 | 32 | }, |
33 | 33 | "devDependencies": { |
34 | 34 | "@microsoft/ai-test-framework": "0.0.1", |
35 | | - "@microsoft/applicationinsights-offlinechannel-js": "0.3.9", |
| 35 | + "@microsoft/applicationinsights-offlinechannel-js": "0.3.10", |
36 | 36 | "@microsoft/applicationinsights-rollup-plugin-uglify3-js": "1.0.0", |
37 | 37 | "@microsoft/applicationinsights-rollup-es5": "1.0.2", |
38 | 38 | "sinon": "^7.3.1", |
|
65 | 65 | "dependencies": { |
66 | 66 | "@microsoft/dynamicproto-js": "^2.0.3", |
67 | 67 | "@microsoft/applicationinsights-shims": "3.0.1", |
68 | | - "@microsoft/applicationinsights-analytics-js": "3.3.9", |
69 | | - "@microsoft/applicationinsights-channel-js": "3.3.9", |
70 | | - "@microsoft/applicationinsights-cfgsync-js": "3.3.9", |
71 | | - "@microsoft/applicationinsights-common": "3.3.9", |
72 | | - "@microsoft/applicationinsights-core-js": "3.3.9", |
73 | | - "@microsoft/applicationinsights-dependencies-js": "3.3.9", |
74 | | - "@microsoft/applicationinsights-properties-js": "3.3.9", |
| 68 | + "@microsoft/applicationinsights-analytics-js": "3.3.10", |
| 69 | + "@microsoft/applicationinsights-channel-js": "3.3.10", |
| 70 | + "@microsoft/applicationinsights-cfgsync-js": "3.3.10", |
| 71 | + "@microsoft/applicationinsights-common": "3.3.10", |
| 72 | + "@microsoft/applicationinsights-core-js": "3.3.10", |
| 73 | + "@microsoft/applicationinsights-dependencies-js": "3.3.10", |
| 74 | + "@microsoft/applicationinsights-properties-js": "3.3.10", |
75 | 75 | "@nevware21/ts-utils": ">= 0.11.8 < 2.x", |
76 | 76 | "@nevware21/ts-async": ">= 0.5.4 < 2.x" |
77 | 77 | }, |
|
0 commit comments