|
1 | 1 | window.BENCHMARK_DATA = { |
2 | | - "lastUpdate": 1743792917475, |
| 2 | + "lastUpdate": 1743792982005, |
3 | 3 | "repoUrl": "https://github.com/hyperium/hyper", |
4 | 4 | "entries": { |
5 | 5 | "pipeline": [ |
@@ -50296,6 +50296,114 @@ window.BENCHMARK_DATA = { |
50296 | 50296 | "unit": "ns/iter" |
50297 | 50297 | } |
50298 | 50298 | ] |
| 50299 | + }, |
| 50300 | + { |
| 50301 | + "commit": { |
| 50302 | + "author": { |
| 50303 | + "email": "me+cratelyn@katelyn.world", |
| 50304 | + "name": "katelyn martin", |
| 50305 | + "username": "cratelyn" |
| 50306 | + }, |
| 50307 | + "committer": { |
| 50308 | + "email": "noreply@github.com", |
| 50309 | + "name": "GitHub", |
| 50310 | + "username": "web-flow" |
| 50311 | + }, |
| 50312 | + "distinct": true, |
| 50313 | + "id": "ede24d2714ebce9113b88c94ec8e7104b637de30", |
| 50314 | + "message": "docs(service): add `HttpService` documentation (#3869)\n\nthis commit introduces some additional documentation to the\n`HttpService` trait, and the `Service` trait.\n\nnotably, this commit introduces some intradoc links, so that rustdoc\nwill render links to types like `http::Request` and `http::Response`, or\nto the `Body` trait.\n\nadditionally, mention of `hyper-util` is added to the `Service` trait,\nto direct users to the glue implementations that they will likely need\nto interact with e.g. `tower`.\n\nSigned-off-by: katelyn martin <me+cratelyn@katelyn.world>", |
| 50315 | + "timestamp": "2025-04-04T14:54:23-04:00", |
| 50316 | + "tree_id": "ad1e4c3ef7844c935739dce7808a669ed881f997", |
| 50317 | + "url": "https://github.com/hyperium/hyper/commit/ede24d2714ebce9113b88c94ec8e7104b637de30" |
| 50318 | + }, |
| 50319 | + "date": 1743792979712, |
| 50320 | + "tool": "cargo", |
| 50321 | + "benches": [ |
| 50322 | + { |
| 50323 | + "name": "http1_consecutive_x1_both_100kb", |
| 50324 | + "value": 67771, |
| 50325 | + "range": "± 5771.05", |
| 50326 | + "unit": "ns/iter" |
| 50327 | + }, |
| 50328 | + { |
| 50329 | + "name": "http1_consecutive_x1_both_10mb", |
| 50330 | + "value": 5139683, |
| 50331 | + "range": "± 583949.25", |
| 50332 | + "unit": "ns/iter" |
| 50333 | + }, |
| 50334 | + { |
| 50335 | + "name": "http1_consecutive_x1_empty", |
| 50336 | + "value": 21796, |
| 50337 | + "range": "± 4247.36", |
| 50338 | + "unit": "ns/iter" |
| 50339 | + }, |
| 50340 | + { |
| 50341 | + "name": "http1_consecutive_x1_req_10b", |
| 50342 | + "value": 23511, |
| 50343 | + "range": "± 578.65", |
| 50344 | + "unit": "ns/iter" |
| 50345 | + }, |
| 50346 | + { |
| 50347 | + "name": "http2_consecutive_x1_empty", |
| 50348 | + "value": 31825, |
| 50349 | + "range": "± 583.08", |
| 50350 | + "unit": "ns/iter" |
| 50351 | + }, |
| 50352 | + { |
| 50353 | + "name": "http2_consecutive_x1_req_100kb", |
| 50354 | + "value": 96860, |
| 50355 | + "range": "± 2870.38", |
| 50356 | + "unit": "ns/iter" |
| 50357 | + }, |
| 50358 | + { |
| 50359 | + "name": "http2_consecutive_x1_req_10b", |
| 50360 | + "value": 36252, |
| 50361 | + "range": "± 963.19", |
| 50362 | + "unit": "ns/iter" |
| 50363 | + }, |
| 50364 | + { |
| 50365 | + "name": "http2_parallel_x10_empty", |
| 50366 | + "value": 90344, |
| 50367 | + "range": "± 3214.15", |
| 50368 | + "unit": "ns/iter" |
| 50369 | + }, |
| 50370 | + { |
| 50371 | + "name": "http2_parallel_x10_req_10kb_100_chunks", |
| 50372 | + "value": 24391618, |
| 50373 | + "range": "± 32680992.83", |
| 50374 | + "unit": "ns/iter" |
| 50375 | + }, |
| 50376 | + { |
| 50377 | + "name": "http2_parallel_x10_req_10kb_100_chunks_adaptive_window", |
| 50378 | + "value": 7864176, |
| 50379 | + "range": "± 120583.12", |
| 50380 | + "unit": "ns/iter" |
| 50381 | + }, |
| 50382 | + { |
| 50383 | + "name": "http2_parallel_x10_req_10kb_100_chunks_max_window", |
| 50384 | + "value": 7720658, |
| 50385 | + "range": "± 113228.18", |
| 50386 | + "unit": "ns/iter" |
| 50387 | + }, |
| 50388 | + { |
| 50389 | + "name": "http2_parallel_x10_req_10mb", |
| 50390 | + "value": 55410342, |
| 50391 | + "range": "± 1871822.18", |
| 50392 | + "unit": "ns/iter" |
| 50393 | + }, |
| 50394 | + { |
| 50395 | + "name": "http2_parallel_x10_res_10mb", |
| 50396 | + "value": 63263009, |
| 50397 | + "range": "± 9734200.07", |
| 50398 | + "unit": "ns/iter" |
| 50399 | + }, |
| 50400 | + { |
| 50401 | + "name": "http2_parallel_x10_res_1mb", |
| 50402 | + "value": 5615672, |
| 50403 | + "range": "± 4194107.46", |
| 50404 | + "unit": "ns/iter" |
| 50405 | + } |
| 50406 | + ] |
50299 | 50407 | } |
50300 | 50408 | ] |
50301 | 50409 | } |
|
0 commit comments