|
13 | 13 | "name": "accessibility-kanban", |
14 | 14 | "source": "extensions/accessibility-kanban", |
15 | 15 | "description": "Kanban board to manage accessibility issues, allow you to plan, track, and complete remediation work.", |
16 | | - "version": "1.0.0" |
| 16 | + "version": "1.0.2" |
17 | 17 | }, |
18 | 18 | { |
19 | 19 | "name": "acreadiness-cockpit", |
|
85 | 85 | "name": "apng-studio", |
86 | 86 | "source": "extensions/apng-studio", |
87 | 87 | "description": "Interactive GitHub Copilot app canvas extension for building Animated PNG (APNG) files from frames. Draw or upload frames, tune per-frame timing and compositing, preview live, send the result to your phone by QR, and export an animated .png.", |
88 | | - "version": "1.0.0" |
| 88 | + "version": "1.0.2" |
89 | 89 | }, |
90 | 90 | { |
91 | 91 | "name": "arcade-canvas", |
92 | 92 | "source": "extensions/arcade-canvas", |
93 | 93 | "description": "Play five retro Phaser mini-games in a Copilot canvas while agents work.", |
94 | | - "version": "1.0.0" |
| 94 | + "version": "1.0.2" |
95 | 95 | }, |
96 | 96 | { |
97 | 97 | "name": "arch", |
|
158 | 158 | "name": "backlog-swipe-triage", |
159 | 159 | "source": "extensions/backlog-swipe-triage", |
160 | 160 | "description": "Quickly swipe through backlog issues to triage decisions like assign, needs-info, defer, close, or ignore.", |
161 | | - "version": "1.0.0" |
| 161 | + "version": "1.0.2" |
162 | 162 | }, |
163 | 163 | { |
164 | 164 | "name": "cast-imaging", |
|
195 | 195 | "name": "chromium-control-canvas", |
196 | 196 | "source": "extensions/chromium-control-canvas", |
197 | 197 | "description": "Opens a real Chromium window you can navigate and interact with from a Copilot canvas control panel and agent actions.", |
198 | | - "version": "1.0.0" |
| 198 | + "version": "1.0.2" |
199 | 199 | }, |
200 | 200 | { |
201 | 201 | "name": "clojure-interactive-programming", |
|
239 | 239 | "name": "color-orb", |
240 | 240 | "source": "extensions/color-orb", |
241 | 241 | "description": "A visual orb that users can ask the agent to recolor while showing a live activity log in the canvas.", |
242 | | - "version": "1.0.0" |
| 242 | + "version": "1.0.2" |
243 | 243 | }, |
244 | 244 | { |
245 | 245 | "name": "connector-namespaces", |
246 | 246 | "source": "extensions/connector-namespaces", |
247 | 247 | "description": "Browse, connect, and open MCP connectors from an Azure Connector Namespace.", |
248 | | - "version": "1.1.0" |
| 248 | + "version": "1.1.2" |
249 | 249 | }, |
250 | 250 | { |
251 | 251 | "name": "context-engineering", |
|
373 | 373 | "name": "diagram-viewer", |
374 | 374 | "source": "extensions/diagram-viewer", |
375 | 375 | "description": "Render diagrams, click nodes to drill down, and view agent-generated explanations directly in the canvas.", |
376 | | - "version": "1.0.0" |
| 376 | + "version": "1.0.2" |
377 | 377 | }, |
378 | 378 | { |
379 | 379 | "name": "dotnet", |
|
520 | 520 | "name": "feedback-themes", |
521 | 521 | "source": "extensions/feedback-themes", |
522 | 522 | "description": "Explore grouped customer feedback signals by impact and drill into a theme to guide product next steps.", |
523 | | - "version": "1.0.0" |
| 523 | + "version": "1.0.2" |
524 | 524 | }, |
525 | 525 | { |
526 | 526 | "name": "figma", |
|
550 | 550 | "description": "Give your AI agent full visibility into Power Automate cloud flows via the FlowStudio MCP server. Connect, debug, build, monitor health, and govern flows at scale — action-level inputs and outputs, not just status codes.", |
551 | 551 | "version": "2.0.0" |
552 | 552 | }, |
| 553 | + { |
| 554 | + "name": "foundry-agent-canvas", |
| 555 | + "description": "Interactive Copilot canvas for designing, configuring, testing, and deploying Microsoft Foundry hosted agents.", |
| 556 | + "version": "1.0.1", |
| 557 | + "author": { |
| 558 | + "name": "Microsoft", |
| 559 | + "url": "https://www.microsoft.com" |
| 560 | + }, |
| 561 | + "repository": "https://github.com/microsoft/foundry-toolkit", |
| 562 | + "homepage": "https://github.com/microsoft/foundry-toolkit", |
| 563 | + "license": "MIT", |
| 564 | + "keywords": [ |
| 565 | + "agent-builder", |
| 566 | + "agent-inspector", |
| 567 | + "azure-ai", |
| 568 | + "foundry", |
| 569 | + "hosted-agents", |
| 570 | + "microsoft-foundry", |
| 571 | + "canvas" |
| 572 | + ], |
| 573 | + "source": { |
| 574 | + "source": "github", |
| 575 | + "repo": "microsoft/foundry-toolkit", |
| 576 | + "path": "foundry-agent-canvas", |
| 577 | + "sha": "e16be2b8533ca82c22806388e07581e7497785d7" |
| 578 | + } |
| 579 | + }, |
553 | 580 | { |
554 | 581 | "name": "frontend-web-dev", |
555 | 582 | "source": "plugins/frontend-web-dev", |
|
560 | 587 | "name": "gem-team", |
561 | 588 | "source": "plugins/gem-team", |
562 | 589 | "description": "Self-Learning Multi-agent orchestration framework for spec-driven development and automated verification. With smarter tool calling and leaner context.", |
563 | | - "version": "1.80.0" |
| 590 | + "version": "1.84.0" |
564 | 591 | }, |
565 | 592 | { |
566 | 593 | "name": "gesture-review", |
567 | 594 | "source": "extensions/gesture-review", |
568 | 595 | "description": "Review pull requests with a live camera feed and approve or reject using thumbs-up/thumbs-down gestures.", |
569 | | - "version": "1.0.0" |
| 596 | + "version": "1.0.2" |
570 | 597 | }, |
571 | 598 | { |
572 | 599 | "name": "gh-skills-builder", |
|
625 | 652 | { |
626 | 653 | "name": "github-copilot-modernization", |
627 | 654 | "description": "Autonomous application modernization using multi-agent orchestration for GitHub Copilot CLI. Supports Java upgrades (8→21, Spring Boot 2.x→3.x), .NET modernization, Azure migration, CVE/vulnerability fixing, and application rearchitecture (monolith-to-microservices). Features a 3-level agent hierarchy (orchestrator → coordinators → executors) with enterprise rulebook support for embedding organizational policies into the workflow.", |
628 | | - "version": "1.20.0", |
| 655 | + "version": "1.22.0", |
629 | 656 | "author": { |
630 | 657 | "name": "Microsoft", |
631 | 658 | "url": "https://github.com/microsoft/github-copilot-modernization" |
|
649 | 676 | "source": "github", |
650 | 677 | "repo": "microsoft/github-copilot-modernization", |
651 | 678 | "path": "plugins/github-copilot-modernization", |
652 | | - "sha": "42c1189c55933384bec07e8349ef998eb9e775ad" |
| 679 | + "sha": "8b644bebc7e1f929c01d80788293a37872f480f8" |
653 | 680 | } |
654 | 681 | }, |
655 | 682 | { |
|
674 | 701 | "name": "java-modernization-studio", |
675 | 702 | "source": "extensions/java-modernization-studio", |
676 | 703 | "description": "Drive the GitHub Copilot App Modernization for Java workflow from an interactive canvas: environment readiness, repo assessment, prioritized plan and progress, validation gates, and one-click predefined-task runs grounded in the repo's real artifacts.", |
677 | | - "version": "1.0.0" |
| 704 | + "version": "1.0.2" |
678 | 705 | }, |
679 | 706 | { |
680 | 707 | "name": "kotlin-mcp-development", |
|
743 | 770 | { |
744 | 771 | "name": "modernize-dotnet", |
745 | 772 | "description": "AI-powered .NET modernization and upgrade assistant. Helps upgrade .NET Framework and .NET applications to the latest versions of .NET.", |
746 | | - "version": "1.0.1157-preview1", |
| 773 | + "version": "1.0.1161-preview1", |
747 | 774 | "author": { |
748 | 775 | "name": "Microsoft", |
749 | 776 | "url": "https://www.microsoft.com" |
|
760 | 787 | "source": { |
761 | 788 | "source": "github", |
762 | 789 | "repo": "dotnet/modernize-dotnet", |
763 | | - "path": "plugins/modernize-dotnet" |
| 790 | + "path": "plugins/modernize-dotnet", |
| 791 | + "sha": "ce4ec09678498da38099ca9169c1624c59c2a89a" |
764 | 792 | } |
765 | 793 | }, |
766 | 794 | { |
767 | 795 | "name": "modernize-java", |
768 | 796 | "description": "GitHub Copilot modernization – Java Upgrade CLI Plugin helps you upgrade Java applications from the command line. It brings intelligent modernization capabilities to your terminal and CI/CD pipelines: analyze your project and generate an upgrade plan, automatically transform your codebase, fix build issues, validate against known CVEs, and output a detailed summary of file changes and updated dependencies.", |
769 | | - "version": "1.9.2", |
| 797 | + "version": "1.22.0", |
770 | 798 | "author": { |
771 | 799 | "name": "microsoft", |
772 | 800 | "url": "https://github.com/microsoft/modernize-java" |
|
784 | 812 | "source": "github", |
785 | 813 | "repo": "microsoft/modernize-java", |
786 | 814 | "path": "plugins/modernize-java", |
787 | | - "ref": "1.9.2", |
788 | | - "sha": "b570196c070bf1eb9d7ad34a263b228ef16034a0" |
| 815 | + "ref": "1.22.0", |
| 816 | + "sha": "ef5367b446566bdc90960deeb40def63f9e7024e" |
789 | 817 | } |
790 | 818 | }, |
791 | 819 | { |
|
952 | 980 | "name": "release-notes-showcase", |
953 | 981 | "source": "extensions/release-notes-showcase", |
954 | 982 | "description": "Compose and refine launch-ready release notes with contributor callouts and export-friendly output.", |
955 | | - "version": "1.0.0" |
| 983 | + "version": "1.0.2" |
956 | 984 | }, |
957 | 985 | { |
958 | 986 | "name": "repo-actions-hub", |
959 | 987 | "source": "extensions/repo-actions-hub", |
960 | 988 | "description": "Browse repository GitHub Actions workflows, inspect recent runs, and trigger manual workflow_dispatch runs from a Copilot canvas.", |
961 | | - "version": "1.0.0" |
| 989 | + "version": "1.0.2" |
962 | 990 | }, |
963 | 991 | { |
964 | 992 | "name": "roundup", |
|
996 | 1024 | "description": "Security frameworks, accessibility guidelines, performance optimization, and code quality best practices for building secure, maintainable, and high-performance applications.", |
997 | 1025 | "version": "1.0.0" |
998 | 1026 | }, |
| 1027 | + { |
| 1028 | + "name": "signals-dashboard", |
| 1029 | + "source": "extensions/signals-dashboard", |
| 1030 | + "description": "Real-time agent coordination dashboard for The Workshop. Shows desk status, signal types (done, checkpoint, blocked, hands-up, partnership), intent text, outcome pairing with honesty gap, token usage, and stash/restore controls.", |
| 1031 | + "version": "0.1.0" |
| 1032 | + }, |
999 | 1033 | { |
1000 | 1034 | "name": "site-studio", |
1001 | 1035 | "source": "extensions/site-studio", |
1002 | 1036 | "description": "Plan, draft, and track a personal website section by section — a shared canvas where you and your agent author content, watch progress, and review every change.", |
1003 | | - "version": "1.0.0" |
| 1037 | + "version": "1.0.2" |
1004 | 1038 | }, |
1005 | 1039 | { |
1006 | 1040 | "name": "skill-image-gen", |
|
1041 | 1075 | { |
1042 | 1076 | "name": "sonarqube", |
1043 | 1077 | "description": "SonarQube is the AI code quality and security verification platform used by millions of developers to catch bugs, vulnerabilities, and leaked secrets. This plugin enforces those standards in the coding loop: 7,500+ distinct issue types, secrets scanning, agentic analysis, and quality gates across 40+ languages.", |
1044 | | - "version": "2.2.0", |
| 1078 | + "version": "2.3.0", |
1045 | 1079 | "author": { |
1046 | 1080 | "name": "Sonar", |
1047 | 1081 | "url": "https://sonarsource.com/" |
|
1059 | 1093 | "source": { |
1060 | 1094 | "source": "github", |
1061 | 1095 | "repo": "SonarSource/sonarqube-agent-plugins", |
1062 | | - "ref": "2.2.0" |
| 1096 | + "ref": "2.3.0" |
1063 | 1097 | } |
1064 | 1098 | }, |
1065 | 1099 | { |
|
1086 | 1120 | "description": "Comprehensive collection for writing tests, test automation, and test-driven development including unit tests, integration tests, and end-to-end testing strategies.", |
1087 | 1121 | "version": "1.0.0" |
1088 | 1122 | }, |
| 1123 | + { |
| 1124 | + "name": "the-workshop", |
| 1125 | + "source": "plugins/the-workshop", |
| 1126 | + "description": "Stop being the switchboard between your AI agents — direct a team. The Workshop puts long-running AI agents (desks) in the same room, on the same work, each with its own memory and history, sharing one workspace so you direct the work instead of relaying it.", |
| 1127 | + "version": "0.1.0" |
| 1128 | + }, |
1089 | 1129 | { |
1090 | 1130 | "name": "tiny-tool-town-submitter", |
1091 | 1131 | "source": "extensions/tiny-tool-town-submitter", |
1092 | 1132 | "description": "Inspect a repository, improve Tiny Tool Town readiness, submit its listing issue, and launch remediation work.", |
1093 | | - "version": "1.0.0" |
| 1133 | + "version": "1.0.2" |
1094 | 1134 | }, |
1095 | 1135 | { |
1096 | 1136 | "name": "token-pacman", |
1097 | 1137 | "source": "extensions/token-pacman", |
1098 | 1138 | "description": "Visualizes live session AI-credit usage as a Pac-Man board with pellets, ghosts, fruit milestones, and game-over limits.", |
1099 | | - "version": "1.0.0" |
| 1139 | + "version": "1.0.2" |
1100 | 1140 | }, |
1101 | 1141 | { |
1102 | 1142 | "name": "typescript-mcp-development", |
|
1219 | 1259 | "sha": "80f2d93287054f9d30dd990e842e15bcfca581c9" |
1220 | 1260 | } |
1221 | 1261 | }, |
| 1262 | + { |
| 1263 | + "name": "upgrade-agent", |
| 1264 | + "description": "GitHub Copilot upgrade is an AI-powered agent that helps you upgrade applications to newer versions of languages, frameworks, and runtimes. It assesses your application, creates an upgrade plan, applies code changes, and validates the results through an interactive upgrade workflow.", |
| 1265 | + "version": "1.1.222", |
| 1266 | + "author": { |
| 1267 | + "name": "Microsoft", |
| 1268 | + "url": "https://www.microsoft.com" |
| 1269 | + }, |
| 1270 | + "repository": "https://github.com/microsoft/upgrade-agent-plugins", |
| 1271 | + "license": "MIT", |
| 1272 | + "keywords": [ |
| 1273 | + "modernization", |
| 1274 | + "upgrade", |
| 1275 | + "migration", |
| 1276 | + "dotnet", |
| 1277 | + "canvas" |
| 1278 | + ], |
| 1279 | + "source": { |
| 1280 | + "source": "github", |
| 1281 | + "repo": "microsoft/upgrade-agent-plugins", |
| 1282 | + "path": "plugins/upgrade-agent", |
| 1283 | + "sha": "379d344e42823b25223f878c002f38fb3a2c1d2b" |
| 1284 | + } |
| 1285 | + }, |
1222 | 1286 | { |
1223 | 1287 | "name": "vercel-plugin", |
1224 | 1288 | "description": "Build and deploy web apps and agents. Comprehensive Vercel ecosystem plugin — relational knowledge graph, skills for every major product, specialized agents, and Vercel conventions. Turns any AI agent into a Vercel expert.", |
|
1283 | 1347 | "name": "where-was-i", |
1284 | 1348 | "source": "extensions/where-was-i", |
1285 | 1349 | "description": "Reconstruct your dev context (branch, commits, uncommitted work, PR clues) and trigger a resume prompt to continue quickly.", |
1286 | | - "version": "1.0.0" |
| 1350 | + "version": "1.0.2" |
1287 | 1351 | }, |
1288 | 1352 | { |
1289 | 1353 | "name": "winappcli", |
|
1347 | 1411 | "name": "work-hub", |
1348 | 1412 | "source": "extensions/work-hub", |
1349 | 1413 | "description": "Generic cross-repo command center canvas for GitHub Copilot with onboarding, focus planning, repo health, work signals, and session cleanup.", |
1350 | | - "version": "1.0.0" |
| 1414 | + "version": "1.0.2" |
1351 | 1415 | } |
1352 | 1416 | ] |
1353 | 1417 | } |
0 commit comments