|
2 | 2 | "main_state": { |
3 | 3 | "type": "string", |
4 | 4 | "default": "standby", |
| 5 | + "firmware_key": "fillhead_state", |
5 | 6 | "help": "Overall fillhead system state", |
6 | 7 | "gui_var": "fillhead_main_state_var" |
7 | 8 | }, |
|
55 | 56 | "heater_state": { |
56 | 57 | "type": "int", |
57 | 58 | "default": 0, |
| 59 | + "firmware_key": "h_st", |
58 | 60 | "map": { |
59 | 61 | "0": "off", |
60 | 62 | "1": "active" |
|
65 | 67 | "vacuum_state": { |
66 | 68 | "type": "int", |
67 | 69 | "default": 0, |
| 70 | + "firmware_key": "vac_st", |
68 | 71 | "map": { |
69 | 72 | "0": "off", |
70 | 73 | "1": "pulldown", |
|
81 | 84 | "type": "float", |
82 | 85 | "default": 0.0, |
83 | 86 | "precision": 1, |
84 | | - "help": "Current motor torque percentage for injector", |
| 87 | + "firmware_key": "inj_t0", |
| 88 | + "help": "Current motor torque percentage for injector (motor 0)", |
85 | 89 | "gui_var": "fillhead_injector_torque_var" |
86 | 90 | }, |
87 | 91 | "injector_homed": { |
88 | 92 | "type": "int", |
89 | 93 | "default": 0, |
| 94 | + "firmware_key": "inj_h_mach", |
90 | 95 | "map": { |
91 | 96 | "0": "not homed", |
92 | 97 | "1": "homed" |
|
99 | 104 | "type": "float", |
100 | 105 | "default": 0.0, |
101 | 106 | "precision": 2, |
| 107 | + "firmware_key": "inj_cumulative_ml", |
102 | 108 | "help": "Total volume dispensed since last cartridge home", |
103 | 109 | "gui_var": "fillhead_injection_cumulative_ml_var" |
104 | 110 | }, |
|
107 | 113 | "type": "float", |
108 | 114 | "default": 0.0, |
109 | 115 | "precision": 2, |
| 116 | + "firmware_key": "inj_active_ml", |
110 | 117 | "help": "Volume dispensed in current injection operation", |
111 | 118 | "gui_var": "fillhead_injection_active_ml_var" |
112 | 119 | }, |
|
115 | 122 | "type": "float", |
116 | 123 | "default": 0.0, |
117 | 124 | "precision": 2, |
| 125 | + "firmware_key": "inj_tgt_ml", |
118 | 126 | "help": "Target volume for current injection operation", |
119 | 127 | "gui_var": "fillhead_injection_target_ml_var" |
120 | 128 | }, |
121 | 129 | "motors_enabled": { |
122 | 130 | "type": "bool", |
123 | 131 | "default": 1, |
| 132 | + "derived_from": ["enabled0", "enabled1"], |
124 | 133 | "map": { |
125 | 134 | "0": "disabled", |
126 | 135 | "1": "enabled" |
127 | 136 | }, |
128 | | - "help": "Global motor power enable status", |
| 137 | + "help": "Global motor power enable status (derived from enabled0 AND enabled1)", |
129 | 138 | "gui_var": "fillhead_motors_enabled_var" |
130 | 139 | }, |
131 | 140 | "inj_valve_pos": { |
|
167 | 176 | "type": "float", |
168 | 177 | "default": 0.0, |
169 | 178 | "precision": 1, |
| 179 | + "firmware_key": "vac_valve_torque", |
170 | 180 | "help": "Current motor torque percentage for vacuum valve", |
171 | 181 | "gui_var": "fillhead_vac_valve_motor_torque_var" |
172 | 182 | }, |
|
185 | 195 | "type": "float", |
186 | 196 | "default": 25.0, |
187 | 197 | "precision": 1, |
| 198 | + "firmware_key": "h_pv", |
188 | 199 | "help": "Current material temperature from thermocouple", |
189 | 200 | "gui_var": "fillhead_temp_c_var" |
190 | 201 | }, |
|
193 | 204 | "type": "float", |
194 | 205 | "default": 70.0, |
195 | 206 | "precision": 1, |
| 207 | + "firmware_key": "h_sp", |
196 | 208 | "help": "Target temperature setpoint for PID controller", |
197 | 209 | "gui_var": "fillhead_heater_setpoint_var" |
198 | 210 | }, |
|
201 | 213 | "type": "float", |
202 | 214 | "default": 0.5, |
203 | 215 | "precision": 2, |
| 216 | + "firmware_key": "vac_pv", |
204 | 217 | "help": "Current vacuum pressure reading", |
205 | 218 | "gui_var": "fillhead_vacuum_psig_var" |
206 | 219 | }, |
|
209 | 222 | "type": "float", |
210 | 223 | "default": 0.0, |
211 | 224 | "precision": 2, |
| 225 | + "firmware_key": "flc", |
212 | 226 | "help": "Force from load cell sensor", |
213 | 227 | "gui_var": "fillhead_force_load_cell_var" |
214 | 228 | }, |
|
217 | 231 | "type": "float", |
218 | 232 | "default": 0.0, |
219 | 233 | "precision": 2, |
| 234 | + "firmware_key": "fmt", |
220 | 235 | "help": "Force calculated from motor torque", |
221 | 236 | "gui_var": "fillhead_force_motor_torque_var" |
222 | 237 | }, |
|
225 | 240 | "type": "float", |
226 | 241 | "default": 1000.0, |
227 | 242 | "precision": 1, |
| 243 | + "firmware_key": "fl", |
228 | 244 | "help": "Maximum force limit for current operation", |
229 | 245 | "gui_var": "fillhead_force_limit_var" |
230 | 246 | }, |
231 | 247 | "force_source": { |
232 | 248 | "type": "string", |
233 | 249 | "default": "load_cell", |
234 | | - "help": "Source of force reading: load_cell or motor_torque", |
| 250 | + "derived_from": ["force_mode"], |
| 251 | + "help": "Source of force reading: load_cell or motor_torque (derived from force_mode)", |
235 | 252 | "gui_var": "fillhead_force_source_var" |
236 | 253 | }, |
237 | 254 | "force_adc_raw": { |
238 | 255 | "type": "int", |
239 | 256 | "default": 0, |
| 257 | + "firmware_key": "far", |
240 | 258 | "help": "Raw ADC value from HX711 load cell amplifier (for calibration)", |
241 | 259 | "gui_var": "fillhead_force_adc_raw_var" |
242 | 260 | }, |
243 | 261 | "force_mode": { |
244 | 262 | "type": "string", |
245 | 263 | "default": "load_cell", |
| 264 | + "firmware_key": "fm", |
246 | 265 | "help": "Active force sensing mode (load_cell or motor_torque)", |
247 | 266 | "gui_var": "fillhead_force_mode_var" |
248 | 267 | }, |
|
251 | 270 | "type": "float", |
252 | 271 | "default": 0.0, |
253 | 272 | "precision": 3, |
| 273 | + "firmware_key": "j", |
254 | 274 | "help": "Energy expended during current move (force x distance integrated at 50Hz)", |
255 | 275 | "gui_var": "fillhead_joules_var" |
256 | 276 | }, |
|
279 | 299 | "type": "float", |
280 | 300 | "default": 0.0, |
281 | 301 | "precision": 2, |
| 302 | + "firmware_key": "cp", |
282 | 303 | "help": "Current position of press axis", |
283 | 304 | "gui_var": "fillhead_current_pos_var" |
284 | 305 | }, |
|
287 | 308 | "type": "float", |
288 | 309 | "default": 0.0, |
289 | 310 | "precision": 2, |
| 311 | + "firmware_key": "rp", |
290 | 312 | "help": "Preset retract position for the press", |
291 | 313 | "gui_var": "fillhead_retract_pos_var" |
292 | 314 | }, |
|
295 | 317 | "type": "float", |
296 | 318 | "default": 0.0, |
297 | 319 | "precision": 2, |
| 320 | + "firmware_key": "tp", |
298 | 321 | "help": "Target position for current move operation", |
299 | 322 | "gui_var": "fillhead_target_pos_var" |
300 | 323 | }, |
|
303 | 326 | "type": "float", |
304 | 327 | "default": 0.0, |
305 | 328 | "precision": 2, |
| 329 | + "firmware_key": "ep", |
306 | 330 | "help": "Actual position where last move ended (force trigger or completion)", |
307 | 331 | "gui_var": "fillhead_endpoint_var" |
308 | 332 | }, |
|
311 | 335 | "type": "float", |
312 | 336 | "default": 0.0, |
313 | 337 | "precision": 2, |
| 338 | + "firmware_key": "sp", |
314 | 339 | "help": "Position where press threshold was crossed (press started)", |
315 | 340 | "gui_var": "fillhead_startpoint_var" |
316 | 341 | }, |
|
319 | 344 | "type": "float", |
320 | 345 | "default": 2.0, |
321 | 346 | "precision": 2, |
| 347 | + "firmware_key": "pt", |
322 | 348 | "help": "Force threshold for energy/startpoint recording", |
323 | 349 | "gui_var": "fillhead_press_threshold_var" |
324 | 350 | }, |
|
327 | 353 | "type": "float", |
328 | 354 | "default": 0.0, |
329 | 355 | "precision": 1, |
| 356 | + "firmware_key": "ta", |
330 | 357 | "help": "Average motor torque percentage", |
331 | 358 | "gui_var": "fillhead_torque_avg_var" |
332 | 359 | }, |
333 | 360 | "homed": { |
334 | 361 | "type": "int", |
335 | 362 | "default": 0, |
| 363 | + "firmware_key": "hm", |
336 | 364 | "map": { |
337 | 365 | "0": "not homed", |
338 | 366 | "1": "homed" |
|
343 | 371 | "home_sensor_m0": { |
344 | 372 | "type": "int", |
345 | 373 | "default": 0, |
| 374 | + "firmware_key": "hs0", |
346 | 375 | "map": { |
347 | 376 | "0": "inactive", |
348 | 377 | "1": "active" |
|
353 | 382 | "home_sensor_m1": { |
354 | 383 | "type": "int", |
355 | 384 | "default": 0, |
| 385 | + "firmware_key": "hs1", |
356 | 386 | "map": { |
357 | 387 | "0": "inactive", |
358 | 388 | "1": "active" |
|
363 | 393 | "polarity": { |
364 | 394 | "type": "string", |
365 | 395 | "default": "normal", |
| 396 | + "firmware_key": "pol", |
366 | 397 | "help": "Coordinate system polarity (normal or inverted)", |
367 | 398 | "gui_var": "fillhead_polarity_var" |
368 | 399 | } |
|
0 commit comments