|
391 | 391 | } |
392 | 392 | ] |
393 | 393 | }, |
394 | | - "88": { |
395 | | - "name": "Viction Network", |
396 | | - "description": "Scalable blockchain powered via Proof-of-Stake Voting (PoSV) consensus.", |
397 | | - "logo": "https://blockscout-icons.s3.us-east-1.amazonaws.com/viction.svg", |
398 | | - "ecosystem": "Ethereum", |
399 | | - "isTestnet": false, |
400 | | - "layer": 1, |
401 | | - "rollupType": null, |
402 | | - "native_currency": "VIC", |
403 | | - "website": "https://viction.xyz/", |
404 | | - "explorers": [ |
405 | | - { |
406 | | - "url": "https://viction.blockscout.com/", |
407 | | - "hostedBy": "blockscout" |
408 | | - } |
409 | | - ] |
410 | | - }, |
411 | | - "89": { |
412 | | - "name": "Viction Testnet Network", |
413 | | - "description": "Scalable blockchain powered via Proof-of-Stake Voting (PoSV) consensus.", |
414 | | - "logo": "https://blockscout-icons.s3.us-east-1.amazonaws.com/viction.svg", |
415 | | - "ecosystem": "Ethereum", |
416 | | - "isTestnet": true, |
417 | | - "layer": 1, |
418 | | - "rollupType": null, |
419 | | - "native_currency": "VIC", |
420 | | - "website": "https://viction.xyz/", |
421 | | - "explorers": [ |
422 | | - { |
423 | | - "url": "https://viction-testnet.blockscout.com/", |
424 | | - "hostedBy": "blockscout" |
425 | | - } |
426 | | - ] |
427 | | - }, |
428 | 394 | "94": { |
429 | 395 | "name": "SwissDLT", |
430 | 396 | "description": "Swiss Infrastructure with nodes under Swiss law for SMEs.", |
|
527 | 493 | } |
528 | 494 | ] |
529 | 495 | }, |
530 | | - "109": { |
531 | | - "name": "Shibarium", |
532 | | - "description": "Shiba Inu's L2 blockchain featuring low cost, fast, and powerful technology.", |
533 | | - "logo": "https://blockscout-icons.s3.us-east-1.amazonaws.com/shibarium.svg", |
534 | | - "ecosystem": "Ethereum", |
535 | | - "isTestnet": false, |
536 | | - "layer": 2, |
537 | | - "settlementLayerChainId": "1", |
538 | | - "rollupType": "optimistic", |
539 | | - "native_currency": "BONE", |
540 | | - "website": "https://docs.shibariumtech.com/shibarium/", |
541 | | - "explorers": [ |
542 | | - { |
543 | | - "url": "https://www.shibariumscan.io/", |
544 | | - "hostedBy": "self" |
545 | | - } |
546 | | - ] |
547 | | - }, |
548 | 496 | "111": { |
549 | 497 | "name": "BOB Testnet", |
550 | 498 | "description": "Hybrid L2 that combines the security of Bitcoin with the versatility of Ethereum.", |
|
1566 | 1514 | "website": "https://flow.com/", |
1567 | 1515 | "explorers": [ |
1568 | 1516 | { |
1569 | | - "url": "https://flow-testnet.blockscout.com/", |
| 1517 | + "url": "https://testnet.evm.flow.com/", |
1570 | 1518 | "hostedBy": "blockscout" |
1571 | 1519 | } |
1572 | 1520 | ] |
|
1840 | 1788 | "website": "https://flow.com/", |
1841 | 1789 | "explorers": [ |
1842 | 1790 | { |
1843 | | - "url": "https://flow.blockscout.com/", |
| 1791 | + "url": "https://evm.flow.com/", |
1844 | 1792 | "hostedBy": "blockscout" |
1845 | 1793 | } |
1846 | 1794 | ] |
|
5760 | 5708 | } |
5761 | 5709 | ] |
5762 | 5710 | }, |
5763 | | - "9897": { |
5764 | | - "name": "Arena-Z-Testnet", |
5765 | | - "description": "Gaming blockchain uniting the gaming community to pioneer the future of entertainment.", |
5766 | | - "logo": "https://cdn.prod.website-files.com/644a5b7efad46e3cd70deafb/672e20514ab5756e2e37e133_Arena-Z.png", |
5767 | | - "ecosystem": "Optimism", |
5768 | | - "isTestnet": true, |
5769 | | - "layer": 2, |
5770 | | - "rollupType": "optimistic", |
5771 | | - "native_currency": "ETH", |
5772 | | - "website": "https://arena-z.gg/", |
5773 | | - "explorers": [ |
5774 | | - { |
5775 | | - "url": "https://testnet-explorer.arena-z.gg/", |
5776 | | - "hostedBy": "gelato-raas" |
5777 | | - } |
5778 | | - ] |
5779 | | - }, |
5780 | 5711 | "9898": { |
5781 | 5712 | "name": "Larissa Chain", |
5782 | | - "description": "Next-generation blockchain that leverages an EVM-based architecture and a robust Proof of Work consensus mechanism.", |
5783 | | - "logo": "https://blockscout-icons.s3.us-east-1.amazonaws.com/larissa.png", |
| 5713 | + "description": "Larissa is a Layer-1 blockchain built for real-world utility, powered by SILO, its S3-compatible distributed storage layer for secure and scalable data storage.", |
| 5714 | + "logo": "https://tokens.larissa.network/logo.png", |
5784 | 5715 | "ecosystem": "Ethereum", |
5785 | 5716 | "isTestnet": false, |
5786 | 5717 | "layer": 1, |
|
12744 | 12675 | ], |
12745 | 12676 | "logo": "https://github.com/tipspay-dev/LOGO/blob/main/logo/TPC-Logo.png" |
12746 | 12677 | }, |
12747 | | - "9898": { |
12748 | | - "name": "Larissa", |
12749 | | - "description": "Larissa is a Layer-1 blockchain built for real-world utility, powered by SILO, its S3-compatible distributed storage layer for secure and scalable data storage.", |
12750 | | - "ecosystem": "Ethereum", |
12751 | | - "isTestnet": false, |
12752 | | - "layer": 1, |
12753 | | - "rollupType": null, |
12754 | | - "native_currency": "LRS", |
12755 | | - "website": "https://larissa.network", |
12756 | | - "explorers": [ |
12757 | | - { |
12758 | | - "url": "https://scan.larissa.network", |
12759 | | - "hostedBy": "self-hosted" |
12760 | | - } |
12761 | | - ], |
12762 | | - "logo": "https://tokens.larissa.network/logo.png" |
12763 | | - }, |
12764 | 12678 | "3018": { |
12765 | 12679 | "name": "AICChain Mainnet", |
12766 | 12680 | "description": "The world's first L1 public chain designed specifically for high-frequency RWA trading and AI compute trading.", |
|
0 commit comments