@@ -24,30 +24,30 @@ Please visit [project site] for details.
2424
2525## Particulate Matter Sensors
2626
27- | Sensor | ` --sensor-model ` | PM1 | PM2.5 | PM4 | PM10 | size bins | Other | Tested |
28- | ----------------- | ---------------- | :-: | :---: | :-: | :--: | :-------: | ---------------------- | :----: |
29- | [ Plantower] | | | | | | | | |
30- | PMS1003 (aka G1) | [ PMSx003] | ✔️ | ✔️ | | ✔️ | 6 | | |
31- | PMS3003 (aka G3) | [ PMS3003] | ✔️ | ✔️ | | ✔️ | | | ✔️ |
32- | PMS5003 (aka G5) | [ PMSx003] | ✔️ | ✔️ | | ✔️ | 6 | | |
33- | PMS5003T | [ PMS5003T] | ✔️ | ✔️ | | ✔️ | 4 | temp. & rel.hum. | ✔️ |
34- | PMS5003S | [ PMS5003S] | ✔️ | ✔️ | | ✔️ | 6 | HCHO concentration | |
35- | PMS5003ST | [ PMS5003ST] | ✔️ | ✔️ | | ✔️ | 6 | HCHO, temp. & rel.hum. | |
36- | PMS7003 (aka G7) | [ PMSx003] | ✔️ | ✔️ | | ✔️ | 6 | | ✔️ |
37- | PMSA003 (aka G10) | [ PMSx003] | ✔️ | ✔️ | | ✔️ | 6 | | ✔️ |
38- | [ NovaFitness] | | | | | | | | |
39- | SDS011 | [ SDS01x] | | ✔️ | | ✔️ | | | ✔️ |
40- | SDS018 | [ SDS01x] | | ✔️ | | ✔️ | | | |
41- | SDS021 | [ SDS01x] | | ✔️ | | ✔️ | | | |
42- | SDS198 | [ SDS198] | | | | | | PM100 | ✔️ |
43- | [ Honeywell] | | | | | | | | |
44- | HPMA115S0 | [ HPMA115S0] | | ✔️ | | ✔️ | | | |
45- | HPMA115C0 | [ HPMA115C0] | ✔️ | ✔️ | ✔️ | ✔️ | | | ✔️ |
46- | [ Sensirion] | | | | | | | | |
47- | SPS30 | [ SPS30] | ✔️ | ✔️ | ✔️ | ✔️ | 5 | typical particle size | ✔️ |
48- | [ Winsen] | | | | | | | | |
49- | ZH03B | [ ZH0xx] | ✔️ | ✔️ | ✔️ | | | | |
50- | ZH06-I | [ ZH0xx] | ✔️ | ✔️ | ✔️ | | | | |
27+ | Sensor | ` --sensor-model ` | PM1 | PM2.5 | PM4 | PM10 | size bins | Other | Tested |
28+ | ----------------- | ---------------- | :--- : | :---: | :--- : | :- --: | :-------: | ---------------------- | :----: |
29+ | [ Plantower] | | | | | | | | |
30+ | PMS1003 (aka G1) | [ PMSx003] | ✔️ | ✔️ | | ✔️ | 6 | | |
31+ | PMS3003 (aka G3) | [ PMS3003] | ✔️ | ✔️ | | ✔️ | | | ✔️ |
32+ | PMS5003 (aka G5) | [ PMSx003] | ✔️ | ✔️ | | ✔️ | 6 | | |
33+ | PMS5003T | [ PMS5003T] | ✔️ | ✔️ | | ✔️ | 4 | temp. & rel.hum. | ✔️ |
34+ | PMS5003S | [ PMS5003S] | ✔️ | ✔️ | | ✔️ | 6 | HCHO concentration | |
35+ | PMS5003ST | [ PMS5003ST] | ✔️ | ✔️ | | ✔️ | 6 | HCHO, temp. & rel.hum. | |
36+ | PMS7003 (aka G7) | [ PMSx003] | ✔️ | ✔️ | | ✔️ | 6 | | ✔️ |
37+ | PMSA003 (aka G10) | [ PMSx003] | ✔️ | ✔️ | | ✔️ | 6 | | ✔️ |
38+ | [ NovaFitness] | | | | | | | | |
39+ | SDS011 | [ SDS01x] | | ✔️ | | ✔️ | | | ✔️ |
40+ | SDS018 | [ SDS01x] | | ✔️ | | ✔️ | | | |
41+ | SDS021 | [ SDS01x] | | ✔️ | | ✔️ | | | |
42+ | SDS198 | [ SDS198] | | | | | | PM100 | ✔️ |
43+ | [ Honeywell] | | | | | | | | |
44+ | HPMA115S0 | [ HPMA115S0] | | ✔️ | | ✔️ | | | |
45+ | HPMA115C0 | [ HPMA115C0] | ✔️ | ✔️ | ✔️ | ✔️ | | | ✔️ |
46+ | [ Sensirion] | | | | | | | | |
47+ | SPS30 | [ SPS30] | ✔️ | ✔️ | ✔️ | ✔️ | 5 | typical particle size | ✔️ |
48+ | [ Winsen] | | | | | | | | |
49+ | ZH03B | [ ZH0xx] | ✔️ | ✔️ | ✔️ | | | | |
50+ | ZH06-I | [ ZH0xx] | ✔️ | ✔️ | ✔️ | | | | |
5151
5252## Other Sensors
5353
@@ -68,6 +68,8 @@ The [project site] contain some help for those brave enough to use its internals
6868
6969## Changelog
7070
71+ - 0.8.1
72+ - add Python 3.14 support, drop Python 3.9 support
7173- 0.8.0
7274 - add Python 3.12 and 3.13 support, drop Python 3.8 support
7375 - require typer-slim instead of full typer
0 commit comments