|
1 | 1 | --- |
2 | 2 | layout: archive |
3 | | -title: "Publications" |
| 3 | +title: "Selected Publications" |
4 | 4 | permalink: /publications/ |
5 | 5 | author_profile: true |
6 | 6 | --- |
7 | 7 |
|
8 | | -## Lab Publications |
9 | | - |
10 | | -### Corresponding Author Studies |
11 | | - |
12 | | -**Single-Cell Precision Medicine and Computational Methods** |
13 | | - |
14 | | -* **Sinha, S.**, Vegesna, R., Mukherjee, S., et al. (2024). PERCEPTION predicts patient response and resistance to treatment using single-cell transcriptomics of their tumors. **Nature Cancer**, 1-15. |
15 | | - |
16 | | -* Choudhary, M., Liu, L., Yadav, A., ... **Sinha, S.** (2024). ecPath detects ecDNA in tumors from histopathology images. **bioRxiv** doi: 10.1101/2024.11.13.623494 (Under revision in Nature). |
17 | | - |
18 | | -* **Sinha, S.**, Sinha, N. and Ruppin, E., 2022. Deep characterization of cancer drugs mechanism of action by integrating large-scale genetic and drug screens. **Biorxiv**, pp.2022-10. (Revision in npj Precision Oncology) |
19 | | - |
20 | | -### Cancer Disparities Research |
21 | | - |
22 | | -* **Sinha, S.**, Mitchell, K.A., Zingone, A., Bowman, E., Sinha, N., Schäffer, A.A., Lee, J.S., Ruppin, E. and Ryan, B.M., 2020. Higher prevalence of homologous recombination deficiency in tumors from African Americans versus European Americans. **Nature Cancer**, 1(1), pp.112-121. |
23 | | - |
24 | | -* Zingone, A., **Sinha, S.**, Ante, M., Nguyen, C., Daujotyte, D., Bowman, E.D., Sinha, N., Mitchell, K.A., et al., 2021. A comprehensive map of alternative polyadenylation in African American and European American lung cancer patients. **Nature Communications**, 12(1), p.5605. |
25 | | - |
26 | | -* Mitchell, K.A., Nichols, N., Tang, W., Walling, J., Stevenson, H., Pineda, M., Stefanescu, R., Edelman, D.C., Girvin, A.T., Zingone, A. and **Sinha, S.**, 2019. Recurrent PTPRT/JAK2 mutations in lung adenocarcinoma among African Americans. **Nature Communications**, 10(1), p.5735. |
27 | | - |
28 | | -### Genomic Editing & Cancer Mutations |
29 | | - |
30 | | -* **Sinha, S.**, Barbosa, K., Cheng, K., Leiserson, M.D., Jain, P., Deshpande, A., Wilson III, D.M., Ryan, B.M., Luo, J., Ronai, Z.E.A. and Lee, J.S., 2021. A systematic genome-wide mapping of oncogenic mutation selection during CRISPR-Cas9 genome editing. **Nature Communications**, 12(1), p.6512. |
31 | | - |
32 | | -### Patient Stratification Technologies |
33 | | - |
34 | | -* Lee, J.S., Nair, N.U., Dinstag, G., Chapman, L., Chung, Y., Wang, K., **Sinha, S.**, Cha, H., Kim, D., et al., 2021. Synthetic lethality-mediated precision oncology via the tumor transcriptome. **Cell**, 184(9), pp.2487-2502. |
35 | | - |
36 | | -* Ahmadi, S., Sukprasert, P., Vegesna, R., **Sinha, S.**, Schischlik, F., Artzi, N., Khuller, S., Schäffer, A.A. and Ruppin, E., 2022. The landscape of receptor-mediated precision cancer combination therapy via a single-cell perspective. **Nature Communications**, 13(1), p.1613. |
37 | | - |
38 | | -* Hoang, D.T., Dinstag, G., Shulman, E.D., Hermida, L.C., Ben-Zvi, D.S., Elis, E., Caley, K., Sammut, S.J., **Sinha, S.**, Sinha, N. and Dampier, C.H., 2024. A deep-learning framework to predict cancer treatment response from histopathology images through imputed transcriptomics. **Nature Cancer**, 5(9), pp.1305-1317. |
39 | | - |
40 | | -### Tumor Mutation Burden & Immunotherapy |
41 | | - |
42 | | -* Sinha, N., **Sinha, S.**, Valero, C., Schäffer, A.A., Aldape, K., Litchfield, K., Chan, T.A., Morris, L.G. and Ruppin, E., 2022. Immune determinants of the association between tumor mutational burden and immunotherapy response across cancer types. **Cancer Research**, 82(11), pp.2076-2083. |
43 | | - |
44 | | -* Sinha, N., **Sinha, S.**, Cheng, K., Madan, S., Erez, A., Ryan, B.M., Schäffer, A.A., Aldape, K. and Ruppin, E., 2021. Using a recently approved tumor mutational burden biomarker to stratify patients for immunotherapy may introduce a sex bias. **JCO Precision Oncology**, 5. |
45 | | - |
46 | | -### Immunotherapy & Liquid Biopsies |
47 | | - |
48 | | -* Cao, Y., Chang, T., Schischlik, F., Wang, K., **Sinha, S.**, Hannenhalli, S., Jiang, P. and Ruppin, E., 2023. Predicting tumor immune microenvironment and checkpoint therapy response of head & neck cancer patients from blood immune single-cell transcriptomics. **bioRxiv**, pp.2023-01. |
49 | | - |
50 | | -* Wu, V.H., Yung, B.S., Faraji, F., Saddawi-Konefka, R., Wang, Z., Wenzel, A.T., Song, M.J., Pagadala, M.S., Clubb, L.M., Chiou, J. and **Sinha, S.**, 2023. The GPCR--Gαs--PKA signaling axis promotes T cell dysfunction and cancer immunotherapy failure. **Nature Immunology**, pp.1-13. |
51 | | - |
52 | | -For a complete list of publications, please visit [Dr. Sinha's Google Scholar profile](https://scholar.google.com/citations?user=XXXXXXXXXXXX). |
| 8 | +<style> |
| 9 | + .publication-section { |
| 10 | + margin-bottom: 40px; |
| 11 | + } |
| 12 | + |
| 13 | + .publication-theme { |
| 14 | + padding: 15px; |
| 15 | + background-color: #f8f8f8; |
| 16 | + border-left: 4px solid #0066cc; |
| 17 | + margin-bottom: 20px; |
| 18 | + } |
| 19 | + |
| 20 | + .publication-theme h2 { |
| 21 | + margin-top: 0; |
| 22 | + color: #333; |
| 23 | + } |
| 24 | + |
| 25 | + .publication-item { |
| 26 | + margin-bottom: 15px; |
| 27 | + padding-left: 20px; |
| 28 | + border-left: 2px solid #e0e0e0; |
| 29 | + } |
| 30 | + |
| 31 | + .publication-item:hover { |
| 32 | + border-left-color: #0066cc; |
| 33 | + } |
| 34 | + |
| 35 | + .publication-title { |
| 36 | + font-weight: 600; |
| 37 | + } |
| 38 | + |
| 39 | + .author-highlight { |
| 40 | + font-weight: bold; |
| 41 | + } |
| 42 | + |
| 43 | + .journal { |
| 44 | + font-style: italic; |
| 45 | + color: #555; |
| 46 | + } |
| 47 | + |
| 48 | + .pub-year { |
| 49 | + display: inline-block; |
| 50 | + padding: 2px 8px; |
| 51 | + background-color: #eee; |
| 52 | + border-radius: 10px; |
| 53 | + font-size: 0.8em; |
| 54 | + margin-left: 5px; |
| 55 | + } |
| 56 | + |
| 57 | + .scholar-link { |
| 58 | + text-align: center; |
| 59 | + margin-top: 30px; |
| 60 | + } |
| 61 | + |
| 62 | + .scholar-link a { |
| 63 | + display: inline-block; |
| 64 | + padding: 10px 20px; |
| 65 | + background-color: #0066cc; |
| 66 | + color: white; |
| 67 | + text-decoration: none; |
| 68 | + border-radius: 4px; |
| 69 | + } |
| 70 | + |
| 71 | + .scholar-link a:hover { |
| 72 | + background-color: #0055aa; |
| 73 | + } |
| 74 | +</style> |
| 75 | + |
| 76 | +<div class="publication-section"> |
| 77 | + <div class="publication-theme"> |
| 78 | + <h2>🧬 Precision Medicine & Computational Biology</h2> |
| 79 | + </div> |
| 80 | + |
| 81 | + <div class="publication-item"> |
| 82 | + <div class="publication-title">PERCEPTION predicts patient response and resistance to treatment using single-cell transcriptomics of their tumors</div> |
| 83 | + <div><span class="author-highlight">Sinha, S.</span>, Vegesna, R., Mukherjee, S., et al. <span class="journal">Nature Cancer</span> <span class="pub-year">2024</span></div> |
| 84 | + </div> |
| 85 | + |
| 86 | + <div class="publication-item"> |
| 87 | + <div class="publication-title">ecPath detects ecDNA in tumors from histopathology images</div> |
| 88 | + <div>Choudhary, M., Liu, L., Yadav, A., ... <span class="author-highlight">Sinha, S.</span> <span class="journal">bioRxiv</span> (Under revision in Nature) <span class="pub-year">2024</span></div> |
| 89 | + </div> |
| 90 | + |
| 91 | + <div class="publication-item"> |
| 92 | + <div class="publication-title">Deep characterization of cancer drugs mechanism of action by integrating large-scale genetic and drug screens</div> |
| 93 | + <div><span class="author-highlight">Sinha, S.</span>, Sinha, N. and Ruppin, E. <span class="journal">Biorxiv</span> (Revision in npj Precision Oncology) <span class="pub-year">2022</span></div> |
| 94 | + </div> |
| 95 | +</div> |
| 96 | + |
| 97 | +<div class="publication-section"> |
| 98 | + <div class="publication-theme"> |
| 99 | + <h2>🔬 Cancer Disparities Research</h2> |
| 100 | + </div> |
| 101 | + |
| 102 | + <div class="publication-item"> |
| 103 | + <div class="publication-title">Higher prevalence of homologous recombination deficiency in tumors from African Americans versus European Americans</div> |
| 104 | + <div><span class="author-highlight">Sinha, S.</span>, Mitchell, K.A., Zingone, A., et al. <span class="journal">Nature Cancer</span> <span class="pub-year">2020</span></div> |
| 105 | + </div> |
| 106 | + |
| 107 | + <div class="publication-item"> |
| 108 | + <div class="publication-title">A comprehensive map of alternative polyadenylation in African American and European American lung cancer patients</div> |
| 109 | + <div>Zingone, A., <span class="author-highlight">Sinha, S.</span>, Ante, M., et al. <span class="journal">Nature Communications</span> <span class="pub-year">2021</span></div> |
| 110 | + </div> |
| 111 | + |
| 112 | + <div class="publication-item"> |
| 113 | + <div class="publication-title">Recurrent PTPRT/JAK2 mutations in lung adenocarcinoma among African Americans</div> |
| 114 | + <div>Mitchell, K.A., Nichols, N., Tang, W., ... <span class="author-highlight">Sinha, S.</span>, et al. <span class="journal">Nature Communications</span> <span class="pub-year">2019</span></div> |
| 115 | + </div> |
| 116 | +</div> |
| 117 | + |
| 118 | +<div class="publication-section"> |
| 119 | + <div class="publication-theme"> |
| 120 | + <h2>🧪 Genomic Editing & Cancer Mutations</h2> |
| 121 | + </div> |
| 122 | + |
| 123 | + <div class="publication-item"> |
| 124 | + <div class="publication-title">A systematic genome-wide mapping of oncogenic mutation selection during CRISPR-Cas9 genome editing</div> |
| 125 | + <div><span class="author-highlight">Sinha, S.</span>, Barbosa, K., Cheng, K., et al. <span class="journal">Nature Communications</span> <span class="pub-year">2021</span></div> |
| 126 | + </div> |
| 127 | +</div> |
| 128 | + |
| 129 | +<div class="publication-section"> |
| 130 | + <div class="publication-theme"> |
| 131 | + <h2>👥 Patient Stratification Technologies</h2> |
| 132 | + </div> |
| 133 | + |
| 134 | + <div class="publication-item"> |
| 135 | + <div class="publication-title">Synthetic lethality-mediated precision oncology via the tumor transcriptome</div> |
| 136 | + <div>Lee, J.S., Nair, N.U., Dinstag, G., ... <span class="author-highlight">Sinha, S.</span>, et al. <span class="journal">Cell</span> <span class="pub-year">2021</span></div> |
| 137 | + </div> |
| 138 | + |
| 139 | + <div class="publication-item"> |
| 140 | + <div class="publication-title">The landscape of receptor-mediated precision cancer combination therapy via a single-cell perspective</div> |
| 141 | + <div>Ahmadi, S., Sukprasert, P., Vegesna, R., <span class="author-highlight">Sinha, S.</span>, et al. <span class="journal">Nature Communications</span> <span class="pub-year">2022</span></div> |
| 142 | + </div> |
| 143 | + |
| 144 | + <div class="publication-item"> |
| 145 | + <div class="publication-title">A deep-learning framework to predict cancer treatment response from histopathology images through imputed transcriptomics</div> |
| 146 | + <div>Hoang, D.T., Dinstag, G., Shulman, E.D., ... <span class="author-highlight">Sinha, S.</span>, et al. <span class="journal">Nature Cancer</span> <span class="pub-year">2024</span></div> |
| 147 | + </div> |
| 148 | +</div> |
| 149 | + |
| 150 | +<div class="publication-section"> |
| 151 | + <div class="publication-theme"> |
| 152 | + <h2>🔄 Tumor Mutation Burden & Immunotherapy</h2> |
| 153 | + </div> |
| 154 | + |
| 155 | + <div class="publication-item"> |
| 156 | + <div class="publication-title">Immune determinants of the association between tumor mutational burden and immunotherapy response across cancer types</div> |
| 157 | + <div>Sinha, N., <span class="author-highlight">Sinha, S.</span>, Valero, C., et al. <span class="journal">Cancer Research</span> <span class="pub-year">2022</span></div> |
| 158 | + </div> |
| 159 | + |
| 160 | + <div class="publication-item"> |
| 161 | + <div class="publication-title">Using a recently approved tumor mutational burden biomarker to stratify patients for immunotherapy may introduce a sex bias</div> |
| 162 | + <div>Sinha, N., <span class="author-highlight">Sinha, S.</span>, Cheng, K., et al. <span class="journal">JCO Precision Oncology</span> <span class="pub-year">2021</span></div> |
| 163 | + </div> |
| 164 | +</div> |
| 165 | + |
| 166 | +<div class="publication-section"> |
| 167 | + <div class="publication-theme"> |
| 168 | + <h2>💉 Immunotherapy & Liquid Biopsies</h2> |
| 169 | + </div> |
| 170 | + |
| 171 | + <div class="publication-item"> |
| 172 | + <div class="publication-title">Predicting tumor immune microenvironment and checkpoint therapy response of head & neck cancer patients from blood immune single-cell transcriptomics</div> |
| 173 | + <div>Cao, Y., Chang, T., Schischlik, F., ... <span class="author-highlight">Sinha, S.</span>, et al. <span class="journal">bioRxiv</span> <span class="pub-year">2023</span></div> |
| 174 | + </div> |
| 175 | + |
| 176 | + <div class="publication-item"> |
| 177 | + <div class="publication-title">The GPCR--Gαs--PKA signaling axis promotes T cell dysfunction and cancer immunotherapy failure</div> |
| 178 | + <div>Wu, V.H., Yung, B.S., Faraji, F., ... <span class="author-highlight">Sinha, S.</span>, et al. <span class="journal">Nature Immunology</span> <span class="pub-year">2023</span></div> |
| 179 | + </div> |
| 180 | +</div> |
| 181 | + |
| 182 | +<div class="scholar-link"> |
| 183 | + <a href="https://scholar.google.com/citations?user=XXXXXXXXXXXX" target="_blank">View Complete Publication List on Google Scholar</a> |
| 184 | +</div> |
0 commit comments