Commit 841394d
committed
feat: add remote-control feature for browser-based CLI interaction
Implements a remote control feature that allows users to connect to their
local Qwen Code CLI session from a web browser, similar to Claude Code's
remote control functionality.
## Features Implemented
### Core Functionality
- HTTP + WebSocket server for real-time bidirectional communication
- Web-based UI accessible at http://localhost:7373/
- Token-based authentication with cryptographically secure tokens (64 hex chars)
- Real-time message synchronization between CLI and browser
- QR code display for easy mobile connection (via qrcode-terminal)
### Security Features
- Rate limiting: Max 5 auth attempts per minute per IP
- Connection limits: Max 5 concurrent connections
- Message size validation: Max 1MB per WebSocket message
- Idle timeout: 30-minute session timeout for inactive connections
- HTML sanitization: XSS prevention via explicit character escaping
- Security headers: X-Content-Type-Options, X-Frame-Options, X-XSS-Protection
- Token transmission via WebSocket messages (not URL parameters)
- WSS support option for encrypted connections
### User Interface
- Clean, modern web UI with gradient background
- Security warning banner for non-encrypted connections
- Real-time connection status indicator
- Token display with copy-friendly formatting
- WebSocket connection status (Connecting → Connected)
- Message area showing conversation history
- Input field for sending messages to CLI
### CLI Integration
- Slash command: `/remote-control`
- CLI subcommand: `qwen remote-control`
- Custom options: --port, --host, --name, --stop
- Clear startup messages with connection details
- Graceful shutdown on Ctrl+C
## Files Added
- `packages/cli/src/remote-control/types.ts` - Protocol type definitions
- `packages/cli/src/remote-control/server/RemoteControlServer.ts` - Server implementation
- `packages/cli/src/remote-control/server/RemoteControlServer.test.ts` - Unit tests
- `packages/cli/src/remote-control/utils/htmlSanitizer.ts` - Security utilities
- `packages/cli/src/remote-control/index.ts` - Module exports
- `packages/cli/src/commands/remote-control/index.ts` - CLI subcommand
- `packages/cli/src/ui/commands/remoteControlCommand.ts` - Slash command
- `docs/remote-control.md` - User documentation
## Files Modified
- `packages/cli/package.json` - Added ws, @types/ws dependencies
- `packages/cli/src/config/config.ts` - Registered remote-control subcommand
- `packages/cli/src/services/BuiltinCommandLoader.ts` - Registered slash command
## Usage Examples
```bash
# Start via slash command (interactive mode)
/remote-control
# Start via CLI subcommand
qwen remote-control
# Custom port
qwen remote-control --port 8080
# Custom session name
qwen remote-control "My Project"
# Allow external connections
qwen remote-control --host 0.0.0.0
# Stop server
qwen remote-control --stop
```
## Known Limitations
### Current Limitations (Intentional)
1. **Local-only by default**: Server binds to localhost for security
2. **No encryption by default**: Uses plain WS, WSS must be explicitly enabled
3. **Single session**: Only one CLI session can be controlled at a time
4. **No file uploads**: Cannot upload files through web interface
5. **Limited tool execution**: Some CLI tools require local terminal access
### Future Enhancements (Not Implemented)
1. **Mobile app integration**: No dedicated mobile app (web UI is responsive)
2. **Public relay**: No external relay server (like claude.ai/code)
3. **Access control lists**: No IP whitelisting/blacklisting
4. **Session revocation**: Cannot kick specific connected clients
5. **Audit logging**: No security event logging
6. **Metrics/monitoring**: No Prometheus-style metrics endpoint
7. **Token rotation**: Tokens don't rotate during session lifetime
8. **Multi-factor auth**: Single token authentication only
## Security Considerations
### Production Deployment Requirements
Before deploying to production or internet-facing environments:
- [ ] Enable WSS (WebSocket Secure) - set `secure: true` in config
- [ ] Configure firewall rules to restrict access
- [ ] Consider implementing IP whitelisting
- [ ] Enable audit logging for security events
- [ ] Set up monitoring for connection metrics
- [ ] Define token rotation policy
- [ ] Create incident response plan for compromised tokens
### Recommended Use Cases
✅ **Safe to use:**
- Local development (localhost only)
- Trusted internal networks
- Second screen monitoring
- Screen sharing alternative
1 parent 2a83663 commit 841394d
File tree
9 files changed
+2636
-3
lines changed- docs
- packages/cli
- src
- commands/remote-control
- remote-control
- server
- utils
- ui/commands
9 files changed
+2636
-3
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
| 175 | + | |
| 176 | + | |
| 177 | + | |
| 178 | + | |
| 179 | + | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
| 189 | + | |
| 190 | + | |
| 191 | + | |
| 192 | + | |
| 193 | + | |
| 194 | + | |
| 195 | + | |
| 196 | + | |
| 197 | + | |
| 198 | + | |
| 199 | + | |
| 200 | + | |
| 201 | + | |
| 202 | + | |
| 203 | + | |
| 204 | + | |
| 205 | + | |
| 206 | + | |
| 207 | + | |
| 208 | + | |
| 209 | + | |
| 210 | + | |
| 211 | + | |
| 212 | + | |
| 213 | + | |
| 214 | + | |
| 215 | + | |
| 216 | + | |
| 217 | + | |
| 218 | + | |
| 219 | + | |
| 220 | + | |
| 221 | + | |
| 222 | + | |
| 223 | + | |
| 224 | + | |
| 225 | + | |
| 226 | + | |
| 227 | + | |
| 228 | + | |
| 229 | + | |
| 230 | + | |
| 231 | + | |
| 232 | + | |
| 233 | + | |
| 234 | + | |
| 235 | + | |
| 236 | + | |
| 237 | + | |
| 238 | + | |
| 239 | + | |
| 240 | + | |
| 241 | + | |
| 242 | + | |
| 243 | + | |
| 244 | + | |
| 245 | + | |
| 246 | + | |
| 247 | + | |
| 248 | + | |
| 249 | + | |
| 250 | + | |
| 251 | + | |
| 252 | + | |
| 253 | + | |
| 254 | + | |
| 255 | + | |
| 256 | + | |
| 257 | + | |
| 258 | + | |
| 259 | + | |
| 260 | + | |
| 261 | + | |
| 262 | + | |
| 263 | + | |
| 264 | + | |
| 265 | + | |
| 266 | + | |
| 267 | + | |
| 268 | + | |
| 269 | + | |
| 270 | + | |
| 271 | + | |
| 272 | + | |
| 273 | + | |
| 274 | + | |
| 275 | + | |
| 276 | + | |
| 277 | + | |
| 278 | + | |
| 279 | + | |
| 280 | + | |
| 281 | + | |
| 282 | + | |
| 283 | + | |
| 284 | + | |
| 285 | + | |
| 286 | + | |
| 287 | + | |
| 288 | + | |
| 289 | + | |
| 290 | + | |
| 291 | + | |
| 292 | + | |
| 293 | + | |
| 294 | + | |
| 295 | + | |
| 296 | + | |
| 297 | + | |
| 298 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
3 | | - | |
| 3 | + | |
4 | 4 | | |
5 | 5 | | |
6 | 6 | | |
| |||
33 | 33 | | |
34 | 34 | | |
35 | 35 | | |
36 | | - | |
| 36 | + | |
37 | 37 | | |
38 | 38 | | |
39 | 39 | | |
| |||
59 | 59 | | |
60 | 60 | | |
61 | 61 | | |
62 | | - | |
63 | 62 | | |
64 | 63 | | |
65 | 64 | | |
| |||
70 | 69 | | |
71 | 70 | | |
72 | 71 | | |
| 72 | + | |
73 | 73 | | |
74 | 74 | | |
75 | 75 | | |
76 | 76 | | |
| 77 | + | |
77 | 78 | | |
78 | 79 | | |
79 | 80 | | |
| |||
0 commit comments