|
16 | 16 | <meta name="description" content="Python Asia Organization - Strengthening Python Communities Across Asia"> |
17 | 17 |
|
18 | 18 | <!-- Open Graph / Facebook / LinkedIn --> |
19 | | - <meta property="og:title" content="PythonAsia 2026 Manila"> |
| 19 | + <meta property="og:title" content="PythonAsia 2026 Manila 2026"> |
20 | 20 | <meta property="og:description" content="Strengthening Python Communities Across Asia"> |
21 | 21 | <meta property="og:image" content="https://pythonasia.org/static/pao/01-Main2.png"> |
22 | 22 | <meta property="og:url" content="https://pythonasia.org/events/pythonasia-2026-manila/"> |
23 | 23 | <meta property="og:type" content="website"> |
24 | 24 |
|
25 | 25 | <!-- Twitter --> |
26 | 26 | <meta name="twitter:card" content="summary_large_image"> |
27 | | - <meta name="twitter:title" content="PythonAsia 2026 Manila"> |
| 27 | + <meta name="twitter:title" content="PythonAsia 2026 Manila 2026"> |
28 | 28 | <meta name="twitter:description" content="Strengthening Python Communities Across Asia"> |
29 | 29 | <meta name="twitter:image" content="https://pythonasia.org/static/pao/01-Main2.png"> |
30 | 30 |
|
|
33 | 33 | <link rel="apple-touch-icon" href="/apple-touch-icon.png"> |
34 | 34 | <link rel="manifest" href="/site.webmanifest"> |
35 | 35 | <title> |
36 | | - PythonAsia 2026 Manila | PAO Event | Python Asia |
| 36 | + PythonAsia 2026 Manila 2026 | Regional PyCon | Python Asia |
37 | 37 | </title> |
38 | 38 | <link rel="preconnect" href="https://cdnjs.cloudflare.com" crossorigin="anonymous"> |
39 | 39 | <link rel="preconnect" href="https://fonts.googleapis.com" crossorigin="anonymous"> |
|
115 | 115 | <!-- Main Content --> |
116 | 116 | <main class="container-fluid px-0 mt-5 pt-5"> |
117 | 117 |
|
118 | | -<div class="container pt-5"> |
119 | | - <h2 class="pao-text-red text-center">PythonAsia 2026 Manila </h2> |
120 | | - <section class="content"> |
121 | | - <p data-block-key="o3yc9">March 21-23, 2026</p><p data-block-key="e1tpn">Manila, Philippines</p> |
122 | | - </section> |
| 118 | +<div> |
| 119 | + <h2 class="mb-4">PythonAsia 2026 Manila of Python Asia</h2> |
| 120 | + <img alt="Frame 26948" height="424" src="/images/Frame_26948.original.png" width="424"> |
| 121 | + <h2> PythonAsia 2026 Manila - 2026</h2> |
| 122 | + Philippines <br/> |
| 123 | + Mar. 21-23 |
| 124 | + <br/> |
| 125 | + DE LA SALLE UNIVERSITY (DLSU), MALATE, MANILA <br/> |
| 126 | + https://2026.pythonasia.org/ <br/> |
123 | 127 | </div> |
124 | 128 |
|
125 | 129 | </main> |
|
0 commit comments