|
1 | 1 | | Tablet | Status | Notes | |
2 | 2 | | --------------------------- | :---------------: | ----- | |
3 | | -| Acepen AP 1060 | Supported | |
| 3 | +| Acepen AP906 | Supported | |
| 4 | +| Acepen AP1060 | Supported | |
4 | 5 | | Adesso Cybertablet K8 | Supported | |
5 | 6 | | Gaomon 1060 Pro | Supported | |
6 | 7 | | Gaomon GM116HD | Supported | |
|
37 | 38 | | Huion Kamvas 22 | Supported | |
38 | 39 | | Huion Kamvas 22 Plus | Supported | |
39 | 40 | | Huion Kamvas 24 Plus | Supported | |
40 | | -| Huion Kamvas Pro 13 (2.5k) | Supported | |
41 | | -| Huion Kamvas Pro 16 (2.5k) | Supported | |
| 41 | +| Huion Kamvas Pro 13 (2.5K) | Supported | |
| 42 | +| Huion Kamvas Pro 16 (2.5K) | Supported | |
| 43 | +| Huion Kamvas Pro 16 (4K) | Supported | |
| 44 | +| Huion Kamvas Pro 16 Plus (4K) | Supported | |
| 45 | +| Huion Kamvas Pro 19 (4K) | Supported | |
42 | 46 | | Huion Kamvas Pro 24 (4K) | Supported | |
43 | 47 | | Huion New 1060 Plus | Supported | |
44 | 48 | | Huion Q11K | Supported | |
|
47 | 51 | | Huion RTE-100 | Supported | |
48 | 52 | | Huion WH1409 | Supported | |
49 | 53 | | Huion WH1409 V2 | Supported | |
50 | | -| Monoprice 10594 | Supported | |
51 | 54 | | Parblo A609 | Supported | |
52 | 55 | | Parblo A640 V2 | Supported | |
53 | 56 | | Parblo Ninos N4 | Supported | |
54 | 57 | | Parblo Ninos N7 | Supported | |
| 58 | +| Parblo Ninos N7B | Supported | |
55 | 59 | | RobotPen T9A | Supported | |
56 | 60 | | UC-Logic 1060N | Supported | |
57 | 61 | | UC-Logic PF1209 | Supported | |
| 62 | +| UC-Logic TWMNA62 | Supported | |
| 63 | +| UGEE M708 V2 | Supported | |
| 64 | +| UGEE M808 | Supported | |
58 | 65 | | UGEE S640 | Supported | |
| 66 | +| UGEE S1060 | Supported | |
59 | 67 | | UGEE U1200 | Supported | |
60 | 68 | | UGEE U1600 | Supported | |
61 | | -| UGTABLET M708 V2 | Supported | |
62 | 69 | | VEIKK A15 | Supported | |
63 | 70 | | VEIKK A15 V2 | Supported | |
| 71 | +| VEIKK A50 | Supported | |
64 | 72 | | VEIKK S640 | Supported | |
65 | 73 | | VEIKK S640 V2 | Supported | |
66 | 74 | | VEIKK VK1060 | Supported | |
67 | 75 | | VEIKK VK430 | Supported | |
68 | 76 | | VEIKK VK640 | Supported | |
69 | 77 | | ViewSonic WoodPad PF0730 | Supported | |
| 78 | +| ViewSonic Woodpad PF1030 | Supported | |
70 | 79 | | Wacom CTC-4110WL | Supported | |
71 | 80 | | Wacom CTC-6110WL | Supported | |
72 | 81 | | Wacom CTE-430 | Supported | |
|
124 | 133 | | XP-Pen Artist 13.3 | Supported | |
125 | 134 | | XP-Pen Artist 15.6 | Supported | |
126 | 135 | | XP-Pen Artist 16 (2nd Gen) | Supported | |
| 136 | +| XP-Pen Artist 22 (2nd Gen) | Supported | |
| 137 | +| XP-Pen Artist Pro 16 (Gen2) | Supported | |
127 | 138 | | XP-Pen Deco 01 | Supported | |
128 | 139 | | XP-Pen Deco Fun L (CT1060) | Supported | |
129 | 140 | | XP-Pen Deco Fun S (CT640) | Supported | |
|
132 | 143 | | XP-Pen Deco L | Supported | |
133 | 144 | | XP-Pen Deco mini4 | Supported | |
134 | 145 | | XP-Pen Deco mini7 | Supported | |
135 | | -| XP-Pen Star 03 | Supported | |
| 146 | +| XP-Pen Deco Pro LW Gen2 | Supported | |
| 147 | +| XP-Pen Deco Pro XLW Gen2 | Supported | |
| 148 | +| XP-Pen Star 03 | Supported | Older variants may use the same configuration as the UC-Logic 1060N. |
| 149 | +| XP-Pen Star 03 Pro | Supported | |
136 | 150 | | XP-Pen Star 05 V3 | Supported | |
137 | 151 | | XP-Pen Star G430S | Supported | |
138 | 152 | | XP-Pen Star G540 | Supported | |
|
156 | 170 | | Huion H690 | Has Quirks | Windows: Requires Zadig's WinUSB to be installed on interface 0 |
157 | 171 | | Huion New 1060 Plus (2048) | Has Quirks | Windows: Requires Zadig's WinUSB to be installed on interface 1 |
158 | 172 | | Huion osu! Tablet | Has Quirks | Windows: Requires Zadig's WinUSB to be installed on interface 0 |
| 173 | +| Monoprice 10594 | Has Quirks | Windows: Requires Zadig's WinUSB to be installed on interface 0 |
159 | 174 | | KENTING K5540 | Has Quirks | Windows: Requires Zadig's WinUSB to be installed |
| 175 | +| Parblo A610 | Has Quirks | Windows: Requires Zadig's WinUSB to be installed on interface 0 |
160 | 176 | | Parblo Ninos M | Has Quirks | Aux buttons are not in order. |
161 | 177 | | Parblo Ninos S | Has Quirks | Aux buttons are not in order. |
162 | | -| UGTABLET M708 | Has Quirks | Windows: Might need Zadig's WinUSB to be installed on interface 0 |
| 178 | +| Trust Flex Design Tablet | Has Quirks | Windows: Requires Zadig's WinUSB to be installed |
| 179 | +| Turcom TS-6580 | Has Quirks | Windows: Requires Zadig's WinUSB to be installed on interface 0 |
| 180 | +| UGEE M708 | Has Quirks | Windows: Might need Zadig's WinUSB to be installed on interface 0 |
163 | 181 | | Wacom PTU-600U | Has Quirks | Windows: Requires Zadig's WinUSB to be installed |
| 182 | +| XP-Pen Artist 16 | Has Quirks | Windows: Requires Zadig's WinUSB to be installed on interface 0 |
164 | 183 | | XP-Pen Artist 22HD | Has Quirks | Windows: Requires Zadig's WinUSB to be installed on interface 0 |
165 | 184 | | XP-Pen Star G430 | Has Quirks | Windows: Might need Zadig's WinUSB to be installed on interface 1 |
166 | 185 | | Artisul A1201 | Missing Features | Touch bar is not yet supported. |
167 | 186 | | Artisul AP604 (Pencil Small) | Missing Features | Aux buttons and eraser detection are not yet supported. Windows: Requires Zadig's WinUSB to be installed on interface 1. |
| 187 | +| Artisul D16 Pro | Missing Features | Wheel is not yet supported. |
168 | 188 | | Artisul M0610 Pro | Missing Features | Tablet buttons, tilt, and wheel are not yet supported. |
169 | 189 | | Gaomon M10K | Missing Features | Wheel is not yet supported. |
170 | 190 | | Gaomon M10K Pro | Missing Features | Wheel is not yet supported. |
171 | 191 | | Gaomon M1220 | Missing Features | Wheel is not yet supported. |
172 | 192 | | Gaomon M1230 | Missing Features | Touch bar is not yet supported. |
173 | 193 | | Gaomon M6 | Missing Features | Wheel and touch bar are not yet supported. |
| 194 | +| Gaomon M8 | Missing Features | Wheel is not yet supported. |
174 | 195 | | Gaomon PD156 Pro | Missing Features | Wheel is not yet supported. |
175 | 196 | | Huion G10T | Missing Features | Touchpad is not yet supported. |
176 | 197 | | Huion GC610 | Missing Features | Touchpad is not yet supported. |
| 198 | +| Huion GT-156HD V2 | Missing Features | Touch bar is not yet supported. |
177 | 199 | | Huion GT-221 | Missing Features | Touch bar is not yet supported. |
178 | 200 | | Huion GT-221 Pro | Missing Features | Touch bar is not yet supported. |
179 | 201 | | Huion H1161 | Missing Features | Tablet buttons are not yet supported. |
180 | 202 | | Huion H610 Pro V3 | Missing Features | Tablet buttons are not yet supported. Windows: Requires Zadig's WinUSB to be installed on interface 1 |
| 203 | +| Huion H951P | Missing Features | Tilt Y-axis is inverted. Wheel is not yet supported. Switching groups is not yet supported; group selectors are mapped as regular buttons. |
181 | 204 | | Huion HC16 | Missing Features | Wheel is not yet supported. |
182 | 205 | | Huion HS610 | Missing Features | Wheel is not yet supported. |
183 | 206 | | Huion HS611 | Missing Features | Touch bar is not yet supported. |
184 | 207 | | Huion Kamvas Pro 12 | Missing Features | Touch bar is not yet supported. |
185 | 208 | | Huion Kamvas Pro 13 | Missing Features | Touch bar is not yet supported. |
186 | 209 | | Huion Kamvas Pro 16 | Missing Features | Touch bar is not yet supported. |
187 | 210 | | Huion Kamvas Pro 20 | Missing Features | Touch bar is not yet supported. |
| 211 | +| Huion Kamvas Pro 22 (2019) | Missing Features | Touch bar is not yet supported. |
188 | 212 | | Huion Kamvas Pro 24 | Missing Features | Touch bar is not yet supported. |
189 | 213 | | Huion Q620M | Missing Features | Wheel is not yet supported. |
190 | 214 | | Huion Q630M | Missing Features | Dials/Wheels are not yet supported. |
191 | 215 | | Huion RTM-500 | Missing Features | Touch bar is not yet supported. |
| 216 | +| Huion RTP-700 | Missing Features | Touch bar is not yet supported. |
192 | 217 | | Lifetec LT9570 | Missing Features | Aux buttons and tilt is not yet supported. |
193 | 218 | | Monoprice MP1060-HA60 | Missing Features | Tablet buttons are not yet supported. Windows: Requires Zadig's WinUSB to be installed on interface 0 |
194 | 219 | | Parblo A610 Pro | Missing Features | Wheel is not yet supported. |
| 220 | +| Parblo A640 | Missing Features | Aux buttons are not yet supported. |
195 | 221 | | Parblo Intangbo M | Missing Features | Wheel is not yet supported. |
196 | 222 | | Parblo Intangbo S | Missing Features | Wheel is not yet supported. |
197 | 223 | | UGEE EX08 | Missing Features | Tilt is not yet supported. Uses the same configuration as the XP-Pen Deco 01 V2. |
| 224 | +| UGEE M908 | Missing Features | Wheel is not yet supported. |
198 | 225 | | VEIKK A15 Pro | Missing Features | Wheel is not yet supported. |
199 | 226 | | VEIKK A30 | Missing Features | Touchpad is not yet supported. |
200 | 227 | | VEIKK A30 V2 | Missing Features | Touchpad is not yet supported. |
201 | | -| VEIKK A50 | Missing Features | Touchpad is not yet supported. |
202 | 228 | | VEIKK A50 V2 | Missing Features | Touchpad is not yet supported. |
203 | 229 | | VEIKK Viola (VO1060) | Missing Features | Wheel is not yet supported. |
204 | 230 | | VEIKK VK1060PRO | Missing Features | Wheels not yet supported. |
205 | 231 | | Wacom CTE-450 | Missing Features | Wheel is not yet supported. |
206 | 232 | | Wacom CTE-650 | Missing Features | Wheel is not yet supported. |
| 233 | +| Wacom CTH-300 | Missing Features | Touch is not yet supported. |
207 | 234 | | Wacom CTH-301 | Missing Features | Touch is not yet supported. |
208 | 235 | | Wacom CTH-461 | Missing Features | Tablet buttons and touch are not yet supported. |
209 | 236 | | Wacom CTL-6100WL | Missing Features | Wireless is not yet supported. |
210 | 237 | | Wacom DTH-1320 | Missing Features | Touch is not yet supported. |
211 | 238 | | Wacom DTK-1300 | Missing Features | Center button is not yet supported. |
| 239 | +| Wacom DTK-2200 | Missing Features | Touch Strips are not yet supported. |
212 | 240 | | Wacom DTZ-1200W | Missing Features | Touch bars and top side buttons are not yet supported. |
213 | 241 | | Wacom MTE-450 | Missing Features | Wheel is not yet supported. |
214 | 242 | | Wacom PTH-450 | Missing Features | Wheel is not yet supported. |
|
239 | 267 | | XP-Pen Artist 13.3 Pro | Missing Features | Wheel is not yet supported. |
240 | 268 | | XP-Pen Artist 15.6 Pro | Missing Features | Tilt and wheel are not yet supported. |
241 | 269 | | XP-Pen Artist 16 Pro | Missing Features | Wheel is not yet supported. |
| 270 | +| XP-Pen Artist 24 Pro | Missing Features | Wheel is not yet supported. |
242 | 271 | | XP-Pen Artist Pro 16TP | Missing Features | Touch is not yet supported. |
243 | 272 | | XP-Pen Deco 01 V2 | Missing Features | Tilt is not yet supported. |
244 | 273 | | XP-Pen Deco 01 V2 (variant 2) | Missing Features | Tilt is not yet supported |
|
0 commit comments