@@ -62,7 +62,7 @@ The table below shows a list of all supported card drivers (`opensc-tool --list-
6262
6363| Smart Card Driver | PKCS #11 | Windows Minidriver | macOS CTK |
6464| -------------------- | -------------- | -------------- | -------------- |
65- | cardos | :new_moon : | :new_moon : | :new_moon : |
65+ | cardos | :full_moon : | :new_moon : | :new_moon : |
6666| cyberflex | :new_moon : | :new_moon : | :new_moon : |
6767| gemsafeV1 | :new_moon : | :new_moon : | :new_moon : |
6868| starcos | :new_moon : | :new_moon : | :new_moon : |
@@ -75,22 +75,22 @@ The table below shows a list of all supported card drivers (`opensc-tool --list-
7575| epass2003 | :new_moon : | :new_moon : | :new_moon : |
7676| rutoken | :new_moon : | :new_moon : | :new_moon : |
7777| rutoken_ecp | :new_moon : | :new_moon : | :new_moon : |
78- | myeid | :new_moon : | :new_moon : | :new_moon : |
78+ | myeid | :full_moon : | :new_moon : | :new_moon : |
7979| dnie | :new_moon : | :new_moon : | :new_moon : |
8080| MaskTech | :new_moon : | :new_moon : | :new_moon : |
8181| esteid2018 | :new_moon : | :new_moon : | :new_moon : |
82- | idprime | :new_moon : | :new_moon : | :new_moon : |
83- | coolkey | :new_moon : | :new_moon : | :new_moon : |
82+ | idprime | :full_moon : | :new_moon : | :new_moon : |
83+ | coolkey | :full_moon : | :new_moon : | :new_moon : |
8484| muscle | :new_moon : | :new_moon : | :new_moon : |
85- | sc-hsm | :new_moon : | :new_moon : | :new_moon : |
85+ | sc-hsm | :full_moon : | :new_moon : | :new_moon : |
8686| mcrd | :new_moon : | :new_moon : | :new_moon : |
8787| setcos | :new_moon : | :new_moon : | :new_moon : |
88- | PIV-II | :new_moon : | :new_moon : | :new_moon : |
89- | cac | :new_moon : | :new_moon : | :new_moon : |
88+ | PIV-II | :full_moon : | :new_moon : | :new_moon : |
89+ | cac | :full_moon : | :new_moon : | :new_moon : |
9090| itacns | :new_moon : | :new_moon : | :new_moon : |
9191| isoApplet | :new_moon : | :new_moon : | :new_moon : |
9292| gids | :new_moon : | :new_moon : | :new_moon : |
93- | openpgp | :new_moon : | :new_moon : | :new_moon : |
93+ | openpgp | :full_moon : | :new_moon : | :new_moon : |
9494| jpki | :new_moon : | :new_moon : | :new_moon : |
9595| npa | :new_moon : | :new_moon : | :new_moon : |
9696| cac1 | :new_moon : | :new_moon : | :new_moon : |
@@ -103,7 +103,24 @@ The table below shows a list of all tested smart cards that were used:
103103
104104| Smart Card Driver | Tested Smart Cards |
105105| ----------------- | ---------------------------------------------------------------- |
106- | | |
106+ | PIV-II | YubiKey 5 NFC (fw 5.4.3) |
107+ | | ID-One PIV TEST CARD 1, 2, 3, 4 |
108+ | | Old Nist Test PIV Cards 6, 7, 9, 10, 12, 13, 14, 16 |
109+ | | New Nist Test PIV Cards 15, 16 |
110+ | openpgp | YubiKey 5 NFC (fw 5.4.3) with OPENSC_DRIVER=openpgp |
111+ | | Nitrokey start (FSIJ-1.2.10-43245521) |
112+ | epass2003 | Feitian ePass2003 (gitlab CI) |
113+ | sc-hsm | SmartCard-HSM 4K USB-Token (2023, CI) |
114+ | coolkey | test card (CI) |
115+ | cac | test card (CI), another test card, Alt token |
116+ | idprime | IDPrime 930, IDPrime 3810, IDPrime 940 (4k RSA, ECC) |
117+ | cardos | Cardos 5.3 (2017, 2023) |
118+ | myeid | Aventra MyEID 4.5
119+
120+
121+ Notes: Recent OpenSSL does not allow SHA1 hashes anymore so the ` pkcs11-tool --test ` fails
122+ in Fedora 43 now. Running the tests with ` OPENSSL_ENABLE_SHA1_SIGNATURES=1 ` works around
123+ this issue.
107124
108125### OpenSC 0.26.0
109126
0 commit comments