Commit b125772
committed
Rename timestamp to embeddings_timestamp
Why these changes are being introduced:
A PR discussion pointed out that `timestamp` was the only column in the new embeddings
schema that, for columns unique to this schema, doesn't prefix with `embeddings_`. There was
some discussion that for any of those columns it's implied they are part of the embeddings
schema so the `embeddings_` prefix is not necessary. This would hold true in a pure SQL
world with tables and views acting like namespaces.
But at the level of this python library, where we support quite a bit of kwargs filtering
of read methods, that kind of namespacing is awkward. We would like to be able to filter by
`run_timestamp` or `embeddings_timestamp`, or in the future maybe `fulltext_timestamp`. Being
verbose with our columns names simplifies this a bit.
How this addresses that need:
Renames the column `timestamp` to `embedding_timestamp` in the embeddings schema.
Side effects of this change:
* The CLI timdex-embeddings will need an update to what columns it writes to
Relevant ticket(s):
* https://mitlibraries.atlassian.net/browse/USE-143
* https://mitlibraries.atlassian.net/browse/USE-2881 parent e498931 commit b125772
File tree
3 files changed
+29
-29
lines changed- tests
- timdex_dataset_api
3 files changed
+29
-29
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
31 | 31 | | |
32 | 32 | | |
33 | 33 | | |
34 | | - | |
| 34 | + | |
35 | 35 | | |
36 | 36 | | |
37 | 37 | | |
| |||
41 | 41 | | |
42 | 42 | | |
43 | 43 | | |
44 | | - | |
| 44 | + | |
45 | 45 | | |
46 | 46 | | |
47 | 47 | | |
| |||
52 | 52 | | |
53 | 53 | | |
54 | 54 | | |
55 | | - | |
| 55 | + | |
56 | 56 | | |
57 | 57 | | |
58 | 58 | | |
| |||
66 | 66 | | |
67 | 67 | | |
68 | 68 | | |
69 | | - | |
| 69 | + | |
70 | 70 | | |
71 | 71 | | |
72 | 72 | | |
| |||
352 | 352 | | |
353 | 353 | | |
354 | 354 | | |
355 | | - | |
| 355 | + | |
356 | 356 | | |
357 | 357 | | |
358 | 358 | | |
359 | 359 | | |
360 | 360 | | |
361 | 361 | | |
362 | | - | |
| 362 | + | |
363 | 363 | | |
364 | 364 | | |
365 | 365 | | |
| |||
372 | 372 | | |
373 | 373 | | |
374 | 374 | | |
375 | | - | |
| 375 | + | |
376 | 376 | | |
377 | 377 | | |
378 | 378 | | |
| |||
392 | 392 | | |
393 | 393 | | |
394 | 394 | | |
395 | | - | |
396 | | - | |
| 395 | + | |
| 396 | + | |
397 | 397 | | |
398 | 398 | | |
399 | 399 | | |
| |||
405 | 405 | | |
406 | 406 | | |
407 | 407 | | |
408 | | - | |
| 408 | + | |
409 | 409 | | |
410 | 410 | | |
411 | 411 | | |
412 | 412 | | |
413 | 413 | | |
414 | 414 | | |
415 | | - | |
| 415 | + | |
416 | 416 | | |
417 | 417 | | |
418 | 418 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
68 | 68 | | |
69 | 69 | | |
70 | 70 | | |
71 | | - | |
| 71 | + | |
72 | 72 | | |
73 | 73 | | |
74 | 74 | | |
| |||
90 | 90 | | |
91 | 91 | | |
92 | 92 | | |
93 | | - | |
| 93 | + | |
94 | 94 | | |
95 | 95 | | |
96 | 96 | | |
| |||
101 | 101 | | |
102 | 102 | | |
103 | 103 | | |
104 | | - | |
| 104 | + | |
105 | 105 | | |
106 | 106 | | |
107 | 107 | | |
| |||
114 | 114 | | |
115 | 115 | | |
116 | 116 | | |
117 | | - | |
118 | | - | |
| 117 | + | |
| 118 | + | |
119 | 119 | | |
120 | 120 | | |
121 | 121 | | |
| |||
131 | 131 | | |
132 | 132 | | |
133 | 133 | | |
134 | | - | |
| 134 | + | |
135 | 135 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
31 | 31 | | |
32 | 32 | | |
33 | 33 | | |
34 | | - | |
| 34 | + | |
35 | 35 | | |
36 | 36 | | |
37 | 37 | | |
| |||
47 | 47 | | |
48 | 48 | | |
49 | 49 | | |
50 | | - | |
| 50 | + | |
51 | 51 | | |
52 | 52 | | |
53 | 53 | | |
| |||
67 | 67 | | |
68 | 68 | | |
69 | 69 | | |
70 | | - | |
| 70 | + | |
71 | 71 | | |
72 | 72 | | |
73 | 73 | | |
| |||
92 | 92 | | |
93 | 93 | | |
94 | 94 | | |
95 | | - | |
| 95 | + | |
96 | 96 | | |
97 | 97 | | |
98 | 98 | | |
| |||
105 | 105 | | |
106 | 106 | | |
107 | 107 | | |
108 | | - | |
| 108 | + | |
109 | 109 | | |
110 | 110 | | |
111 | 111 | | |
| |||
114 | 114 | | |
115 | 115 | | |
116 | 116 | | |
117 | | - | |
| 117 | + | |
118 | 118 | | |
119 | 119 | | |
120 | 120 | | |
121 | | - | |
| 121 | + | |
122 | 122 | | |
123 | 123 | | |
124 | 124 | | |
125 | | - | |
| 125 | + | |
126 | 126 | | |
127 | 127 | | |
128 | 128 | | |
| |||
232 | 232 | | |
233 | 233 | | |
234 | 234 | | |
235 | | - | |
| 235 | + | |
236 | 236 | | |
237 | 237 | | |
238 | 238 | | |
239 | 239 | | |
240 | 240 | | |
241 | 241 | | |
242 | 242 | | |
243 | | - | |
| 243 | + | |
244 | 244 | | |
245 | 245 | | |
246 | 246 | | |
| |||
269 | 269 | | |
270 | 270 | | |
271 | 271 | | |
272 | | - | |
| 272 | + | |
273 | 273 | | |
274 | 274 | | |
275 | 275 | | |
276 | 276 | | |
277 | 277 | | |
278 | 278 | | |
279 | 279 | | |
280 | | - | |
| 280 | + | |
281 | 281 | | |
282 | 282 | | |
283 | 283 | | |
| |||
0 commit comments