Commit 5515f9f
File tree
92 files changed
+750
-587
lines changed- Essentials/src/main/java
- com/earth2me/essentials
- commands
- items
- signs
- textreader
- utils
- net/ess3/api
- providers
- 1_12Provider/src/main/java/net/ess3/provider/providers
- 1_8Provider/src/main/java/net/ess3/provider/providers
- BaseProviders/src/main/java/net
- ess3/provider
- providers
- essentialsx/providers
- NMSReflectionProvider/src/main/java/net/ess3/nms/refl/providers
- PaperProvider/src/main/java/net/ess3/provider/providers
Some content is hidden
Large Commits have some content hidden by default. Use the searchbox below for content that may be hidden.
92 files changed
+750
-587
lines changedLines changed: 2 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
3 | 3 | | |
| 4 | + | |
4 | 5 | | |
5 | 6 | | |
6 | 7 | | |
| |||
67 | 68 | | |
68 | 69 | | |
69 | 70 | | |
70 | | - | |
| 71 | + | |
71 | 72 | | |
72 | 73 | | |
73 | 74 | | |
| |||
Lines changed: 76 additions & 255 deletions
Large diffs are not rendered by default.
Lines changed: 4 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
3 | 3 | | |
4 | 4 | | |
5 | 5 | | |
| 6 | + | |
| 7 | + | |
6 | 8 | | |
7 | 9 | | |
8 | 10 | | |
| |||
26 | 28 | | |
27 | 29 | | |
28 | 30 | | |
29 | | - | |
| 31 | + | |
30 | 32 | | |
31 | 33 | | |
32 | 34 | | |
33 | | - | |
| 35 | + | |
34 | 36 | | |
35 | 37 | | |
36 | 38 | | |
| |||
Lines changed: 12 additions & 7 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
17 | 17 | | |
18 | 18 | | |
19 | 19 | | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
20 | 23 | | |
21 | 24 | | |
22 | 25 | | |
| |||
298 | 301 | | |
299 | 302 | | |
300 | 303 | | |
301 | | - | |
| 304 | + | |
302 | 305 | | |
303 | 306 | | |
304 | 307 | | |
| |||
615 | 618 | | |
616 | 619 | | |
617 | 620 | | |
618 | | - | |
| 621 | + | |
619 | 622 | | |
620 | 623 | | |
621 | | - | |
| 624 | + | |
622 | 625 | | |
623 | 626 | | |
624 | 627 | | |
| |||
892 | 895 | | |
893 | 896 | | |
894 | 897 | | |
895 | | - | |
| 898 | + | |
| 899 | + | |
896 | 900 | | |
897 | 901 | | |
898 | 902 | | |
899 | 903 | | |
900 | 904 | | |
901 | 905 | | |
902 | | - | |
| 906 | + | |
903 | 907 | | |
904 | 908 | | |
905 | 909 | | |
| |||
958 | 962 | | |
959 | 963 | | |
960 | 964 | | |
961 | | - | |
| 965 | + | |
| 966 | + | |
962 | 967 | | |
963 | 968 | | |
964 | 969 | | |
| |||
972 | 977 | | |
973 | 978 | | |
974 | 979 | | |
975 | | - | |
| 980 | + | |
976 | 981 | | |
977 | 982 | | |
978 | 983 | | |
| |||
Lines changed: 6 additions & 56 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
8 | 8 | | |
9 | 9 | | |
10 | 10 | | |
11 | | - | |
12 | | - | |
13 | | - | |
14 | | - | |
15 | | - | |
16 | | - | |
17 | | - | |
18 | | - | |
19 | | - | |
20 | | - | |
21 | | - | |
22 | | - | |
23 | | - | |
24 | | - | |
25 | | - | |
26 | | - | |
27 | | - | |
28 | | - | |
29 | | - | |
| 11 | + | |
30 | 12 | | |
31 | 13 | | |
32 | 14 | | |
| |||
157 | 139 | | |
158 | 140 | | |
159 | 141 | | |
160 | | - | |
161 | | - | |
162 | | - | |
163 | | - | |
164 | | - | |
165 | | - | |
166 | | - | |
167 | | - | |
168 | | - | |
169 | | - | |
170 | | - | |
171 | | - | |
172 | | - | |
173 | | - | |
174 | | - | |
175 | | - | |
176 | | - | |
177 | | - | |
178 | | - | |
179 | | - | |
180 | | - | |
181 | | - | |
182 | | - | |
183 | | - | |
184 | | - | |
185 | | - | |
186 | | - | |
187 | | - | |
188 | | - | |
189 | | - | |
190 | | - | |
191 | | - | |
192 | | - | |
193 | | - | |
194 | | - | |
| 142 | + | |
195 | 143 | | |
196 | | - | |
| 144 | + | |
197 | 145 | | |
198 | | - | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
199 | 149 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
12 | 12 | | |
13 | 13 | | |
14 | 14 | | |
| 15 | + | |
15 | 16 | | |
16 | 17 | | |
17 | 18 | | |
| |||
191 | 192 | | |
192 | 193 | | |
193 | 194 | | |
| 195 | + | |
194 | 196 | | |
195 | 197 | | |
196 | | - | |
| 198 | + | |
197 | 199 | | |
198 | 200 | | |
199 | 201 | | |
200 | | - | |
| 202 | + | |
201 | 203 | | |
202 | 204 | | |
203 | 205 | | |
| |||
Lines changed: 6 additions & 3 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
11 | 11 | | |
12 | 12 | | |
13 | 13 | | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
14 | 17 | | |
15 | 18 | | |
16 | 19 | | |
| |||
565 | 568 | | |
566 | 569 | | |
567 | 570 | | |
568 | | - | |
| 571 | + | |
569 | 572 | | |
570 | 573 | | |
571 | 574 | | |
| |||
655 | 658 | | |
656 | 659 | | |
657 | 660 | | |
658 | | - | |
| 661 | + | |
659 | 662 | | |
660 | 663 | | |
661 | 664 | | |
| |||
718 | 721 | | |
719 | 722 | | |
720 | 723 | | |
721 | | - | |
| 724 | + | |
722 | 725 | | |
723 | 726 | | |
724 | 727 | | |
Lines changed: 137 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
0 commit comments