|
| 1 | +type: meetup |
| 2 | +number: 82 |
| 3 | +date: 2025-11-20 |
| 4 | +host: vwg-digitalsolutions-porto |
| 5 | +title: AWS Power & Security co-org with AWS UG Porto |
| 6 | +agenda: |
| 7 | + - type: intro |
| 8 | + - type: talk |
| 9 | + title: | |
| 10 | + Unlock Platform Power in Your AWS Organisation |
| 11 | + abstract: > |
| 12 | + Have you ever faced the challenge of managing multiple entangled platforms in your organisation, |
| 13 | + where your team becomes the main bottleneck? |
| 14 | + Enabling platforms on top of your landing zone might be the solution. |
| 15 | + Join Osmar to understand the challenges of managing different use cases in AWS for an enterprise. |
| 16 | + You will learn what “Platform on top of a Platform” is, explore real use cases, |
| 17 | + discover design patterns that support this approach, and see the benefits while ensuring security best practices. |
| 18 | + speakers: |
| 19 | + - name: Osmar Alonso |
| 20 | + image: m082_osmar_alonso.jpeg |
| 21 | + twitter: |
| 22 | + linkedin: https://www.linkedin.com/in/osmar-alonso-aba42934/ |
| 23 | + bio: > |
| 24 | + Site Reliability Engineer @ Volkswagen Digital Solutions |
| 25 | + slides: |
| 26 | + youtube: |
| 27 | + - type: talk |
| 28 | + title: | |
| 29 | + Increase Security Posture through Mass Notification |
| 30 | + abstract: > |
| 31 | + Security often goes unnoticed until a breach occurs. |
| 32 | + In this talk, Bruno will highlight the importance of proactive security measures. |
| 33 | + Using AWS services combined with large-scale notification systems, |
| 34 | + you’ll learn how effective warnings and transparency can reduce attack vectors |
| 35 | + and improve overall security posture for AWS account owners and users. |
| 36 | + speakers: |
| 37 | + - name: Bruno Cabral |
| 38 | + image: m082_bruno_cabral.jpeg |
| 39 | + twitter: |
| 40 | + linkedin: https://www.linkedin.com/in/brunoarchitect/ |
| 41 | + bio: > |
| 42 | + Cloud Architect || DevOps || Team Worker |
| 43 | + slides: |
| 44 | + youtube: |
| 45 | + - type: qa |
| 46 | + - type: wrapup |
0 commit comments