|
1 | 1 | { |
2 | 2 | "files": { |
3 | 3 | "./pytest_robotframework/_internal/pytest/plugin.py": [ |
4 | | - { |
5 | | - "code": "reportPrivateImportUsage", |
6 | | - "range": { |
7 | | - "startColumn": 4, |
8 | | - "endColumn": 21, |
9 | | - "lineCount": 1 |
10 | | - } |
11 | | - }, |
12 | | - { |
13 | | - "code": "reportPrivateImportUsage", |
14 | | - "range": { |
15 | | - "startColumn": 4, |
16 | | - "endColumn": 24, |
17 | | - "lineCount": 1 |
18 | | - } |
19 | | - }, |
20 | | - { |
21 | | - "code": "reportPrivateImportUsage", |
22 | | - "range": { |
23 | | - "startColumn": 4, |
24 | | - "endColumn": 17, |
25 | | - "lineCount": 1 |
26 | | - } |
27 | | - }, |
28 | | - { |
29 | | - "code": "reportPrivateImportUsage", |
30 | | - "range": { |
31 | | - "startColumn": 25, |
32 | | - "endColumn": 52, |
33 | | - "lineCount": 1 |
34 | | - } |
35 | | - }, |
36 | 4 | { |
37 | 5 | "code": "reportDeprecated", |
38 | 6 | "range": { |
|
48 | 16 | "endColumn": 73, |
49 | 17 | "lineCount": 1 |
50 | 18 | } |
51 | | - }, |
52 | | - { |
53 | | - "code": "reportPrivateImportUsage", |
54 | | - "range": { |
55 | | - "startColumn": 33, |
56 | | - "endColumn": 49, |
57 | | - "lineCount": 1 |
58 | | - } |
59 | 19 | } |
60 | 20 | ], |
61 | 21 | "./pytest_robotframework/_internal/pytest/robot_file_support.py": [ |
62 | 22 | { |
63 | | - "code": "reportPrivateImportUsage", |
64 | | - "range": { |
65 | | - "startColumn": 31, |
66 | | - "endColumn": 47, |
67 | | - "lineCount": 1 |
68 | | - } |
69 | | - }, |
70 | | - { |
71 | | - "code": "reportPrivateImportUsage", |
72 | | - "range": { |
73 | | - "startColumn": 49, |
74 | | - "endColumn": 61, |
75 | | - "lineCount": 1 |
76 | | - } |
77 | | - }, |
78 | | - { |
79 | | - "code": "reportPrivateImportUsage", |
80 | | - "range": { |
81 | | - "startColumn": 35, |
82 | | - "endColumn": 49, |
83 | | - "lineCount": 1 |
84 | | - } |
85 | | - }, |
86 | | - { |
87 | | - "code": "reportPrivateImportUsage", |
88 | | - "range": { |
89 | | - "startColumn": 28, |
90 | | - "endColumn": 42, |
91 | | - "lineCount": 1 |
92 | | - } |
93 | | - } |
94 | | - ], |
95 | | - "./pytest_robotframework/_internal/robot/library.py": [ |
96 | | - { |
97 | | - "code": "reportPrivateImportUsage", |
98 | | - "range": { |
99 | | - "startColumn": 31, |
100 | | - "endColumn": 43, |
101 | | - "lineCount": 1 |
102 | | - } |
103 | | - }, |
104 | | - { |
105 | | - "code": "reportPrivateImportUsage", |
106 | | - "range": { |
107 | | - "startColumn": 4, |
108 | | - "endColumn": 19, |
109 | | - "lineCount": 1 |
110 | | - } |
111 | | - }, |
112 | | - { |
113 | | - "code": "reportPrivateImportUsage", |
114 | | - "range": { |
115 | | - "startColumn": 4, |
116 | | - "endColumn": 18, |
117 | | - "lineCount": 1 |
118 | | - } |
119 | | - } |
120 | | - ], |
121 | | - "./pytest_robotframework/_internal/robot/listeners_and_suite_visitors.py": [ |
122 | | - { |
123 | | - "code": "reportPrivateImportUsage", |
124 | | - "range": { |
125 | | - "startColumn": 27, |
126 | | - "endColumn": 37, |
127 | | - "lineCount": 1 |
128 | | - } |
129 | | - }, |
130 | | - { |
131 | | - "code": "reportPrivateImportUsage", |
132 | | - "range": { |
133 | | - "startColumn": 26, |
134 | | - "endColumn": 43, |
135 | | - "lineCount": 1 |
136 | | - } |
137 | | - }, |
138 | | - { |
139 | | - "code": "reportPrivateImportUsage", |
| 23 | + "code": "reportUnusedCallResult", |
140 | 24 | "range": { |
141 | | - "startColumn": 30, |
142 | | - "endColumn": 34, |
| 25 | + "startColumn": 16, |
| 26 | + "endColumn": 66, |
143 | 27 | "lineCount": 1 |
144 | 28 | } |
145 | 29 | } |
|
162 | 46 | } |
163 | 47 | } |
164 | 48 | ], |
165 | | - "./tests/test_python.py": [ |
| 49 | + "./tests/fixtures/test_python/test_robot_keyword_in_python_test/test_foo.py": [ |
166 | 50 | { |
167 | | - "code": "reportPrivateImportUsage", |
| 51 | + "code": "reportUnusedCallResult", |
168 | 52 | "range": { |
169 | | - "startColumn": 35, |
170 | | - "endColumn": 48, |
| 53 | + "startColumn": 4, |
| 54 | + "endColumn": 32, |
171 | 55 | "lineCount": 1 |
172 | 56 | } |
173 | 57 | } |
|
0 commit comments